Leaders for Outlaw Hockey League

Update - May 18 2008 at 18:55


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (NJ )            21  13  21  34  13  20  26  44 105 12.38%   5  3  0  0  0  2  1  438 1.55 48.48%   66   0   0  0  4  3  0 
Steve Sullivan (EDM)           24  14  16  30  12  12  11  26  92 15.22%   4  3  0  1  0  0  0  430 1.40 43.59%   39   0   0  0  3  2  0 
Jason Pominville (EDM)         24  10  13  23  12  14   8  21  99 10.10%   0  2  0  2  0  0  0  518 0.89 48.72%   39   0   0  0  0  6  1 
Zach Parise (PIT)              17   9  12  21   9  10   6  13  68 13.24%   2  2  0  2  0  0  0  335 1.25 43.81%  105   0   0  0  0  3  3 
Nicklas Lidstrom (PIT)         17   1  20  21   1   6   4  19  22  4.55%  26  0  0  1  0  0  0  399 1.05  0.00%    0   0   0  0  1  8  0 
Rob Blake (NJ )                21   7  14  21   6  26  23  12  41 17.07%  34  0  0  1  0  0  0  493 0.85  0.00%    0   0   0  0  0  1  1 
Pavel Datsyuk (NJ )            21  10  10  20   6  12   4  16  84 11.90%   7  4  0  1  0  0  0  370 1.08 55.29%  463   0   0  0  0  4  3 
Jaromir Jagr (CHI)             18   9  10  19   1   7   6  23  79 11.39%   1  1  0  0  0  0  0  427 0.89 39.39%   33   0   0  0  0  1  1 
Martin St. Louis (PIT)         17  12   6  18  -2  10   3  38  88 13.64%   3  4  1  1  0  0  0  354 1.02 40.00%   55   0   0  0  0  4  4 
Patrick Marleau (EDM)          23   7  11  18   8  10   3  18  84  8.33%   3  0  0  2  0  0  0  456 0.79 53.03%  611   0   0  0  0  2  2 
Francois Beauchemin (EDM)      24   4  14  18   6   8  24   3  30 13.33%  23  1  0  1  0  0  0  534 0.67  0.00%    0   0   0  0  3 13  0 
Michal Rozsival (EDM)          24   3  15  18   1  14  18   3  25 12.00%  30  0  0  2  0  0  0  560 0.64  0.00%    0   0   0  0  3  1  0 
Henrik Zetterberg (FLA)        13   8   9  17   2   4   4  15  61 13.11%   5  3  0  1  0  0  0  277 1.23 54.15%  349   0   0  2  7  0  0 
Joe Thornton (STL)             13   5  12  17   8   6  11   0  29 17.24%   3  2  0  1  0  0  0  288 1.18 49.40%  334   0   0  0  0  1  1 
Martin Havlat (ANA)            12   6  10  16   0  10   4   8  57 10.53%   5  2  0  1  0  0  0  231 1.39 39.13%   23   0   0  0  0  2  2 
Marian Gaborik (EDM)           24   5  11  16  -3   6   2  41 144  3.47%   3  2  0  1  0  0  0  426 0.75 38.46%   52   0   0  0  0  7  2 
Bryan McCabe (FLA)             13   2  13  15   3  34   9  12  16 12.50%  24  0  0  0  0  0  0  318 0.94  0.00%    0   0   0  0  0  2  1 
Patrik Elias (PIT)             17   5  10  15   4   6   6  24  55  9.09%   2  2  0  0  0  0  0  306 0.98 54.29%   35   0   0  0  0  3  3 
Sidney Crosby (CHI)            18   6   9  15   3   8   3  26  88  6.82%   3  1  1  0  0  0  0  372 0.81 50.00%   42   0   0  0  0  7  1 
Alex Tanguay (NJ )             21   4  11  15   4   2   8  21  47  8.51%  10  2  0  2  0  0  0  347 0.86 44.90%   49   0   0  0  0  6  1 
Brian Rafalski (NJ )           21   1  14  15   2  20  10  21  11  9.09%  31  1  0  1  0  0  0  450 0.67  0.00%    0   0   0  0  1 19  0 
Patrice Bergeron (ANA)         12   7   7  14   1  10   7  12  24 29.17%   0  3  0  0  0  0  0  264 1.06 50.00%  348   0   0  1  1  0  0 
Paul Stastny (EDM)             24   3  11  14   0   6   6  10  71  4.23%   1  0  0  0  0  0  0  419 0.67 48.83%  598   0   0  0  0  3  2 
Vaclav Prospal (NJ )           21   8   5  13   0  25   8  13  50 16.00%   1  4  0  2  0  0  0  388 0.67 60.00%   30   0   0  0  0  1  1 
Ryan Getzlaf (EDM)             24   4   9  13   4  40  15  16  67  5.97%   4  2  0  1  0  1  0  478 0.54 53.48%  273   0   0  0  1  3  0 
Brian Rolston (PHI)            10   4   8  12   4   0   4   5  30 13.33%   1  0  0  1  0  0  0  213 1.13 49.22%  256   0   0  0  4  2  0 
David Legwand (ANA)            12   6   6  12   0   2   1  10  33 18.18%   3  0  1  1  0  0  0  249 0.96 48.47%  326   0   0  0  0  3  1 
Antoine Vermette (ANA)         12   4   8  12   0   4   2  11  33 12.12%   0  1  0  1  0  0  0  221 1.09 60.00%   10   0   0  0  1  3  0 
Alexander Frolov (STL)         13   7   5  12   4   2   7  12  31 22.58%   1  1  0  1  0  0  0  247 0.97 38.89%   18   0   0  0  0  2  1 
Brendan Shanahan (NJ )         17   6   6  12  -2  39   8  15  66  9.09%   8  3  0  2  0  0  0  313 0.77 50.00%   20   0   0  0  2  4  0 
Brian Gionta (PIT)             17   4   8  12  -6   8   2  20  74  5.41%   2  0  0  0  0  0  0  309 0.78 40.00%   20   0   0  0  0  1  1 
Eric Staal (ANA)               12   6   5  11  -1  13   4  11  38 15.79%   3  1  0  2  0  0  0  263 0.84 51.38%  327   0   0  0  0  2  2 
Kevin Bieksa (ANA)             12   2   9  11  -6  27  15   5   9 22.22%  12  0  0  0  0  0  0  263 0.84  0.00%    0   0   0  0  1  6  0 
Daniel Briere (FLA)            13   3   8  11  -4   6   3  14  49  6.12%   3  1  0  0  0  0  0  235 0.94 48.33%  180   0   0  0  0  9  1 
Sandis Ozolinsh (PIT)          17   2   9  11  -5   2   0   9  14 14.29%  10  0  0  0  0  1  0  239 0.92  0.00%    0   0   0  0  0  2  1 
Chris Pronger (PIT)            17   1  10  11   4  26  10   4   9 11.11%  19  0  0  0  0  0  0  363 0.61  0.00%    0   0   0  0  0 12  4 
Jay Bouwmeester (CHI)          18   4   7  11  -2  20  23  14  29 13.79%  26  0  0  1  0  0  0  423 0.52  0.00%    0   0   0  0  0  4  4 
Matt Cooke (NJ )               21   5   6  11  -1  54  32  11  35 14.29%   6  1  0  2  0  0  0  389 0.57 46.38%  511   0   0  0  0  2  1 
Kimmo Timonen (EDM)            24   4   7  11   6  14   5  11  23 17.39%  34  1  1  1  0  0  0  573 0.38  0.00%    0   0   0  0  0  2  2 
Justin Williams (PHI)          10   4   6  10   4   8  14   8  34 11.76%   3  0  0  0  0  0  0  191 1.05 32.00%   25   0   0  0  4  1  0 
Ron Hainsey (ANA)              12   2   8  10   0   0   0  10  13 15.38%  13  0  0  0  0  0  0  240 0.83  0.00%    0   0   0  0  0  1  1 
Kristian Huselius (STL)        13   7   3  10   8   0   5  11  41 17.07%   3  2  0  2  0  1  2  241 0.83 14.29%   21   0   0  0  0  1  1 
Doug Weight (FLA)              13   6   4  10   8   8  11  12  29 20.69%   1  0  0  1  0  0  0  242 0.83 44.74%   38   0   0  0  1  3  0 
Tim Connolly (FLA)             13   5   5  10  -3   6   3  11  34 14.71%   4  0  0  2  0  0  0  210 0.95 50.00%  120   0   0  1  1  0  0 
Ed Jovanovski (STL)            13   2   8  10   1  22   7  13  11 18.18%  13  0  0  0  0  0  0  251 0.80  0.00%    0   0   0  1  3  0  0 
Brett Clark (CHI)              18   3   7  10   1  14  14   8  27 11.11%  21  1  0  0  0  0  0  406 0.49  0.00%    0   0   0  0  0 10  1 
Rod Brind'Amour (CHI)          18   3   7  10   7  12  13   7  38  7.89%   7  0  0  0  0  0  0  366 0.55 56.33%  490   0   0  0  0  2  1 
Craig Conroy (NJ )             21   4   6  10  -2  23  21  10  34 11.76%   2  0  0  1  0  0  0  393 0.51 51.65%  484   0   0  1  1  0  0 
Sheldon Souray (NJ )           21   3   7  10   8  56  19   7  16 18.75%  19  0  0  0  0  1  0  462 0.43  0.00%    0   0   0  0  0  2  2 
Rhett Warrener (NJ )           21   2   8  10   0  27  20  10  25  8.00%  38  0  0  0  0  0  0  436 0.46  0.00%    0   0   0  0  1  7  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (NJ )                  7   4   2   1  .942  2.14  421   0   0  15  257   0   1  .000   0 
Ryan Miller (EDM)              24  14   6   4  .908  2.43 1508   0   3  61  666   0   1  .000   0 
Andrew Raycroft (STL)          10   5   3   1  .928  2.49  554   0   2  23  321   0   0  .000   0 
Curtis Joseph (PHI)             8   4   3   1  .925  2.61  483   0   1  21  280   0   0  .000   0 
Johan Holmqvist (NJ )          16  12   2   0  .912  2.69  893  15   0  40  456   0   1  .000   0 
Roberto Luongo (CHI)           18   8   9   1  .898  2.71 1083   2   1  49  480   0   1  .000   0 
Martin Biron (ANA)              9   5   3   1  .919  2.82  511   0   0  24  298   0   0  .000   0 
Marty Turco (PIT)              16   8   7   0  .885  3.65  954  15   0  58  505   0   1  .000   0 
Kari Lehtonen (FLA)            13   4   5   2  .889  3.94  686  17   2  45  404   0   0  .000   0 
Marc-Andre Fleury (NAS)         7   3   2   2  .904  3.95  425   0   0  28  293   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid