Coaches for Outlaw Hockey League
Update - March 4 2008 at 20:07
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (ATL) 73 84 70 73 74 83 84 CAN 45 2,500,000 3 years
Andy Murray (PHO) 72 75 68 72 77 84 86 CAN 44 1,409,782 2 years
Barry Trotz (PIT) 75 82 84 74 82 83 83 USA 47 1,316,067 3 years
Benoit Allaire 64 68 66 64 67 71 72 CAN 42 950,656 0 year
Bob Francis (Farm - MHT) 60 61 66 60 69 70 59 CAN 47 1,020,261 3 years
Bob Gainey (LA) 77 73 73 80 88 81 74 CAN 52 1,497,221 2 years
Bob Hartley (ANA) 78 77 77 79 84 84 90 CAN 46 1,358,502 2 years
Brad McCrimmon 63 64 63 65 65 69 70 CAN 44 703,306 0 year
Brad Shaw (Farm - MMS) 63 65 63 63 67 67 67 USA 39 878,706 0 year
Brent Peterson 65 66 61 67 69 73 73 USA 42 928,819 0 year
Brent Sutter (DET) 74 69 67 65 65 85 79 CAN 44 1,000,000 2 years
Brian Skrudland (Farm - DUC) 61 64 65 64 69 71 63 CAN 43 1,025,514 3 years
Brian Sutter (Farm - LSH) 68 70 68 59 70 73 63 CAN 49 2,500,000 2 years
Bryan Murray (BUF) 91 80 90 74 89 86 84 CAN 61 1,555,413 3 years
Claude Julien (NYR) 73 86 68 91 74 77 80 CAN 46 1,500,000 3 years
Craig Simpson (Farm - CHW) 62 61 70 62 65 69 69 CAN 39 900,000 3 years
Curt Fraser 65 64 65 64 64 69 67 USA 43 813,614 0 year
Darryl Sutter (SJ) 80 89 70 66 76 85 86 CAN 46 1,384,869 2 years
Dave King (Farm - PPH) 59 71 64 65 79 63 62 CAN 59 1,080,403 1 years
Dave Tippett (PHI) 86 86 70 76 75 78 84 CAN 45 1,264,277 3 years
Dino Ciccarelli (Farm - GRG) 63 61 62 55 50 67 68 CAN 46 800,000 2 years
Don Hay (Farm - HIT) 63 64 66 71 66 68 76 CAN 53 899,627 3 years
Doug Jarvis (Farm - MIW) 61 68 63 66 67 69 71 CAN 51 842,900 0 year
Duane Sutter (Farm - LDV) 62 63 65 65 68 66 63 CAN 46 940,913 1 years
Ed Olczyk (Farm - DMC) 67 68 67 65 67 69 70 USA 40 1,015,436 0 year
Glen Sather (Farm - WTF) 61 63 66 64 81 72 56 CAN 63 1,072,474 3 years
Greg Gilbert (Farm - FFA) 62 63 66 57 68 65 71 CAN 44 941,113 0 year
Guy Carbonneau (MON) 88 74 77 76 75 80 86 CAN 46 1,170,267 3 years
Igor Larionov (Farm - CSH) 55 62 65 62 50 65 76 RUS 45 1,300,000 3 years
Jacques Lemaire (DAL) 65 90 72 91 91 90 91 CAN 60 1,661,224 2 years
Jacques Martin (EDM) 86 75 78 74 87 83 86 CAN 51 1,458,996 2 years
Joel Quenneville (WSH) 60 75 84 90 87 86 88 CAN 48 1,575,798 2 years
John Tortorella (NJ) 76 72 78 90 80 89 92 USA 47 1,596,816 3 years
Ken Hithcock (TOR) 74 76 65 63 91 88 90 CAN 55 1,813,950 3 years
Kevin Constantine (Farm - HHO) 66 72 67 61 74 64 73 USA 47 1,500,000 3 years
Kirk Muller (Farm - SEN) 68 69 66 62 65 68 73 CAN 40 962,267 3 years
Larry Robinson (VAN) 73 75 75 78 80 77 72 CAN 55 1,300,000 2 years
Lindy Ruff (CLB) 73 77 93 73 88 91 92 CAN 44 1,723,582 3 years
Marc Crawford (CAR) 74 69 72 71 87 86 87 CAN 45 1,569,158 3 years
Marc Habscheid (Farm - BRK) 65 68 65 65 69 65 71 CAN 43 978,064 2 years
Mark Lamb 66 70 61 67 60 63 69 CAN 41 642,022 0 year
Michel Therrien (NYI) 77 77 84 70 80 81 78 CAN 43 1,250,000 2 years
Mike Babcock (OTT) 70 87 80 85 73 83 89 CAN 43 1,462,422 3 years
Mike Keenan (NAS) 84 72 73 63 82 79 66 CAN 56 1,250,000 3 years
Mike Milbury (Farm - BST) 61 63 68 63 69 74 59 USA 54 1,100,000 1 years
Newell Brown (Farm - JET) 64 66 61 63 60 62 65 USA 44 399,414 0 year
Pat Quinn (BOS) 80 79 83 74 92 93 93 CAN 58 1,798,165 1 years
Patrick Roy (Farm - KZH) 66 68 66 61 63 77 79 CAN 40 977,860 3 years
Paul Coffey (Farm - BAR) 59 66 61 60 50 70 71 CAN 45 1,000,000 3 years
Paul Maurice (FLA) 90 71 81 76 84 77 84 CAN 39 1,209,616 1 years
Peter Laviolette (MIN) 94 75 77 83 77 78 86 USA 42 1,349,178 3 years
Randy Carlyle (CGY) 77 84 81 55 74 89 78 CAN 50 1,074,175 3 years
Randy Cunneyworth (Farm - WBS) 67 66 66 58 64 66 72 CAN 64 1,500,000 3 years
Rich Preston (Farm - WAJ) 70 72 58 59 66 73 74 CAN 44 929,417 1 years
Rick Wilson (Farm - ROO) 71 75 67 54 62 68 74 CAN 57 1,400,000 3 years
Rick Wilson 71 75 67 54 62 68 74 USA 53 1,400,000 3 years
Rob Zettler (Farm - FLM) 66 65 65 64 71 70 72 CAN 43 929,018 2 years
Robbie Ftorek (Farm - ICE) 64 71 68 69 70 63 72 USA 54 1,129,000 1 years
Ron Wilson (CHI) 79 84 81 86 76 77 80 USA 45 1,331,142 3 years
Steve Stirling (Farm - LKN) 65 70 65 61 72 76 77 USA 51 1,141,427 0 year
Ted Nolan (COL) 91 77 77 82 77 75 76 CAN 48 1,097,033 2 years
Tom Renney (TB) 86 81 75 78 71 81 82 CAN 44 2,500,000 3 years
Tony Granato (Farm - PRO) 64 65 67 70 65 76 78 CAN 41 1,089,906 2 years
Ulf Samuelsson (Farm - RAT) 80 65 57 58 62 71 76 SWE 42 904,595 3 years
Viktor Tikhonov (Farm - OSH) 51 66 66 64 90 63 46 RUS 76 1,300,000 2 years
Wayne Flemming 61 68 64 68 72 71 71 CAN 47 1,030,987 0 year
Wayne Gretzky (STL) 74 68 69 57 72 81 84 CAN 43 1,135,262 1 years
Al Arbour 50 50 50 50 50 50 50 CAN 73 0 year
Barry Smith 65 60 68 64 76 71 71 CAN 51 1,192,680 0 year
Bengt-Ake Gustafsson 62 65 70 67 65 73 76 SWE 48 305,390 0 year
Bengt-Åke Gustafsson 50 50 50 50 50 50 50 SWE 48 0 year
Bill Ranford 50 50 50 50 50 50 50 CAN 39 0 year
Bob Bassen 59 63 65 67 63 64 69 CAN 41 770,804 0 year
Bob Essensa 50 50 50 50 50 50 50 CAN 41 500,000 1 years
Brian Kilrea 61 62 63 60 99 63 68 CAN 71 839,227 0 year
Bruce Cassidy 63 66 64 63 73 69 72 CAN 40 892,514 0 year
Charlie Huddy 67 66 65 63 70 74 74 CAN 46 1,013,777 0 year
Chris Terreri 50 50 50 50 50 50 50 USA 41 0 year
Claude Noel 63 66 65 71 64 62 68 CAN 50 770,988 0 year
Clint Malarchuk 50 50 50 50 50 50 50 CAN 44 0 year
Craig Berube 80 63 65 45 63 74 72 CAN 40 863,833 0 year
Craig MacTavish 71 76 67 68 83 84 84 CAN 44 1,600,000 3 years
Craig Ramsay 64 70 65 63 70 71 72 CAN 54 1,036,264 0 year
Dale Hunter 64 66 67 64 66 70 71 CAN 46 950,455 2 years
Dallas Eakins 63 64 67 65 64 71 69 USA 39 945,980 0 year
Dan Bylsma 62 64 66 65 62 62 62 USA 35 686,606 0 year
Dave Farrish 60 66 60 65 60 67 70 CAN 49 555,829 0 year
Dave Lewis 76 67 69 70 74 78 74 CAN 43 1,500,000 3 years
Dave Poulin 60 61 65 63 64 66 71 CAN 47 819,124 0 year
Dean Blais 65 63 62 64 64 65 67 USA 55 667,479 0 year
Dean Evason 64 63 62 64 65 65 68 CAN 40 741,553 0 year
Denis Savard 71 74 67 65 68 74 69 CAN 43 765,070 0 year
Don Granato 65 66 63 66 67 66 69 USA 44 823,515 0 year
Doug Carpenter 50 50 50 50 50 50 50 CAN 73 0 year
George Armstrong 50 50 50 50 50 50 50 CAN 76 0 year
George Kingston 62 65 65 72 73 68 71 CAN 67 788,345 0 year
Gerard Gallant 71 69 72 70 71 74 72 CAN 43 857,423 0 year
Glen Hanlon 77 69 75 71 74 77 76 CAN 43 1,040,923 0 year
Gord Murphy 59 67 60 64 63 65 62 CAN 39 497,921 0 year
Grant Fuhr 50 50 50 50 50 50 50 CAN 44 0 year
Greg Carvel 63 65 62 60 68 64 63 USA 34 765,070 0 year
Guy Charron 66 66 63 65 74 73 76 CAN 55 991,510 0 year
Hardy Nilsson 62 63 64 59 67 64 41 SWE 59 848,879 0 year
Jack McIlhargey 63 69 66 60 80 71 73 CAN 54 1,129,329 0 year
Jacques Cloutier 59 60 69 69 69 71 73 CAN 45 877,538 0 year
Jacques Laperriere 56 65 63 58 85 74 75 CAN 65 1,308,559 0 year
Jay Leach 67 63 68 63 66 67 70 USA 40 828,485 0 year
Jeff Daniels 61 62 61 65 63 70 71 CAN 40 705,430 0 year
Jeff Reese 5 45 28 40 48 19 3 CAN 65 1,000,000 6 years
Jim Playfair 83 79 81 73 64 68 69 USA 38 732,270 0 year
Joe Mullen 63 62 72 69 67 65 72 USA 41 924,788 0 year
John Brophy 50 50 50 50 50 50 50 CAN 73 0 year
John MacLean 61 71 62 65 62 69 70 CAN 42 799,233 0 year
John Paddock 68 70 67 65 66 73 67 USA 50 863,833 0 year
John Stevens 71 66 69 66 74 78 75 CAN 40 981,760 0 year
Keith Acton 67 64 67 63 65 68 72 CAN 48 920,168 0 year
Kevin McCarthy 63 64 65 68 64 68 76 CAN 42 899,627 0 year
Kjell Samuelsson 65 71 63 62 67 68 74 SWE 47 904,201 0 year
Lou Lamoriello 77 82 74 90 93 77 52 USA 63 1,577,066 2 years
Mario Tremblay 60 78 60 71 73 74 74 CAN 50 500,000 1 years
Mark Hardy 66 68 67 65 66 74 76 USA 42 923,991 0 year
Mike Johnson 58 60 63 55 73 68 71 CAN 49 934,257 0 year
Mike Kitchen 69 68 67 68 72 74 74 CAN 49 987,360 0 year
Mike O'Connell 60 62 60 75 69 68 69 USA 50 1,048,115 0 year
Mike Ramsey 55 73 55 66 68 69 69 USA 44 807,932 0 year
Mike Sullivan 70 71 64 65 68 70 76 USA 38 1,160,894 0 year
Mike Yeo 65 66 64 66 65 63 66 CAN 32 780,293 0 year
Norm Maciver 67 65 59 65 65 64 61 USA 40 565,718 0 year
Paul MacLean 60 65 64 67 64 70 72 CAN 50 884,599 0 year
Perry Pearn 60 70 61 65 64 66 67 CAN 52 775,081 0 year
Peter Horachek 60 67 68 60 64 68 68 NOR 40 789,274 0 year
Ray Bennett 63 63 60 67 61 69 71 USA 40 727,378 0 year
Rick Bowness 65 66 65 63 78 72 73 CAN 49 996,284 0 year
Rick Green 61 68 59 68 62 67 70 CAN 50 765,620 0 year
Rick Tocchet 68 64 66 61 64 71 74 CAN 41 893,886 0 year
Slava Fetisov 59 68 61 65 59 65 71 RUS 48 986,746 0 year
Stan Smyl 59 64 63 62 68 69 69 CAN 48 945,578 0 year
Steve Weeks 63 59 71 60 71 70 72 CAN 41 867,165 0 year
Terry Murray 65 64 64 65 70 71 74 CAN 44 1,900,000 3 years
Tim Hunter 69 65 67 50 68 67 70 CAN 42 893,886 0 year
Todd McLellan 60 66 59 68 64 65 67 CAN 38 691,906 0 year
Tom Watt 55 58 63 61 70 68 53 CAN 71 966,369 0 year
Trent Yawney 69 67 67 69 63 73 72 CAN 40 809,058 0 year
Vladislav Tretiak 54 59 62 71 64 64 52 RUS 54 838,846 0 year
Wayne Cashman 68 70 58 71 58 60 66 CAN 60 743,725 0 year
Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid