Farm Leaders for Outlaw Hockey League

Update - April 6 2008 at 15:11


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Oleg Saprykin (DMC)            80  60  51 111  41  48  62 116 460 13.04%  31 13  2 15  1  0  3 1606 1.38 50.70%  213   1   6  0  1  2  0 
Jeff Taffe (LSH)               79  45  51  96  46  28  34 114 426 10.56%  17 14  0  7  0  1  1 1573 1.22 58.13%  160   3   5  0  6  1  0 
Jeremy Williams (JET)          82  42  47  89  45  61  47 126 418 10.05%  27  9  3 10  0  1  2 1538 1.16 50.71%  140   1   4  1  2  0  0 
Anson Carter (MIW)             75  43  44  87  37  39  39 121 410 10.49%  17 12  0  5  0  0  2 1611 1.08 59.09%  154   3   8  1  2  0  0 
Mathieu D. Roy (LSH)           82  20  60  80  49  54  60  53 145 13.79%  88  5  0  8  0  1  0 1735 0.92  0.00%    0   2   5  0  6  1  0 
Patrick Rissmiller (LDV)       82  32  46  78  34  72  82  49 288 11.11%  18 13  0  7  0  0  0 1703 0.92 52.76% 1774   2  11  0  4  1  0 
Denis Arkhipov (LSH)           82  30  48  78  47  42  32  48 321  9.35%  22 10  1  6  0  0  0 1674 0.93 64.84% 2295   0   0  1  1  0  0 
Mark Giordano (BRK)            82  18  58  76  28  61  53 106 171 10.53%  99  4  0  5  0  1  0 1861 0.82  0.00%    0   1   2  1  1  0  0 
Mark Hartigan (DMC)            82  27  48  75  30  45  42 102 300  9.00%  21 10  1  5  0  0  0 1656 0.91 63.58%  162   0   5  1  1  0  0 
Stefan Ruzicka (PRO)           69  28  46  74  25  45  48 118 281  9.96%  23  7  2  9  0  0  1 1343 1.10 53.80%  158   3   8  2  2  0  0 
Jakub Klepis (PRO)             77  34  40  74  24  52  45  55 257 13.23%  21 10  0  7  0  0  0 1493 0.99 53.76% 1704   1   3  1  1  0  0 
Tony Amonte (BRK)              82  37  37  74  31  48  53  97 330 11.21%  20  7  2  6  0  1  1 1684 0.88 51.72%  145   1   6  0  1  2  0 
Alexandre Giroux (BST)         81  26  47  73  14  20  33  77 305  8.52%  21 10  0  7  0  0  0 1646 0.89 56.32% 2001   2   6  0  0  3  3 
Stanislav Chistov (DMC)        82  34  39  73  37  63  50  86 295 11.53%  19 11  0  9  1  0  0 1680 0.87 53.85%  156   4   7  0  0  3  2 
Drew Larman (HIT)              82  34  39  73  22  51  49  71 282 12.06%  23  9  0  4  0  0  1 1500 0.97 57.24% 1560   2  10  0  3  1  0 
Ziggy Palffy (LDV)             74  31  41  72  43  57  21  91 234 13.25%  12  6  0  7  1  0  0 1281 1.12 59.40%  133   0   8  0  6  1  0 
Ryan Potulny (PPH)             75  35  37  72   9  24  36 100 325 10.77%  23  7  2  4  0  0  1 1562 0.92 57.61% 1545   2   8  0  0  8  1 
Joel Perrault (ICE)            81  28  44  72 -10  73  65  75 329  8.51%  30  6  0  4  0  0  0 1592 0.90 59.00% 1856   0   0  0  0  2  1 
Nikita Alexeev (BAR)           82  38  34  72   3  34  63 120 359 10.58%  34 15  2 10  0  0  0 1717 0.84 44.04%  193   2   9  0  0  3  3 
Randy Robitaille (MIW)         74  23  48  71  21  28  25  68 292  7.88%  18  6  0  5  0  0  0 1432 0.99 65.57% 1670   0   5  0  0  7  1 
Josef Melichar (MIW)           82  14  57  71  34  56  74  35 105 13.33% 103  3  1  3  1  0  0 1808 0.79 66.67%    3   0   1  0  0 17  4 
Petr Nedved (PPH)              83  28  43  71   3  40  51  95 304  9.21%  12  3  0  9  0  0  1 1546 0.92 65.12% 1448   1   5  1  2  0  0 
Toby Petersen (BRK)            82  27  43  70  43  42  54  60 221 12.22%  13  5  1  7  2  0  0 1707 0.82 61.52% 1962   0   2  1  1  0  0 
Alexander Svitov (FFA)         78  28  41  69  17 200 128  57 240 11.67%  37  8  0  4  0  0  1 1506 0.92 62.82% 1662   1  10  0  1  2  0 
Brandon Reid (DMC)             82  18  51  69  34  20  43  69 209  8.61%  20  4  1  2  0  0  0 1605 0.86 55.01% 2005   0   3  0  1  6  0 
Alexander Perezhogin (PRO)     79  35  33  68  19  46  52  89 294 11.90%  37  6  2  7  1  1  1 1442 0.94 48.08%  391   1   5  0  3  1  0 
Nils Ekman (CHW)               80  36  32  68  15  40  58 115 280 12.86%  15 11  0  6  0  0  5 1390 0.98 50.00%  142   1   6  0  0  4  2 
Brad Moran (MIW)               82  20  47  67  20  20  30  61 213  9.39%  19  7  0  2  0  0  0 1615 0.83 64.47% 1869   1   5  0  2  1  0 
Gilbert Brule (KZH)            63  26  39  65  29  42  61  84 201 12.94%  12  7  0  8  0  0  0 1187 1.10 55.20%  279   2   5  0  8  2  0 
Mikael Holmqvist (OSH)         79  28  37  65 -31  53 103 114 295  9.49%  70  8  1  5  3  0  0 1628 0.80 50.54%  186   3   6  0  7  2  0 
Petr Tenkrat (BRK)             82  33  32  65  20  70  81  82 291 11.34%  20 10  0  9  1  0  0 1629 0.80 50.26%  189   0   4  0  1  4  0 
Chris Thorburn (HHO)           82  24  40  64  37  85  81 104 298  8.05%  21  5  0  9  0  0  1 1641 0.78 57.06%  177   1   4  0  0  2  1 
Jason Wiemer (GRG)             82  23  41  64  27  97  90  81 323  7.12%  20  2  1  3  1  0  0 1774 0.72 50.71% 2325   3   9  1  1  0  0 
Mark Stuart (DMC)              78   9  54  63  41  77  88  11  83 10.84%  96  2  0  0  0  0  0 1735 0.73   100%    1   0   1  0  0  8  2 
Valtteri Filppula (HHO)        63  24  38  62  24  29  34  65 247  9.72%  16  6  0  6  0  0  1 1243 1.00 62.65% 1071   0   3  0  3  1  0 
Kevin Klein (GRG)              72  25  37  62  26  49  33  76 119 21.01%  70  2  0  1  0  0  0 1543 0.80  0.00%    0   1   6  0  1  3  0 
Joe Motzko (JET)               72  23  39  62  29  24  46 109 246  9.35%  25  3  0  2  0  0  0 1205 1.03 45.78%   83   0   0  0  0  2  1 
Jeff Friesen (HHO)             81  25  37  62  16  44  50 127 288  8.68%  39  5  0  4  0  1  1 1649 0.75 53.96%  139   0   3  0  2  1  0 
Anton Babchuk (HHO)            82  14  48  62  33  20  36  49  75 18.67%  83  4  0  2  0  0  0 1840 0.67 33.33%    3   0   0  1  4  0  0 
Petr Cajanek (CHW)             57  31  30  61   2  50  57  53 218 14.22%  28  7  0  4  2  1  1 1075 1.13 65.52%  232   2   4  0  0  2  2 
Guillaume Latendresse (KZH)    77  33  28  61  23  81  71  62 283 11.66%  11  7  0  6  2  0  1 1240 0.98 49.09%  110   3   6  0  1  2  0 
Mark Mowers (KZH)              81  26  35  61  22  41  30  54 207 12.56%  13  4  1  4  0  0  0 1526 0.80 60.74%  242   0   2  1  1  0  0 
Jonathan Ferland (DMC)         82  34  27  61  27 107  84  81 280 12.14%  17  4  0  4  1  0  1 1269 0.96 55.13%   78   0   1  0  0  4  3 
Alexander Korolyuk (LDV)       82  28  33  61  28  20  21 110 315  8.89%   9  6  1  6  0  0  0 1468 0.83 54.07%  135   2   7  2  2  0  0 
Martin Strbak (JET)            82  17  44  61  31  90 103  38 102 16.67% 106  5  0  5  1  0  0 1839 0.66  0.00%    4   0   0  1  1  0  0 
Juraj Kolnik (LSH)             69  30  30  60  35  62  48  95 294 10.20%  10 10  2  5  0  0  1 1317 0.91 59.22%  103   2   3  0  1  5  0 
Oleg Kvasha (OSH)              78  31  29  60  -2  52  73  52 271 11.44%  40  8  1  4  0  0  1 1485 0.81 47.38% 1526   2   5  1  3  0  0 
Jason Allison (JET)            61  21  38  59  17  34  51  57 223  9.42%  15  6  0  2  1  0  0 1190 0.99 52.83% 1272   3   7  0  0  6  2 
Aleksey Morozov (WTF)          81  33  26  59 -25  48  47 124 345  9.57%  34  7  1  7  3  1  0 1641 0.72 47.28%  313   2   8  0  0  1  1 
Grant Marshall (BST)           82  24  35  59  17 107  74  91 268  8.96%  16  6  1  6  1  0  0 1578 0.75 50.15%  343   5   8  0  1  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nolan Schaefer (LDV)           68  49   9   7  .927  1.71 3963  25  14 113 1538   0   2  .727  33 
Roman Cechmanek (HHO)          82  62  13   6  .923  1.76 4907  21  15 144 1876   0   0  .750  20 
Barry Brust (LSH)              49  42   3   3  .915  1.93 2822   2   7  91 1067   0   0  .667   9 
Chris Holt (MIW)               67  48  14   4  .913  1.96 3980  15   6 130 1497   0   1  .800  25 
Pekka Rinne (JET)              78  61  13   4  .919  2.09 4712   6   9 164 2030   0   0  .857  28 
Jamie McLennan (DMC)           79  53  17   8  .917  2.21 4741  15   6 175 2118   0   1  .788  33 
Marek Schwarz (PRO)            61  44  10   6  .913  2.25 3553  17   4 133 1537   0   0  .741  27 
Yutaka Fukufuji (WBS)          42  20  15   5  .910  2.40 2480   6   4  99 1096   0   0  .778  27 
Gerald Coleman (BRK)           53  30  18   5  .907  2.41 3181   0   4 128 1370   0   0  .583  24 
Martin Prusek (PRO)            75  49  18   7  .916  2.42 4481   2   6 181 2153   0   1  .714  28 
Jimmy Howard (GRG)             72  44  23   4  .918  2.43 4268  23   6 173 2116   0   2  .821  28 


Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid