Farm Standing for Outlaw Hockey League

Update - April 6 2008 at 15:11

CAMPBELL CONFERENCE

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zWinnipeg Jets    (PHO) 82 64 13  5 133 319 175  .811 | 10 0  0    8 1  1   W10  
2  yHampton Hooters  (EDM) 82 62 14  6 130 273 150  .793 |  6 3  1    8 2  0   W3   
3  yMichigan Wolverin(CHI) 82 61 15  6 128 305 199  .780 |  7 2  1    7 3  0   W2   
4  xDubai Mighty Came(STL) 82 57 17  8 122 311 186  .744 |  6 1  3    6 3  1   OTL2 
5  xBaton Rouge Kingf(SJ ) 82 50 24  8 108 259 192  .659 |  7 3  0    8 2  0   W1   
6  xGrand Rapids Grif(DET) 82 48 29  5 101 238 218  .616 |  7 3  0    5 5  0   L2   
7  xIserlohn Roosters(COL) 82 46 31  5  97 235 220  .591 |  6 3  1    6 3  1   W1   
8  xManchester Monarc(LA ) 82 46 33  3  95 253 226  .579 |  4 6  0    5 5  0   W2   
---------------------------------------------------------------------------------------------------
9  eCalgary Hitmen   (CGY) 82 37 41  4  78 216 243  .476 |  6 4  0    6 4  0   L1   1   
10 eOrange County Rub(ANA) 82 34 46  2  70 210 246  .427 |  4 6  0    6 4  0   L2   9   
11 eMODO             (MIN) 82 29 42 11  69 180 265  .421 |  1 7  2    3 6  1   L1   10  
12 eAtlanta Flames   (NAS) 82 27 49  6  60 218 292  .366 |  2 8  0    3 7  0   L8   19  
13 eKootneay Ice     (VAN) 82 23 52  7  53 206 332  .323 |  3 6  1    3 6  1   W1   26  
14 eOshawa Generals  (CLB) 82 20 53  9  49 209 351  .299 |  7 2  1    4 4  2   W5   30  
15 eWellesley Apple J(DAL) 82 16 58  8  40 197 322  .244 |  2 8  0    3 7  0   L6   39  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WALES CONFERENCE

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSault Ste. Marie (TB ) 82 68 10  4 140 325 171  .854 |  9 0  1    8 2  0   W8   
2  yLowell Devils    (NJ ) 82 61 13  8 130 272 155  .793 |  8 1  1    6 3  1   W6   
3  yProvidence Bruins(BOS) 82 53 20  9 115 279 209  .701 |  7 1  2    8 2  0   W2   
4  xBridgeport Sound (NYI) 82 56 23  3 115 270 207  .701 |  7 3  0    9 1  0   L1   
5  xTeam Kazakhstan  (MON) 82 47 30  5  99 263 205  .604 |  6 3  1    5 4  1   L1   
6  xBarrie Colts     (NYR) 82 44 31  7  95 241 221  .579 |  5 3  2    6 3  1   L1   
7  xPhiladelphia Phan(PHI) 82 40 33  9  89 236 236  .543 |  4 6  0    4 6  0   W1   
8  xWilkes-Barre Scra(PIT) 82 35 34 13  83 200 220  .506 |  2 6  2    6 4  0   SOL1 
---------------------------------------------------------------------------------------------------
9  eCologne Sharks   (BUF) 82 37 37  8  82 218 246  .500 |  4 3  3    4 5  1   L1   1   
10 eLondon Knights   (TOR) 82 36 40  6  78 225 267  .476 |  6 4  0    4 6  0   W4   5   
11 eSan Antonio River(FLA) 82 35 41  6  76 199 249  .463 |  7 2  1    7 3  0   L1   7   
12 eFayettville Fire (WSH) 82 30 39 13  73 225 269  .445 |  3 6  1    3 6  1   W1   10  
13 eMedicine Hat Tige(CAR) 82 28 43 11  67 192 243  .409 |  3 5  2    3 6  1   L2   16  
14 eChicago Wolves   (ATL) 82 24 52  6  54 229 318  .329 |  2 7  1    2 7  1   L6   29  
15 eBinghamton Senato(OTT) 82 16 61  5  37 170 340  .226 |  0 10 0    1 8  1   L19  46  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORRIS Divison

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMichigan Wolverin(CHI) 82 61 15  6 128 305 199  .780 |  7 2  1    7 3  0   W2   
2  xDubai Mighty Came(STL) 82 57 17  8 122 311 186  .744 |  6 1  3    6 3  1   OTL2 
3  xGrand Rapids Grif(DET) 82 48 29  5 101 238 218  .616 |  7 3  0    5 5  0   L2   
4  eAtlanta Flames   (NAS) 82 27 49  6  60 218 292  .366 |  2 8  0    3 7  0   L8   23  
5  eOshawa Generals  (CLB) 82 20 53  9  49 209 351  .299 |  7 2  1    4 4  2   W5   34  

SMYTH Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yHampton Hooters  (EDM) 82 62 14  6 130 273 150  .793 |  6 3  1    8 2  0   W3   
2  xIserlohn Roosters(COL) 82 46 31  5  97 235 220  .591 |  6 3  1    6 3  1   W1   
3  eCalgary Hitmen   (CGY) 82 37 41  4  78 216 243  .476 |  6 4  0    6 4  0   L1   5   
4  eMODO             (MIN) 82 29 42 11  69 180 265  .421 |  1 7  2    3 6  1   L1   14  
5  eKootneay Ice     (VAN) 82 23 52  7  53 206 332  .323 |  3 6  1    3 6  1   W1   30  

RICHARD Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zWinnipeg Jets    (PHO) 82 64 13  5 133 319 175  .811 | 10 0  0    8 1  1   W10  
2  xBaton Rouge Kingf(SJ ) 82 50 24  8 108 259 192  .659 |  7 3  0    8 2  0   W1   
3  xManchester Monarc(LA ) 82 46 33  3  95 253 226  .579 |  4 6  0    5 5  0   W2   
4  eOrange County Rub(ANA) 82 34 46  2  70 210 246  .427 |  4 6  0    6 4  0   L2   13  
5  eWellesley Apple J(DAL) 82 16 58  8  40 197 322  .244 |  2 8  0    3 7  0   L6   43  

ADAMS Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSault Ste. Marie (TB ) 82 68 10  4 140 325 171  .854 |  9 0  1    8 2  0   W8   
2  eSan Antonio River(FLA) 82 35 41  6  76 199 249  .463 |  7 2  1    7 3  0   L1   7   
3  eFayettville Fire (WSH) 82 30 39 13  73 225 269  .445 |  3 6  1    3 6  1   W1   10  
4  eMedicine Hat Tige(CAR) 82 28 43 11  67 192 243  .409 |  3 5  2    3 6  1   L2   16  
5  eChicago Wolves   (ATL) 82 24 52  6  54 229 318  .329 |  2 7  1    2 7  1   L6   29  

PATRICK Divison

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yLowell Devils    (NJ ) 82 61 13  8 130 272 155  .793 |  8 1  1    6 3  1   W6   
2  xBridgeport Sound (NYI) 82 56 23  3 115 270 207  .701 |  7 3  0    9 1  0   L1   
3  xBarrie Colts     (NYR) 82 44 31  7  95 241 221  .579 |  5 3  2    6 3  1   L1   
4  xPhiladelphia Phan(PHI) 82 40 33  9  89 236 236  .543 |  4 6  0    4 6  0   W1   
5  xWilkes-Barre Scra(PIT) 82 35 34 13  83 200 220  .506 |  2 6  2    6 4  0   SOL1 

BLAKE DIVISION

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yProvidence Bruins(BOS) 82 53 20  9 115 279 209  .701 |  7 1  2    8 2  0   W2   
2  xTeam Kazakhstan  (MON) 82 47 30  5  99 263 205  .604 |  6 3  1    5 4  1   L1   
3  eCologne Sharks   (BUF) 82 37 37  8  82 218 246  .500 |  4 3  3    4 5  1   L1   1   
4  eLondon Knights   (TOR) 82 36 40  6  78 225 267  .476 |  6 4  0    4 6  0   W4   5   
5  eBinghamton Senato(OTT) 82 16 61  5  37 170 340  .226 |  0 10 0    1 8  1   L19  46  

Overall

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSault Ste. Marie (TB ) 82 68 10  4 140 325 171  .854 |  9 0  1    8 2  0   W8   
2  zWinnipeg Jets    (PHO) 82 64 13  5 133 319 175  .811 | 10 0  0    8 1  1   W10  
3  yHampton Hooters  (EDM) 82 62 14  6 130 273 150  .793 |  6 3  1    8 2  0   W3   
4  yLowell Devils    (NJ ) 82 61 13  8 130 272 155  .793 |  8 1  1    6 3  1   W6   
5  yMichigan Wolverin(CHI) 82 61 15  6 128 305 199  .780 |  7 2  1    7 3  0   W2   
6  yProvidence Bruins(BOS) 82 53 20  9 115 279 209  .701 |  7 1  2    8 2  0   W2   
7  xDubai Mighty Came(STL) 82 57 17  8 122 311 186  .744 |  6 1  3    6 3  1   OTL2 
8  xBridgeport Sound (NYI) 82 56 23  3 115 270 207  .701 |  7 3  0    9 1  0   L1   
9  xBaton Rouge Kingf(SJ ) 82 50 24  8 108 259 192  .659 |  7 3  0    8 2  0   W1   
10 xGrand Rapids Grif(DET) 82 48 29  5 101 238 218  .616 |  7 3  0    5 5  0   L2   
11 xTeam Kazakhstan  (MON) 82 47 30  5  99 263 205  .604 |  6 3  1    5 4  1   L1   
12 xIserlohn Roosters(COL) 82 46 31  5  97 235 220  .591 |  6 3  1    6 3  1   W1   
13 xManchester Monarc(LA ) 82 46 33  3  95 253 226  .579 |  4 6  0    5 5  0   W2   
14 xBarrie Colts     (NYR) 82 44 31  7  95 241 221  .579 |  5 3  2    6 3  1   L1   
15 xPhiladelphia Phan(PHI) 82 40 33  9  89 236 236  .543 |  4 6  0    4 6  0   W1   
16 xWilkes-Barre Scra(PIT) 82 35 34 13  83 200 220  .506 |  2 6  2    6 4  0   SOL1 
17 eCologne Sharks   (BUF) 82 37 37  8  82 218 246  .500 |  4 3  3    4 5  1   L1   1   
18 eCalgary Hitmen   (CGY) 82 37 41  4  78 216 243  .476 |  6 4  0    6 4  0   L1   5   
19 eLondon Knights   (TOR) 82 36 40  6  78 225 267  .476 |  6 4  0    4 6  0   W4   5   
20 eSan Antonio River(FLA) 82 35 41  6  76 199 249  .463 |  7 2  1    7 3  0   L1   7   
21 eFayettville Fire (WSH) 82 30 39 13  73 225 269  .445 |  3 6  1    3 6  1   W1   10  
22 eOrange County Rub(ANA) 82 34 46  2  70 210 246  .427 |  4 6  0    6 4  0   L2   13  
23 eMODO             (MIN) 82 29 42 11  69 180 265  .421 |  1 7  2    3 6  1   L1   14  
24 eMedicine Hat Tige(CAR) 82 28 43 11  67 192 243  .409 |  3 5  2    3 6  1   L2   16  
25 eAtlanta Flames   (NAS) 82 27 49  6  60 218 292  .366 |  2 8  0    3 7  0   L8   23  
26 eChicago Wolves   (ATL) 82 24 52  6  54 229 318  .329 |  2 7  1    2 7  1   L6   29  
27 eKootneay Ice     (VAN) 82 23 52  7  53 206 332  .323 |  3 6  1    3 6  1   W1   30  
28 eOshawa Generals  (CLB) 82 20 53  9  49 209 351  .299 |  7 2  1    4 4  2   W5   34  
29 eWellesley Apple J(DAL) 82 16 58  8  40 197 322  .244 |  2 8  0    3 7  0   L6   43  
30 eBinghamton Senato(OTT) 82 16 61  5  37 170 340  .226 |  0 10 0    1 8  1   L19  46  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid