Farm Team Scoring for Outlaw Hockey League

Update - April 6 2008 at 15:11

Iserlohn Roosters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Thoresen (ROO)         68  28  30  58  27  50  43  85 208 13.46%  14  5  3  7  0  0  1 1259 0.92 57.85%  242   0   2  0  0  9  2 
Jean-Pierre Vigier (ROO)       43  22  25  47  22  38  42  56 181 12.15%  29  5  0  1  0  0  1  809 1.16 53.05%  279   1   1  0  1  2  0 
Jim Fahey (ROO)                82  10  34  44  25  50  64  46  83 12.05% 135  3  0  1  0  0  0 1771 0.50 75.00%    4   0   0  0  0 12 12 
Patrik Hersley (ROO)           81  14  26  40 -11  66  71  48  71 19.72%  86  0  0  4  0  0  0 1350 0.59 50.00%    4   0   0  1  1  0  0 
Tomas Plihal (ROO)             74  13  21  34   9  34  31  41 174  7.47%  23  5  0  2  0  0  0 1235 0.55 62.65% 1344   0   0  0  0  3  2 
Michael RJ Anderson (ROO)      81   8  26  34  -6  83  72  28  59 13.56%  98  1  0  5  0  0  0 1550 0.44 50.00%    2   0   0  0  0  4  3 
Billy Ryan (ROO)               78  16  16  32   6  73  49  49 152 10.53%   8  2  0  3  0  0  0 1047 0.61 49.35%  851   1   1  0  0  2  2 
Lauri Tukonen (TOT)            59  12  17  29  -2  43  29  67 165  7.27%  15  1  0  2  0  0  0  957 0.61 37.61%  117   1   1  0  0  2  2 
  Lauri Tukonen (LKN)           6   0   3   3   0   4   5   9  18  0.00%   1  0  0  0  0  0  0  103 0.58 41.67%   12   1   1  0  0  2  2 
  Lauri Tukonen (ICE)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
  Lauri Tukonen (ROO)          53  12  14  26  -2  39  24  58 147  8.16%  14  1  0  2  0  0  0  854 0.61 37.14%  105   0   0  0  0  2  2 
Jon Disalvatore (ROO)          62  15  14  29   6  67  58  56 136 11.03%  19  1  0  2  0  0  0  857 0.68 44.74%   76   0   0  0  1  9  0 
Viktor Oreskovich (ROO)        65   4  24  28 -14  45  50  53 135  2.96%  14  0  0  0  0  0  0  850 0.66 46.13%  362   0   0  0  7  1  0 
Brian Boyle (ROO)              65   6  21  27  -3  50  57  36  47 12.77%  68  0  1  1  0  0  0 1232 0.44  0.00%    1   0   0  0  0  4  3 
Robert Earl (ROO)              68   9  17  26   5  56  45  49 146  6.16%  10  4  1  2  0  0  0 1143 0.45 35.96%   89   0   1  0  1  3  0 
Eric Ehn (ROO)                 74   9  15  24   2  52  33  44 156  5.77%  15  1  0  3  1  0  0 1180 0.41 46.80% 1267   0   0  0  0  5  4 
Mike Angelidis (ROO)           42  11  10  21   1  30  29  21  92 11.96%   6  0  0  1  0  0  0  576 0.73 43.18%   44   1   2  0  0  4  3 
John Vigilante (ROO)           36   8  11  19   0  17  19  33  84  9.52%   8  3  0  0  0  0  2  540 0.70 45.05%  606   0   0  0  0  3  3 
Lauri Korpikoski (TOT)         57   5  12  17  -8  28  27  38  86  5.81%  10  0  0  1  0  0  0  764 0.45 37.96%  108   0   0  0  0 15  2 
  Lauri Korpikoski (DUC)       14   2   4   6   1  12   4  14  22  9.09%   2  0  0  1  0  0  0  194 0.62 25.00%   12   0   0  0  0 15  2 
  Lauri Korpikoski (ROO)       43   3   8  11  -9  16  23  24  64  4.69%   8  0  0  0  0  0  0  570 0.39 39.58%   96   0   0  0  0 15  2 
Nolan Yonkman (TOT)            29   5  11  16   0  12  14  13  32 15.63%  36  2  0  2  0  0  0  547 0.59  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (WAJ)           2   0   2   2   0   2   1   1   3  0.00%   2  0  0  0  0  0  0   42 0.95  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (ICE)           1   1   0   1  -1   0   0   0   1   100%   1  0  0  0  0  0  0   20 1.00  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (ROO)          26   4   9  13   1  10  13  12  28 14.29%  33  2  0  2  0  0  0  485 0.54  0.00%    0   0   0  0  0  2  2 
Michael Rupp (ROO)             30   7   9  16  10  67  42  29  95  7.37%   9  3  0  0  0  0  0  560 0.57 56.05%  157   0   1  0  0  2  2 
Luke Lynes (TOT)               57   4  11  15 -14  42  34  36  67  5.97%  11  0  0  1  0  0  0  781 0.38 46.15%   52   0   0  0  0  6  2 
  Luke Lynes (ROO)              9   0   0   0  -3  19   6   3  14  0.00%   1  0  0  0  0  0  0  118 0.00   100%    4   0   0  0  0  6  2 
  Luke Lynes (ICE)             22   0   6   6  -9   8   8  12  21  0.00%   3  0  0  0  0  0  0  289 0.42 44.00%   25   0   0  0  0  6  2 
  Luke Lynes (ROO)             26   4   5   9  -2  15  20  21  32 12.50%   7  0  0  1  0  0  0  374 0.48 39.13%   23   0   0  0  0  6  2 
Evan McGrath (TOT)             45   0   8   8  -8  20  16  11  33  0.00%  10  0  0  0  0  0  0  646 0.25 42.39%  736   1   1  0  0 45  4 
  Evan McGrath (ICE)           11   0   0   0  -6   2   3   4   9  0.00%   2  0  0  0  0  0  0  141 0.00 42.59%  162   1   1  0  0 45  4 
  Evan McGrath (ROO)           34   0   8   8  -2  18  13   7  24  0.00%   8  0  0  0  0  0  0  505 0.32 42.33%  574   0   0  0  0 45  4 
Tim Crowder (ROO)              14   3   4   7   3   6   4   7  15 20.00%   0  0  0  1  0  0  0  172 0.81 41.67%   12   0   0  0  0  4  2 
Aaron Downey (ROO)             17   1   5   6  -2  21  25  13  38  2.63%   6  0  0  0  0  0  0  335 0.36 49.50%  101   0   1  0  0 14  1 
Ryan Hollweg (ROO)              5   2   3   5   3   7   4   4  17 11.76%   1  0  0  1  0  0  0   95 1.05 50.00%   66   0   0  0  0 13  4 
Brad Ference (TOT)             10   1   3   4   5   6  10   5   6 16.67%  16  0  0  0  0  0  0  208 0.38  0.00%    1   0   0  0  1  7  0 
  Brad Ference (ICE)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  7  0 
  Brad Ference (ROO)           10   1   3   4   5   6  10   5   6 16.67%  16  0  0  0  0  0  0  208 0.38  0.00%    1   0   0  0  1  7  0 
Matt Moulson (ROO)             21   3   1   4   0   2   6  12  25 12.00%   2  0  0  0  0  0  0  214 0.37 66.67%    9   0   0  0  0  2  2 
Andrei Plekhanov (ROO)         22   1   3   4  -5  12  16   5   9 11.11%  33  0  0  0  0  0  0  378 0.21  0.00%    1   0   0  0  1 10  0 
James Delory (ROO)              2   0   0   0  -1   0   1   0   0  0.00%   1  0  0  0  0  0  0   40 0.00  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Labarbera (ROO)          23  10  11   1  .909  2.87 1295  15   1  62  684   0   0  .667   6 
Sebastien Caron (ROO)          60  36  18   4  .913  2.44 3572  23   2 145 1674   0   1  .833   6 

Michigan Wolverines

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anson Carter (MIW)             75  43  44  87  37  39  39 121 410 10.49%  17 12  0  5  0  0  2 1611 1.08 59.09%  154   3   8  1  2  0  0 
Randy Robitaille (TOT)         74  23  48  71  21  28  25  68 292  7.88%  18  6  0  5  0  0  0 1432 0.99 65.57% 1670   0   5  0  0  7  1 
  Randy Robitaille (OSH)        6   1   2   3  -1   4   2   8  23  4.35%   6  1  0  0  0  0  0  122 0.49 66.92%  133   0   1  0  0  7  1 
  Randy Robitaille (LKN)        6   3   0   3   0   4   2   7  31  9.68%   0  1  0  0  0  0  0  135 0.44 61.27%  173   0   0  0  0  7  1 
  Randy Robitaille (JET)       29   8  19  27   7  12  15  20 101  7.92%   9  2  0  3  0  0  0  565 0.96 65.10%  659   0   2  0  0  7  1 
  Randy Robitaille (MIW)       33  11  27  38  15   8   6  33 137  8.03%   3  2  0  2  0  0  0  610 1.25 66.81%  705   0   2  0  0  7  1 
Josef Melichar (MIW)           82  14  57  71  34  56  74  35 105 13.33% 103  3  1  3  1  0  0 1808 0.79 66.67%    3   0   1  0  0 17  4 
Brad Moran (TOT)               82  20  47  67  20  20  30  61 213  9.39%  19  7  0  2  0  0  0 1615 0.83 64.47% 1869   1   5  0  2  1  0 
  Brad Moran (MMS)             49  14  24  38   7  13  21  36 121 11.57%  14  6  0  1  0  0  0  963 0.79 64.26% 1052   1   5  0  2  1  0 
  Brad Moran (MIW)             33   6  23  29  13   7   9  25  92  6.52%   5  1  0  1  0  0  0  652 0.89 64.75%  817   0   0  0  2  1  0 
Frans Nielsen (MIW)            82  24  34  58  21  38  25  58 252  9.52%  21  4  0  2  0  1  1 1572 0.74 60.55% 1739   1   1  1  1  0  0 
Tim Brent (MIW)                81  20  33  53  26   4  17  35 165 12.12%  16  1  1  3  0  0  0 1214 0.87 60.77% 1397   0   0  0  1  6  0 
Curtis Glencross (MIW)         71  21  31  52  30  37  20  74 219  9.59%   8  3  0  4  0  0  0 1287 0.81 54.64%   97   1   4  0  2  4  0 
Karel Pilar (MIW)              82   4  48  52  10  26  46  63  80  5.00%  73  2  0  1  0  0  0 1638 0.63 50.00%    6   0   0  0  2  5  0 
Trent Whitfield (MIW)          80  30  19  49   2  24  27  62 246 12.20%  13  4  0  6  0  0  0 1403 0.70 47.43% 1090   0   2  0  0  1  1 
Shawn Belle (MIW)              78  12  34  46  36  36  57  24  72 16.67%  64  2  0  2  1  0  0 1609 0.57  0.00%    1   0   1  0  0  7  1 
Jan Bulis (MIW)                44  27  18  45  19  45  31  62 206 13.11%   6  5  0  6  1  1  0  937 0.96 53.85%   91   0   1  2  2  0  0 
Scott Thornton (TOT)           62  12  24  36  27  49  29  25 150  8.00%   9  1  0  1  0  1  0 1087 0.66 63.24%  555   1   4  0  0  1  1 
  Scott Thornton (MMS)         28   3   9  12   3  18  16  12  61  4.92%   8  0  0  0  0  1  0  503 0.48 62.77%  505   1   4  0  0  1  1 
  Scott Thornton (MIW)         34   9  15  24  24  31  13  13  89 10.11%   1  1  0  1  0  0  0  584 0.82 68.00%   50   0   0  0  0  1  1 
David Hale (MIW)               77   6  28  34   6 138  58  19  71  8.45%  68  0  0  2  0  0  0 1495 0.45   100%    1   0   0  0  0  4  4 
Jesse Schultz (MIW)            82  13  19  32  10  18  25  57 183  7.10%  19  4  0  2  0  0  1 1381 0.46 43.43%   99   0   0  0  1 22  0 
Jason Strudwick (MIW)          49   6  15  21   4  39  28  15  52 11.54%  30  2  0  1  0  0  0  892 0.47 54.55%   22   0   0  0  0  8  6 
Scott Barney (TOT)             67   6  14  20   5  24  38  20 115  5.22%   7  0  0  1  0  0  0  968 0.41 51.20%  418   1   1  0  0  8  6 
  Scott Barney (MMS)           46   4  12  16   0  14  29  15  90  4.44%   7  0  0  0  0  0  0  734 0.44 50.00%  380   1   1  0  0  8  6 
  Scott Barney (MIW)           21   2   2   4   5  10   9   5  25  8.00%   0  0  0  1  0  0  0  234 0.34 63.16%   38   0   0  0  0  8  6 
Andrej Meszaros (TOT)          18   6   8  14  13  14  19   7  23 26.09%  12  1  0  1  0  0  0  422 0.66  0.00%    0   0   1  2  2  0  0 
  Andrej Meszaros (KZH)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (WTF)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (RAT)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (MIW)        18   6   8  14  13  14  19   7  23 26.09%  12  1  0  1  0  0  0  422 0.66  0.00%    0   0   1  2  2  0  0 
Clarke MacArthur (TOT)          6   0   6   6   4   0   1   5  21  0.00%   1  0  0  0  0  0  0  113 1.06 69.23%   13   0   0  0  0  9  9 
  Clarke MacArthur (WAJ)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  9 
  Clarke MacArthur (BST)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  9 
  Clarke MacArthur (WAJ)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  9 
  Clarke MacArthur (CSH)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  9 
  Clarke MacArthur (MIW)        6   0   6   6   4   0   1   5  21  0.00%   1  0  0  0  0  0  0  113 1.06 69.23%   13   0   0  0  0  9  9 
Ben Ondrus (MIW)               18   2   3   5   9  18  15  10  28  7.14%   1  0  0  0  0  0  0  288 0.35 46.67%   15   0   0  0  0  9  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Holt (TOT)               67  48  14   4  .913  1.96 3980  15   6 130 1497   0   1  .800  25 
  Chris Holt (MMS)             44  32  10   1  .921  1.82 2607  15   5  79 1006   0   1  .905  21 
  Chris Holt (MIW)             23  16   4   3  .896  2.23 1373   0   1  51  491   0   0  .250   4 
Jase Weslosky (MIW)             3   1   0   0  .822  4.62  104   0   0   8   45   0   0  .000   0 
Mikael Tellqvist (TOT)          4   3   0   1  .925  1.96  245   2   0   8  107   0   0  .714   7 
  Mikael Tellqvist (JET)        4   3   0   1  .925  1.96  245   2   0   8  107   0   0  .714   7 
  Mikael Tellqvist (MIW)        0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

Dubai Mighty Camels

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Oleg Saprykin (DMC)            80  60  51 111  41  48  62 116 460 13.04%  31 13  2 15  1  0  3 1606 1.38 50.70%  213   1   6  0  1  2  0 
Mark Hartigan (DMC)            82  27  48  75  30  45  42 102 300  9.00%  21 10  1  5  0  0  0 1656 0.91 63.58%  162   0   5  1  1  0  0 
Stanislav Chistov (DMC)        82  34  39  73  37  63  50  86 295 11.53%  19 11  0  9  1  0  0 1680 0.87 53.85%  156   4   7  0  0  3  2 
Brandon Reid (DMC)             82  18  51  69  34  20  43  69 209  8.61%  20  4  1  2  0  0  0 1605 0.86 55.01% 2005   0   3  0  1  6  0 
Mark Stuart (DMC)              78   9  54  63  41  77  88  11  83 10.84%  96  2  0  0  0  0  0 1735 0.73   100%    1   0   1  0  0  8  2 
Jonathan Ferland (DMC)         82  34  27  61  27 107  84  81 280 12.14%  17  4  0  4  1  0  1 1269 0.96 55.13%   78   0   1  0  0  4  3 
Nolan Baumgartner (DMC)        82   8  49  57  39 106  66  51  75 10.67%  89  2  0  0  0  0  0 1749 0.65  0.00%    0   1   1  0  0 24  1 
Tomi Maki (DMC)                77  29  25  54  24  14  27  76 239 12.13%  24  4  0  7  0  0  1 1331 0.81 40.63%   96   1   2  0  0  6  1 
Brodie Dupont (DMC)            82  13  36  49  27  75  50  44 167  7.78%  16  2  0  1  0  0  0 1515 0.65 49.44% 1685   0   0  0  0  4  3 
Kyle Quincey (DMC)             82  14  30  44  34  31  33  25  87 16.09%  91  4  0  3  0  0  0 1693 0.52  0.00%    0   0   1  0  0  3  3 
Rob Globke (DMC)               64  14  20  34  27  26  41  13  90 15.56%   9  5  0  2  0  0  0 1023 0.66 49.24% 1180   0   3  0  0  2  2 
Shae Guthrie (DMC)             81  14  18  32  29  99  49  62 160  8.75%  14  1  0  2  0  0  0 1258 0.51 43.48%   69   0   0  0  0  3  1 
John Adams (DMC)               82   6  20  26  14  98  55  17  63  9.52%  92  1  1  0  0  0  0 1587 0.33  0.00%    0   0   0  0  0  9  8 
Tomas Linhart (DMC)            54   8  16  24  21  41  31  25  59 13.56%  57  0  0  0  0  0  0  968 0.50  0.00%    0   0   0  0  0  1  1 
Kyle Klubertanz (DMC)          47   4  19  23  13  33  25  16  43  9.30%  34  0  0  2  0  1  0  822 0.56  0.00%    0   0   1  0  1 17  0 
Kyle Bailey (DMC)              77   7  16  23   9  30  42  21 100  7.00%  10  0  0  1  0  0  0  841 0.55 49.27%  964   0   1  0  4  3  0 
James Neal (DMC)               56   3  13  16  14  21  23  18  51  5.88%   2  0  0  0  0  1  0  632 0.51 52.38%   42   0   1  0  0  1  1 
Dan Spang (DMC)                35   1   8   9  14  10  10   2  26  3.85%  33  0  0  0  0  0  0  607 0.30  0.00%    1   0   0  0  0 27  3 
Jonas Almtorp (DMC)            23   2   3   5  -2  14  10   5  26  7.69%   1  0  0  1  0  0  0  275 0.36 41.34%  329   0   1  1  1  0  0 
Andreas Nodl (DMC)              5   0   1   1  -1   0   5   4   4  0.00%   1  0  0  0  0  0  0   77 0.26 25.00%    4   0   0  0  0  5  3 
Chris Stewart (DMC)            12   1   0   1  -2   6   3   1   5 20.00%   2  0  0  0  0  0  0  126 0.16 53.85%   13   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jhonas Enroth (DMC)             4   4   0   0  .919  1.57  230   0   1   6   74   0   0  .000   0 
Jamie McLennan (DMC)           79  53  17   8  .917  2.21 4741  15   6 175 2118   0   1  .788  33 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Stefan Ruzicka (PRO)           69  28  46  74  25  45  48 118 281  9.96%  23  7  2  9  0  0  1 1343 1.10 53.80%  158   3   8  2  2  0  0 
Jakub Klepis (PRO)             77  34  40  74  24  52  45  55 257 13.23%  21 10  0  7  0  0  0 1493 0.99 53.76% 1704   1   3  1  1  0  0 
Alexander Perezhogin (PRO)     79  35  33  68  19  46  52  89 294 11.90%  37  6  2  7  1  1  1 1442 0.94 48.08%  391   1   5  0  3  1  0 
Jeff Tambellini (TOT)          64  18  35  53  11  36  37  74 199  9.05%  23  2  1  3  1  0  0 1186 0.89 47.75%  178   1   6  0  0  6  1 
  Jeff Tambellini (LKN)         4   0   2   2  -1   0   1   5  12  0.00%   1  0  0  0  0  0  0   65 0.62  0.00%    0   0   1  0  0  6  1 
  Jeff Tambellini (BST)         9   2   6   8   5   0   4   9  27  7.41%   1  0  0  1  0  0  0  182 0.88  0.00%    0   0   0  0  0  6  1 
  Jeff Tambellini (DUC)         2   0   0   0  -2   2   0   3   3  0.00%   1  0  0  0  0  0  0   41 0.00  0.00%    0   0   0  0  0  6  1 
  Jeff Tambellini (BRK)         7   2   2   4   1   4   3   4  21  9.52%   2  0  0  0  1  0  0  110 0.73  0.00%    0   0   2  0  0  6  1 
  Jeff Tambellini (PRO)        43  16  22  38  12  32  30  51 132 12.12%  17  2  1  2  1  0  0  771 0.99 48.55%  138   0   4  0  0  6  1 
Jamie Lundmark (PRO)           80  24  25  49  22  88  50  66 245  9.80%  14  8  1  3  0  0  0 1464 0.67 60.38% 1653   1   6  0  0 12  4 
Nigel Dawes (PRO)              82  21  26  47  26  34  35  81 218  9.63%   4  6  0  2  0  0  0 1272 0.74 51.25%   80   2   3  1  2  0  0 
Filip Novak (PRO)              71  10  35  45  23  32  42  22  82 12.20%  81  0  1  1  0  0  0 1457 0.62  0.00%    0   0   0  0  0  3  3 
Jeff Schultz (PRO)             62   5  36  41   6  48  45  35  76  6.58% 101  0  0  1  0  0  0 1389 0.59  0.00%    0   0   0  0  0  1  1 
Joe Finley (PRO)               78   9  18  27  27  43  31  16  51 17.65%  71  3  0  2  1  0  0 1530 0.35  0.00%    0   0   0  0  1  9  0 
Martin Kariya (PRO)            77   7  19  26  10  29  43  43  98  7.14%  14  0  0  0  0  0  0 1047 0.50 48.03% 1141   0   0  0  0 18  6 
Hugh Jessiman (PRO)            82  11  15  26   0  37  32  47 123  8.94%   4  0  0  1  0  0  0  998 0.52 47.62%   84   0   0  0  0 12 10 
Marc-Antoine Pouliot (TOT)     32  14  11  25  -1  10  22  29  88 15.91%  13  4  0  1  0  0  0  662 0.76 60.62%  292   1   3  0  0  2  2 
  Marc-Antoine Pouliot (LKN)    0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
  Marc-Antoine Pouliot (FFA)    3   2   0   2   0   4   5   6   6 33.33%   1  1  0  0  0  0  0   61 0.66  0.00%    0   0   0  0  0  2  2 
  Marc-Antoine Pouliot (KZH)   20   9   8  17   3   4  12  19  52 17.31%  11  1  0  0  0  0  0  431 0.79  0.00%    0   1   3  0  0  2  2 
  Marc-Antoine Pouliot (ICE)    0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
  Marc-Antoine Pouliot (PRO)    2   0   0   0  -2   0   0   1   4  0.00%   0  0  0  0  0  0  0   20 0.00  0.00%    0   0   0  0  0  2  2 
Ville Koistinen (TOT)          79  10  15  25 -17  92  52  38  53 18.87%  83  2  0  2  0  0  0 1401 0.36  0.00%    2   0   0  0  3  2  0 
  Ville Koistinen (WTF)        57   6  11  17 -30  81  36  38  36 16.67%  68  2  0  2  0  0  0 1020 0.33  0.00%    2   0   0  0  3  2  0 
  Ville Koistinen (PRO)        22   4   4   8  13  11  16   0  17 23.53%  15  0  0  0  0  0  0  381 0.42  0.00%    0   0   0  0  3  2  0 
Denis Grebeshkov (TOT)         49   8  15  23  -6  48  71  23  31 25.81%  75  2  0  0  0  0  0 1019 0.45 33.33%    3   0   1  0  0  0  0 
  Denis Grebeshkov (FLM)        5   0   3   3  -1   4   5   1   3  0.00%   4  0  0  0  0  0  0  107 0.56  0.00%    0   0   1  0  0  0  0 
  Denis Grebeshkov (WTF)       39   7   8  15  -3  42  63  21  26 26.92%  66  1  0  0  0  0  0  823 0.36 33.33%    3   0   0  0  0  0  0 
  Denis Grebeshkov (FFA)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
  Denis Grebeshkov (PRO)        5   1   4   5  -2   2   3   1   2 50.00%   5  1  0  0  0  0  0   89 1.12  0.00%    0   0   0  0  0  0  0 
Kris Chucko (PRO)              80   9  14  23   4  71  46  43 113  7.96%   8  1  0  2  0  0  0 1194 0.39 49.25%   67   0   0  1  1  0  0 
Logan Stephenson (TOT)         79   3  17  20  -2  56  34  19  43  6.98%  80  0  0  1  0  0  0 1524 0.26 66.67%    3   0   0  0  0 10  1 
  Logan Stephenson (DUC)       45   1  11  12 -11  39  23  16  28  3.57%  55  0  0  0  0  0  0  844 0.28 66.67%    3   0   0  0  0 10  1 
  Logan Stephenson (PRO)       34   2   6   8   9  17  11   3  15 13.33%  25  0  0  1  0  0  0  680 0.24  0.00%    0   0   0  0  0 10  1 
Stephen Dixon (PRO)            43   3  15  18  10  13  21  11  64  4.69%   4  0  0  0  0  0  0  551 0.65 46.07%  471   0   0  0  1 10  0 
Chris Campoli (PRO)            18   3   7  10   0  12  22  13  18 16.67%  25  0  0  0  0  0  0  417 0.48  0.00%    0   0   0  0  0  2  2 
Joe Pavelski (TOT)              9   6   2   8   4   0   6  11  47 12.77%   3  3  0  3  0  0  0  172 0.93 60.96%  146   0   0  2  2  0  0 
  Joe Pavelski (WBS)            7   4   1   5   1   0   4   6  37 10.81%   3  2  0  2  0  0  0  136 0.74 59.12%  137   0   0  2  2  0  0 
  Joe Pavelski (DUC)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Joe Pavelski (BRK)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Joe Pavelski (PRO)            2   2   1   3   3   0   2   5  10 20.00%   0  1  0  1  0  0  0   36 1.67 88.89%    9   0   0  2  2  0  0 
Oskars Bartulis (PRO)          15   1   4   5   1   8   6   2  12  8.33%   8  0  0  0  0  0  0  214 0.47  0.00%    0   0   0  0  0  0  0 
Nathan Horton (TOT)             2   1   3   4   4   2   1   3  10 10.00%   2  0  0  0  0  0  0   40 2.00 64.52%   31   0   0  0  2  1  0 
  Nathan Horton (HHO)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2  1  0 
  Nathan Horton (WAJ)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2  1  0 
  Nathan Horton (BST)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2  1  0 
  Nathan Horton (PRO)           2   1   3   4   4   2   1   3  10 10.00%   2  0  0  0  0  0  0   40 2.00 64.52%   31   0   0  0  2  1  0 
Ryan Donally (PRO)             22   1   2   3  -1  17  12  10  16  6.25%   1  0  0  1  0  0  0  236 0.25 66.67%   15   0   0  0  0  0  0 
Steve Bernier (TOT)             2   0   2   2   4   0   3   0   3  0.00%   1  0  0  0  0  0  0   36 1.11 33.33%    3   0   0  0  0  2  1 
  Steve Bernier (BST)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
  Steve Bernier (LKN)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
  Steve Bernier (WAJ)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
  Steve Bernier (SEN)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
  Steve Bernier (PRO)           2   0   2   2   4   0   3   0   3  0.00%   1  0  0  0  0  0  0   36 1.11 33.33%    3   0   0  0  0  2  1 
Tyler Kennedy (PRO)             5   1   1   2   2   0   1   0   5 20.00%   2  0  0  0  0  0  0   55 0.73 52.38%   42   0   0  1  1  0  0 
Chris Simon (TOT)               3   1   0   1   1   6   4   6  14  7.14%   0  0  0  0  0  0  0   58 0.34  0.00%    2   0   0  0  0  8  8 
  Chris Simon (BRK)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  8  8 
  Chris Simon (OSH)             3   1   0   1   1   6   4   6  14  7.14%   0  0  0  0  0  0  0   58 0.34  0.00%    2   0   0  0  0  8  8 
  Chris Simon (BST)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  8  8 
