Farm Team StatsVS for Outlaw Hockey League

Update - April 6 2008 at 15:11

Iserlohn Roosters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Michigan Wolverines    4  0  3  0  1  0  0   6  16  |  2  0  2  0  0  0  0   2   9  |   6  11  17   5   1   0   0 
Dubai Mighty Camels    4  1  2  1  0  0  0   8  12  |  2  1  0  0  0  0  0   6   3  |   8  15  23   6   1   0   1 
Providence Bruins      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Team Kazakhstan        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Kootneay Ice           8  5  2  1  0  0  0  38  20  |  4  2  1  0  0  0  0  21  10  |  38  67 105  15  11  11   1 
Fayettville Fire Ant   1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Winnipeg Jets          4  1  2  0  0  0  1   9  14  |  2  1  1  0  0  0  0   3   5  |   9  16  25   5   1   3   0 
Lowell Devils          1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   2   0   0   0 
Orange County Rubber   4  1  3  0  0  0  0   8  12  |  2  1  1  0  0  0  0   6   5  |   8  16  24   4   2   2   0 
Calgary Hitmen         8  5  1  0  0  1  1  27  19  |  4  2  0  0  0  1  1  15  10  |  27  50  77   8  10   8   1 
Philadelphia Phantom   1  0  0  1  0  0  0   2   1  |  1  0  0  0  0  0  0   2   1  |   2   3   5   0   1   0   1 
Medicine Hat Tigers    1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bridgeport Sound Tig   1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   2   0   0   0 
Oshawa Generals        4  4  0  0  0  0  0  19   9  |  2  2  0  0  0  0  0   7   3  |  19  32  51   9   5   5   0 
Manchester Monarchs    4  1  3  0  0  0  0   7  13  |  2  1  1  0  0  0  0   3   4  |   7  12  19   2   2   3   0 
London Knights         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Sault Ste. Marie Lon   1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   1   0   0 
Hampton Hooters        8  2  5  1  0  0  0  16  24  |  4  0  3  0  0  0  0   6  14  |  16  29  45   8   2   5   1 
San Antonio River Ra   1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0 
Wilkes-Barre Scranto   1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   2   0   0 
Atlanta Flames         4  4  0  0  0  0  0  15   8  |  2  2  0  0  0  0  0   7   4  |  15  28  43   8   4   3   0 
Barrie Colts           1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   1   1   0   0 
Grand Rapids Griffin   4  1  2  0  0  1  0  12  12  |  2  1  1  0  0  0  0   7   7  |  12  20  32   4   3   4   2 
Cologne Sharks         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Binghamton Senators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Baton Rouge Kingfish   4  2  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   3  |   7  14  21   2   3   2   0 
Wellesley Apple Jack   4  3  1  0  0  0  0  17  11  |  2  2  0  0  0  0  0  12   5  |  17  30  47   5   6   6   0 
Chicago Wolves         1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
MODO                   8  6  1  1  0  0  0  23  15  |  4  4  0  0  0  0  0  11   6  |  23  38  61   7  10   5   1 
Vs Division           32 18  9  3  0  1  1 104  78  | 16  8  4  0  0  1  1  53  40  | 104 184 288  38  33  29   4 
Vs Conference         72 36 27  4  1  2  2 212 193  | 36 20 11  0  0  1  1 110  88  | 212 378 590  88  61  57   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Michigan Wolverines     80   47   11   1   9.09%   30   5  83.33%    0   87   31   26   29    1  149   52 45.45% 41.42% 38.67%  0  0 
Dubai Mighty Camels     51   47   21   0   0.00%   21   2  90.48%    0  119   48   28   41    2  124   52 47.37% 48.59% 43.48%  0  0 
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Team Kazakhstan          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Kootneay Ice            71   95   38   1   2.63%   32   2  93.75%    0  287   91   96   97    3  229   72 48.98% 46.11% 51.74%  0  0 
Fayettville Fire Ant    14   12    7   0   0.00%    7   3  57.14%    0   23    8    4   11    0   40   13 30.43% 30.43% 44.44%  0  0 
Winnipeg Jets           44   43   14   2  14.29%   22   2  90.91%    1  104   36   30   35    6  140   43 50.35% 47.10% 46.75%  0  0 
Lowell Devils           16   11    4   0   0.00%    8   1  87.50%    1   24    9   11    4    0   52   14 42.86% 40.00% 25.00%  0  0 
Orange County Rubber    42   50   19   1   5.26%   21   5  76.19%    0  107   39   30   38    0  127   34 47.52% 45.42% 62.12%  0  0 
Calgary Hitmen          97  102   47   9  19.15%   30   2  93.33%    0  265   87   96   79    8  217   68 54.21% 52.85% 47.14%  1  0 
Philadelphia Phantom     6   11    4   0   0.00%    3   0 100.00%    0   22    5   10    5    2   29    8 61.76% 36.84% 15.38%  0  0 
Medicine Hat Tigers     13   14    3   0   0.00%    3   0 100.00%    0   24    4   11    9    0   31    6 45.45% 45.45% 41.67%  0  0 
Bridgeport Sound Tig    13   11    6   1  16.67%    4   1  75.00%    0   22    6   11    5    0   30   12 36.11% 65.52% 50.00%  0  0 
Oshawa Generals         51   53   14   1   7.14%   22   2  90.91%    1  147   48   43   56    0   94   29 49.34% 44.53% 50.00%  0  0 
Manchester Monarchs     60   34   10   0   0.00%   30   2  93.33%    1   85   31   21   33    0  117   48 40.40% 41.87% 48.33%  0  1 
London Knights           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Sault Ste. Marie Lon    12   15    4   0   0.00%    6   1  83.33%    0   22    7    9    4    2   45   16 38.46% 38.46% 50.00%  0  0 
Hampton Hooters        102  100   26   1   3.85%   49   5  89.80%    0  206   90   48   67    1  233   78 44.94% 43.91% 47.76%  0  0 
San Antonio River Ra    23   23    5   1  20.00%    5   0 100.00%    0   40   12   17   11    0   27    7 57.14% 57.14% 77.78%  0  0 
Wilkes-Barre Scranto     4   11    4   1  25.00%    2   0 100.00%    0   18    4    9    5    0   29    7 42.86% 53.57% 50.00%  0  0 
Atlanta Flames          38   45   18   1   5.56%   19   2  89.47%    0  114   38   45   31    0  110   38 50.61% 53.74% 56.92%  1  0 
Barrie Colts            10    5    4   0   0.00%    4   0 100.00%    0   18    6    6    6    0   33   10 39.39% 48.28% 50.00%  0  0 
Grand Rapids Griffin    41   38   20   2  10.00%   17   0 100.00%    0  151   48   48   50    9  127   30 45.12% 48.18% 51.32%  0  0 
Cologne Sharks           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Binghamton Senators      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Baton Rouge Kingfish    41   36   23   4  17.39%   14   1  92.86%    0   74   25   18   31    0  121   55 45.59% 45.15% 47.54%  0  0 
Wellesley Apple Jack   111   58   26   6  23.08%   21   0 100.00%    0  133   41   46   46    0  105   37 52.00% 56.10% 60.81%  0  0 
Chicago Wolves          13    6    9   1  11.11%    3   0 100.00%    1   36   11   11   14    0   27   11 52.94% 52.94% 63.16%  0  0 
MODO                    77  102   38   5  13.16%   35   3  91.43%    0  263   87   82   91    3  186   72 58.91% 54.73% 53.19%  1  0 
Vs Division            347  399  149  16  10.74%  146  12  91.78%    0 1021  355  322  334   15  865  290 52.15% 49.33% 50.09%  2  0 
Vs Conference          906  850  325  34  10.46%  363  33  90.91%    3 2142  740  657  724   33 2079  708 49.85% 47.90% 50.31%  3  1 

Michigan Wolverines

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iserlohn Roosters      4  3  0  1  0  0  0  16   6  |  2  1  0  0  0  0  0   7   4  |  16  31  47   8   3   4   1 
Dubai Mighty Camels    8  5  1  0  0  1  1  27  25  |  4  2  1  0  0  1  0  12  14  |  27  48  75  16   7   3   1 
Providence Bruins      1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   1   2   1 
Team Kazakhstan        1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   7  12   2   1   2   0 
Kootneay Ice           4  3  0  0  0  1  0  21   8  |  2  2  0  0  0  0  0  12   4  |  21  38  59  11   4   5   1 
Fayettville Fire Ant   1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   2   4   0   0 
Winnipeg Jets          4  2  2  0  0  0  0  12  15  |  2  0  2  0  0  0  0   5  10  |  12  23  35   5   4   3   0 
Lowell Devils          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Orange County Rubber   4  4  0  0  0  0  0  20   6  |  2  2  0  0  0  0  0  10   3  |  20  38  58   5   9   6   0 
Calgary Hitmen         4  2  2  0  0  0  0  12   9  |  2  2  0  0  0  0  0   7   1  |  12  22  34   5   3   4   0 
Philadelphia Phantom   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Medicine Hat Tigers    1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   2   0   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oshawa Generals        8  3  2  1  1  1  0  24  18  |  4  1  2  0  0  1  0   9   9  |  24  42  66   6   9   7   2 
Manchester Monarchs    4  3  1  0  0  0  0  16  13  |  2  1  1  0  0  0  0   7   8  |  16  30  46   6   4   6   0 
London Knights         1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   0   1   1 
Sault Ste. Marie Lon   1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0 
Hampton Hooters        4  1  2  0  0  0  1   9  11  |  2  1  1  0  0  0  0   4   4  |   9  18  27   3   5   1   0 
San Antonio River Ra   1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Wilkes-Barre Scranto   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta Flames         8  7  0  0  0  0  1  32  16  |  4  3  0  0  0  0  1  15  10  |  32  59  91  16   9   7   0 
Barrie Colts           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   8  6  2  0  0  0  0  28  17  |  4  2  2  0  0  0  0  10  11  |  28  53  81  12  10   6   0 
Cologne Sharks         1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0 
Binghamton Senators    1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   4   1   0 
Baton Rouge Kingfish   4  3  1  0  0  0  0  13   9  |  2  1  1  0  0  0  0   5   5  |  13  25  38   3   2   8   0 
Wellesley Apple Jack   4  3  0  0  0  1  0  23  11  |  2  1  0  0  0  1  0  10   4  |  23  40  63  11   9   2   2 
Chicago Wolves         1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   6   9   2   1   0   0 
MODO                   4  2  1  0  0  0  1  14  12  |  2  2  0  0  0  0  0  10   4  |  14  26  40   3   5   6   0 
Vs Division           32 21  5  1  1  2  2 111  76  | 16  8  5  0  0  2  1  46  44  | 111 202 313  50  35  23   3 
Vs Conference         72 47 14  2  1  4  4 267 176  | 36 21 10  0  0  3  1 123  91  | 267 493 760 110  83  68   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iserlohn Roosters       44   39   30   5  16.67%   11   1  90.91%    0  149   55   41   52    1   87   29 58.46% 54.20% 61.33%  0  0 
Dubai Mighty Camels     63   65   50   4   8.00%   19   1  94.74%    1  265   87   97   81    5  254   77 57.14% 56.51% 52.10%  1  0 
Providence Bruins        8   10   11   2  18.18%    4   0 100.00%    0   26    7    9    6    7   30   10 48.15% 48.15% 43.48%  0  0 
Team Kazakhstan          6    9    9   3  33.33%    3   0 100.00%    0   28    9   10    9    0   18    3 42.86% 42.86% 52.94%  0  0 
Kootneay Ice            15   22   29   2   6.90%    5   0 100.00%    0  152   48   42   59    6   99   26 57.09% 50.93% 58.14%  0  0 
Fayettville Fire Ant     6   14   11   2  18.18%    3   0 100.00%    0   45   13   22   10    0   21    3 81.48% 77.78% 85.19%  0  0 
Winnipeg Jets           57   35   16   0   0.00%   23   3  86.96%    0  133   57   39   37    0  117   28 54.98% 59.37% 39.44%  0  0 
Lowell Devils            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Orange County Rubber    20   32   27   4  14.81%    4   1  75.00%    0  161   43   67   51    0   94   17 64.36% 64.98% 60.56%  0  0 
Calgary Hitmen          24   34   27   4  14.81%   11   3  72.73%    0  160   68   44   48    0   93   28 52.42% 54.29% 52.00%  1  0 
Philadelphia Phantom     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Medicine Hat Tigers      7    7    4   0   0.00%    1   0 100.00%    0   55   14   14   27    0   11    5 70.00% 76.47% 92.31%  0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oshawa Generals         94   69   39   2   5.13%   28   1  96.43%    0  345  104  118  113   12  194   64 60.88% 58.49% 66.67%  1  0 
Manchester Monarchs     20   32   12   2  16.67%    9   0 100.00%    0   97   38   30   29    0  129   42 51.57% 40.08% 54.67%  0  0 
London Knights          11    3    3   0   0.00%    3   0 100.00%    0   32    9   14    7    5   25    6 63.77% 63.77% 58.33%  0  0 
Sault Ste. Marie Lon     8    9    7   1  14.29%    4   1  75.00%    0   31    9   11   11    0   25   13 40.00% 36.59% 38.46%  0  0 
Hampton Hooters         42   33   16   1   6.25%   16   2  87.50%    0  106   36   40   29    4  118   36 40.97% 42.64% 47.76%  0  0 
San Antonio River Ra     8    5    6   1  16.67%    4   0 100.00%    0   31   12   12    7    0   14    7 64.00% 50.00% 45.45%  0  0 
Wilkes-Barre Scranto     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlanta Flames          59   63   41   5  12.20%   21   0 100.00%    0  354  105  122  126    3  162   49 62.13% 63.22% 66.22%  1  0 
Barrie Colts             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin    76   51   47   5  10.64%   26   4  84.62%    0  280   93   86  101    0  181   45 61.26% 56.66% 64.67%  0  0 
Cologne Sharks           9    8    5   2  40.00%    2   1  50.00%    0   28   13    6    9    0   37    8 54.29% 54.29% 58.33%  0  0 
Binghamton Senators     21    8    2   0   0.00%    4   0 100.00%    0   29    6   11   12    0   27    6 48.28% 48.28% 68.18%  0  0 
Baton Rouge Kingfish    64   29   27   4  14.81%   16   1  93.75%    0  144   38   54   52    0  112   42 55.47% 56.27% 50.85%  0  0 
Wellesley Apple Jack    21   21   19   2  10.53%    8   1  87.50%    1  160   56   55   47    4   74   23 66.19% 61.23% 61.04%  1  0 
Chicago Wolves          11    7    3   1  33.33%    3   1  66.67%    0   33   10   12   11    2   23    6 65.52% 59.09% 56.25%  0  0 
MODO                    26   36   17   2  11.76%   12   1  91.67%    0  149   43   36   69    3   91   25 66.10% 60.65% 67.57%  0  0 
Vs Division            292  248  177  16   9.04%   94   6  93.62%    1 1244  389  423  421   20  791  235 61.45% 57.50% 62.07%  3  0 
Vs Conference          625  561  397  42  10.58%  209  19  90.91%    2 2655  871  871  894   38 1805  531 59.00% 55.69% 58.55%  5  0 

Dubai Mighty Camels

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iserlohn Roosters      4  2  1  0  1  0  0  12   8  |  2  2  0  0  0  0  0   9   2  |  12  22  34   5   4   3   0 
Michigan Wolverines    8  1  5  0  0  1  1  25  27  |  4  0  3  0  0  1  0  11  15  |  25  44  69  10   6   8   1 
Providence Bruins      1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   2   2   0 
Team Kazakhstan        1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   0   1 
Kootneay Ice           4  4  0  0  0  0  0  24   9  |  2  2  0  0  0  0  0   9   5  |  24  41  65  12   6   6   0 
Fayettville Fire Ant   1  0  0  1  0  0  0   4   3  |  1  0  0  0  0  0  0   4   3  |   4   7  11   2   0   1   1 
Winnipeg Jets          4  1  2  0  0  0  1  10  12  |  2  0  1  0  0  0  1   6   9  |  10  19  29   4   3   3   1 
Lowell Devils (R)      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Orange County Rubber   4  4  0  0  0  0  0  11   5  |  2  2  0  0  0  0  0   6   4  |  11  21  32   4   2   5   0 
Calgary Hitmen         4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   8   2  |  13  21  34   4   4   5   0 
Philadelphia Phantom   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Medicine Hat Tigers    1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   1   1   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oshawa Generals        8  3  1  1  2  1  0  31  19  |  4  2  0  0  1  1  0  19   8  |  31  50  81  15   6   8   3 
Manchester Monarchs    4  3  0  0  0  0  1  19  10  |  2  2  0  0  0  0  0  11   3  |  19  37  56  11   4   4   1 
London Knights         1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  13  20   4   1   2   0 
Sault Ste. Marie Lon   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   1   1   0 
Hampton Hooters        4  0  3  0  0  1  0  10  14  |  2  0  1  0  0  1  0   4   4  |  10  17  27   5   1   3   2 
San Antonio River Ra   1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   2   1   0 
Wilkes-Barre Scranto   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta Flames         8  6  1  1  0  0  0  33  11  |  4  3  0  0  0  0  0  18   5  |  33  58  91  13  10   9   1 
Barrie Colts           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   8  5  1  1  0  0  1  28  18  |  4  3  0  0  0  0  0  15   8  |  28  52  80  10  10   7   1 
Cologne Sharks         1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0 
Binghamton Senators    1  1  0  0  0  0  0   8   2  |  0  0  0  0  0  0  0   0   0  |   8  15  23   3   3   2   0 
Baton Rouge Kingfish   4  2  2  0  0  0  0  16  11  |  2  1  1  0  0  0  0   8   5  |  16  29  45   5   7   4   0 
Wellesley Apple Jack   4  3  0  0  1  0  0  19  11  |  2  2  0  0  0  0  0  11   4  |  19  31  50  10   5   4   0 
Chicago Wolves         1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
MODO                   4  4  0  0  0  0  0  16   5  |  2  2  0  0  0  0  0   8   2  |  16  31  47   7   5   4   0 
Vs Division           32 15  8  3  2  2  2 117  75  | 16  8  3  0  1  2  0  63  36  | 117 204 321  48  32  32   6 
Vs Conference         72 41 17  3  4  3  4 267 167  | 36 23  6  0  1  3  1 143  76  | 267 473 740 115  73  73  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iserlohn Roosters       49   32   21   2   9.52%   21   0 100.00%    1  124   49   44   30    1  119   38 52.19% 51.84% 56.52%  1  0 
Michigan Wolverines    116   80   19   1   5.26%   50   4  92.00%    0  254   88   78   85    8  265   94 42.28% 44.14% 47.90%  0  0 
Providence Bruins        8    9    4   0   0.00%    3   0 100.00%    1   41   18   15    8    0   22    4 56.25% 56.25% 44.44%  0  0 
Team Kazakhstan         12   10    5   0   0.00%    6   1  83.33%    0   26   12    5    7    2   50   15 46.84% 46.84% 58.82%  0  0 
Kootneay Ice            44   36   22   3  13.64%   12   1  91.67%    1  161   54   53   54    0  107   35 47.10% 49.07% 46.58%  0  0 
Fayettville Fire Ant    19   10    5   1  20.00%    7   2  71.43%    0   34    6   12   14    2   15    3 62.96% 58.82% 27.78%  0  0 
Winnipeg Jets           59   51   19   4  21.05%   22   3  86.36%    0  129   42   34   48    9  129   36 48.12% 52.54% 59.42%  1  1 
Lowell Devils (R)        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Orange County Rubber    29   39   25   4  16.00%   11   0 100.00%    0  156   53   49   54    0   90   32 54.51% 50.45% 57.38%  1  0 
Calgary Hitmen          39   45   24   4  16.67%   16   3  81.25%    0  154   55   46   53    0   96   37 53.07% 57.49% 33.77%  0  0 
Philadelphia Phantom     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Medicine Hat Tigers      6   12    5   2  40.00%    3   0 100.00%    0   41   13   16   12    0   21    4 59.26% 62.79% 56.25%  0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oshawa Generals        119   88   32   5  15.63%   43   5  88.37%    0  329   99  111  108   16  201   72 53.80% 58.88% 49.69%  0  0 
Manchester Monarchs     80   55    6   2  33.33%   21   3  85.71%    1  137   50   49   35   15  114   35 58.97% 58.73% 51.85%  1  0 
London Knights           0   11   10   4  40.00%    0   0   0.00%    0   71   25   18   28    0   19    9 53.13% 53.13% 64.71%  0  0 
Sault Ste. Marie Lon     4   12   11   2  18.18%    2   0 100.00%    0   29   10   10    9    0   26    8 54.84% 28.57% 57.89%  0  0 
Hampton Hooters         88   47   15   0   0.00%   29   4  86.21%    0  108   37   36   30    7  143   32 40.97% 36.26% 36.11%  0  0 
San Antonio River Ra    14    7    3   0   0.00%    7   0 100.00%    1   30   10   13    7    0   27    9 41.18% 66.67% 52.38%  0  0 
Wilkes-Barre Scranto     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlanta Flames          72   80   45   6  13.33%   28   1  96.43%    0  267   91   77   98    1  182   55 50.94% 52.05% 60.28%  2  0 
Barrie Colts             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin   103   87   48   9  18.75%   33   2  93.94%    0  262   70   88   99   10  190   68 52.26% 49.91% 43.79%  1  0 
Cologne Sharks           2   14    7   1  14.29%    1   1   0.00%    0   43   10   13   20    0   15    5 60.00% 60.00% 71.43%  0  0 
Binghamton Senators      6   15    5   2  40.00%    3   1  66.67%    0   44   16   16   12    0   20    3 60.32% 60.32% 55.56%  0  0 
Baton Rouge Kingfish    35   36   29   4  13.79%   15   2  86.67%    0  131   41   38   52    0   98   35 50.94% 47.57% 54.29%  0  0 
Wellesley Apple Jack    31   50   15   3  20.00%   14   3  78.57%    0  145   44   42   58    1  109   40 54.63% 52.51% 56.10%  0  0 
Chicago Wolves          11   14    2   1  50.00%    3   0 100.00%    0   36   20    6   10    0   32   11 46.67% 43.24% 73.33%  0  0 
MODO                    54   37   23   5  21.74%   19   0 100.00%    0  143   48   59   36    0  103   29 45.21% 49.15% 52.38%  0  0 
Vs Division            410  335  144  21  14.58%  154  12  92.21%    0 1112  348  354  390   35  838  289 49.77% 51.09% 50.16%  3  0 
Vs Conference          918  763  343  52  15.16%  334  31  90.72%    3 2500  821  804  840   68 1946  638 49.92% 50.84% 50.22%  7  1 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iserlohn Roosters      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Michigan Wolverines    1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   2   0   1   0 
Dubai Mighty Camels    1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   1   0   0 
Team Kazakhstan        8  6  1  1  0  0  0  32  22  |  4  2  1  0  0  0  0  14  12  |  32  55  87  10  11  10   1 
Kootneay Ice           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Fayettville Fire Ant   4  3  1  0  0  0  0  15   7  |  2  1  1  0  0  0  0   8   5  |  15  29  44   6   3   6   0 
