Leaders for Outlaw Hockey League

Update - April 6 2008 at 15:11


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (NJ )            81  48  57 105  35  88  67 104 377 12.73%  17 15  1  8  0  1  3 1526 1.38 56.32%  190   3   7  0  1  2  0 
Vincent Lecavalier (MIN)       82  45  55 100  23  93  67  64 407 11.06%  16 17  0  8  2  1  2 1618 1.24 50.52% 2029   0   3  2  3  0  0 
Martin St. Louis (PIT)         82  53  46  99  37  42  31 101 406 13.05%  15  9  1 14  0  0  2 1611 1.23 41.84%  239   3   7  0  0  2  2 
Chris Drury (BUF)              82  42  57  99  23  18  22  58 404 10.40%   9 12  0  6  0  0  2 1510 1.31 58.87% 1894   3   6  2  8  0  0 
Thomas Vanek (BUF)             81  45  52  97  45  45  32  77 382 11.78%  20 13  0  5  1  0  1 1551 1.25 39.01%  141   0   6  0  0  4  2 
Michael Cammalleri (NYI)       84  46  51  97  21  38  22  85 320 14.38%  18  9  2 10  0  0  2 1808 1.07 48.89% 1624   0   0  1  9  0  0 
Sidney Crosby (CHI)            82  43  52  95  24  42  38  81 354 12.15%  13 11  1  7  0  0  1 1659 1.15 52.62% 1982   1   8  0  1  2  0 
Steve Sullivan (EDM)           85  44  51  95  41  20  31  98 315 13.97%  19 15  0 11  0  0  3 1479 1.28 53.74%  147   1  10  1  3  0  0 
Joe Sakic (PHI)                83  44  48  92  44  55  33  81 389 11.31%  13  5  0 11  0  0  3 1743 1.06 57.23% 2165   0   5  2  2  0  0 
Pavel Datsyuk (NJ )            82  34  57  91  33  33  23  64 271 12.55%  21 14  0  2  0  0  0 1589 1.15 56.29% 2100   1   5  0  1  8  0 
Eric Staal (ANA)               80  36  53  89  23  72  55  80 306 11.76%   8 11  2  8  0  0  0 1610 1.11 48.60% 1922   3   8  2  2  0  0 
Dany Heatley (OTT)             82  47  39  86  14  79  72 102 451 10.42%  20  7  0 11  0  0  3 1864 0.92 44.27%  253   0   4  1  1  0  0 
Ryan Smyth (CAR)               82  39  43  82  17  48  29  89 334 11.68%   9 15  0  5  0  0  2 1549 1.06 40.29%  206   0   3  0  1 12  0 
Jaromir Jagr (CHI)             83  37  45  82   8  26  19  78 286 12.94%  16 10  3  5  0  0  0 1587 1.03 42.36%  288   1   7  1  1  0  0 
Daniel Briere (FLA)            80  38  42  80  16  54  39 114 297 12.79%  15 14  0  5  2  0  1 1679 0.95 54.27%  527   0   9  0  0  2  1 
Andy Mcdonald (STL)            82  42  38  80  13  40  40  93 352 11.93%  14 17  3  6  0  0  3 1852 0.86 55.71% 1646   3  12  0  2  1  0 
Marian Hossa (BUF)             76  41  38  79  20  86  43 110 420  9.76%  23  6  0  7  0  0  3 1644 0.96 43.51%  154   3   9  0  0  2  1 
Henrik Zetterberg (FLA)        79  38  41  79  28  53  28  73 370 10.27%  23 10  1  9  0  0  2 1546 1.02 51.97% 1876   2   5  0  3  5  0 
Patrick Marleau (EDM)          81  34  44  78  16  35  16  81 302 11.26%   8  7  1  3  5  0  1 1507 1.04 53.65% 1368   2   8  0  3  1  0 
Olli Jokinen (MON)             82  33  45  78  25  37  30  47 317 10.41%  19  8  4  8  0  0  0 1593 0.98 49.21% 2038   1   2  0  1  7  0 
Daniel Alfredsson (CLB)        83  36  42  78  36  62  37  95 338 10.65%  17  7  1  4  0  0  1 1708 0.91 36.56%  186   3   5  0  0  2  1 
Lubomir Visnovsky (PHI)        83  17  61  78  24  66  26  67 108 15.74%  78  5  0  1  2  0  0 1699 0.92  0.00%    0   1   4  0  2  4  0 
Ray Whitney (NYR)              82  37  40  77  -9  50  23  87 358 10.34%  11  7  0  9  0  0  1 1558 0.99 45.45%  187   2   4  0  0  4  3 
Mike Sillinger (CAR)           82  26  51  77  12  49  35  44 236 11.02%  22 10  1  1  0  0  0 1625 0.95 59.49% 2333   0   0  0  1  4  0 
Alexander Semin (FLA)          75  36  40  76  28  28  29 100 349 10.32%  15 11  1  3  0  0  0 1423 1.07 40.00%  165   3   6  0  4  1  0 
Mike Modano (SJ )              82  33  43  76  25  24  23  71 349  9.46%   9 10  1 10  0  0  0 1583 0.96 56.51% 2012   0   3  0  0  1  1 
Michael Nylander (CAR)         82  30  46  76  17  30  12  60 280 10.71%   9 10  0  5  0  0  0 1537 0.99 51.90% 1996   1   1  0  0  1  1 
Vyacheslav Kozlov (SJ )        81  36  39  75  28  26  26 111 330 10.91%  13  9  0  8  1  0  0 1741 0.86 51.54%  130   1   5  0  2  3  0 
Alexei Kovalev (CLB)           77  32  42  74  18  63  27 108 347  9.22%  15  9  1  7  0  0  1 1530 0.97 42.71%  391   1   6  0  0  6  1 
Marian Gaborik (EDM)           80  38  35  73   0  14  23  98 367 10.35%   6 10  0  9  0  0  2 1332 1.10 34.40%  125   1   4  0  1  4  0 
Evgeni Malkin (MIN)            81  34  39  73  -9  38  46 112 406  8.37%  24  4  1  4  1  1  0 1739 0.84 47.51%  482   3   9  0  0  1  1 
Mats Sundin (CHI)              80  28  44  72  17  64  50  62 326  8.59%   7  6  0  9  0  0  1 1540 0.94 57.28% 1758   3   9  1  1  0  0 
Jordan Staal (TB )             82  34  37  71   3  40  23  64 369  9.21%  25 13  0  4  0  1  0 1750 0.81 45.07% 2263   0   7  0  4  1  0 
Joe Thornton (STL)             82  26  45  71  10  38  34  46 247 10.53%  12  8  0  4  0  0  1 1714 0.83 53.38% 2029   3   4  0  0  2  2 
Andrew Brunette (OTT)          84  28  43  71   9  38  27  81 238 11.76%  19  8  0  7  0  0  0 1618 0.88 43.18%  132   1   2  0  4  1  0 
Brandon Bochenski (TB )        82  33  37  70  32  33  25  78 288 11.46%  14  8  0  7  0  0  1 1450 0.97 34.17%  120   2   7  0  0  1  1 
Milan Hejduk (CHI)             85  30  40  70   9  23  13  90 324  9.26%  10 10  0  5  0  0  2 1463 0.96 53.66%  123   2   3  0  1  4  0 
Rob Blake (NJ )                82  17  51  68  25  99  81  39 153 11.11% 125  4  0  4  0  0  0 1853 0.73  0.00%    0   0   1  0  0  3  3 
Kyle Wellwood (TB )            85  25  43  68  25  24  26  88 264  9.47%   5  7  0  7  1  0  1 1425 0.95 56.38% 1481   0   3  0  0  1  1 
Ilya Kovalchuk (DAL)           81  35  32  67  10  72  41 101 324 10.80%  14  8  1  7  0  0  1 1516 0.88 48.15%  297   4  11  0  0  4  1 
Filip Kuba (FLA)               81  20  47  67  11  51  50  49 122 16.39%  79  1  0  1  0  0  1 1840 0.73   100%    1   0   0  0  0 16  1 
Martin Gelinas (TB )           82  23  44  67   2  41  43  63 228 10.09%  12  9  0  3  0  0  0 1429 0.94 45.61%  114   0   1  1  7  0  0 
Ryan Getzlaf (EDM)             85  32  35  67   2  98  75  62 302 10.60%  17  9  1  5  0  0  1 1679 0.80 55.90% 1263   3   9  0  0  5  3 
Michael Ryder (OTT)            85  28  39  67  12  66  86  64 249 11.24%   9 13  0  4  0  0  0 1555 0.86 43.71%  167   1   4  0  0  1  1 
Doug Weight (FLA)              79  24  42  66  18  39  29  58 255  9.41%  19  7  2  4  0  0  1 1505 0.88 50.98% 1371   3   5  2  2  0  0 
Darcy Tucker (CAR)             82  29  37  66   9 136  77  77 285 10.18%  11  8  0  1  1  0  0 1322 1.00 47.25%   91   1   3  1  1  0  0 
Mike Knuble (LA )              82  26  40  66  -4  40  42  86 315  8.25%  16  5  0  4  0  0  0 1569 0.84 46.50%  200   4  12  0  0  5  5 
Nicklas Lidstrom (PIT)         74  11  54  65  27  38  22  69 102 10.78% 121  3  1  1  0  0  0 1733 0.75  0.00%    0   0   0  0  0 10  1 
Alexander Ovechkin (MON)       82  33  32  65  26 111  94  82 270 12.22%  15 12  0  4  0  0  2 1454 0.89 39.52%  210   1   7  2  4  0  0 
Simon Gagne (NAS)              83  32  33  65  -1  23  29 100 341  9.38%  13 10  0  5  2  0  2 1583 0.82 42.12%  812   1   7  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (MON)           65  48  12   4  .926  2.02 3888   4   9 131 1765   0   0  .688  16 
Roberto Luongo (CHI)           75  46  20   9  .923  2.10 4515   2   6 158 2061   0   3  .636  33 
Peter Budaj (BUF)              76  50  18   5  .911  2.40 4342   4   5 174 1955   0   1  .750  32 
Ryan Miller (EDM)              71  42  21   5  .914  2.42 4161  36   5 168 1949   0   0  .704  27 
Marc-Andre Fleury (NAS)        77  51  20   5  .910  2.45 4609   2   4 188 2086   0   0  .720  25 
Vesa Toskala (TB )             60  34  14  11  .910  2.49 3591  19   1 149 1663   0   0  .706  34 
Jean-Sebastien Giguere (OTT)   72  44  22   3  .916  2.51 4213  27   2 176 2106   0   0  .667  21 
Cristobal Huet (STL)           53  31  17   4  .909  2.55 3082  15   3 131 1446   0   2  .677  31 
Evgeni Nabokov (DAL)           78  48  26   4  .912  2.62 4573  19   4 200 2284   0   0  .750  24 
Rick DiPietro (NYI)            80  50  27   3  .912  2.63 4797  17   4 210 2391   0   1  .875  24 
Henrik Lundqvist (CLB)         70  38  28   4  .905  2.68 4124   0   7 184 1928   0   0  .833  18 


Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid