League Records for Outlaw Hockey League

Update - April 6 2008 at 15:11

Team Records

Most Goals in 1 Game
# Team Name                     Year  Game  Value 
1 WILD                          2     1086  10    
2 PANTHERS                      3     1113  10    Game Direct Link
3 CANADIENS                     1     9     9     
4 OILERS                        1     2379  9     
5 BLUES                         2     50    9     

Most Goals in 1 Year # Team Name Year Value 1 OILERS 1 469 2 PENGUINS 1 448 3 CAPITALS 1 433 4 SENATORS 1 432 5 FLAMES 1 425
Less Goal in 1 Year # Team Name Year Value 1 CANUCKS 3 167 2 HURRICANES 2 182 3 LEAFS 2 190 4 CAPITALS 3 190 5 AVALANCHE 3 191
Most Goals Against in 1 Year # Team Name Year Value 1 THRASHERS 1 550 2 DUCKS 1 541 3 HURRICANES 1 454 4 COYOTES 1 441 5 ISLANDERS 1 425
Less Goal Against in 1 Year # Team Name Year Value 1 CANADIENS 3 184 2 BLACKHAWKS 3 188 3 OILERS 3 193 4 SHARKS 2 195 5 SHARKS 3 197
Most Assists in 1 Game # Team Name Year Game Value 1 CANUCKS 2 817 18 2 WILD 2 1086 18 3 LIGHTNING 3 109 18 Game Direct Link 4 PANTHERS 3 1113 18 Game Direct Link 5 CANADIENS 1 9 17
Most Assists in 1 Year # Team Name Year Value 1 OILERS 1 847 2 PENGUINS 1 797 3 CAPITALS 1 790 4 FLAMES 1 780 5 CANADIENS 1 762
Less Assist in 1 Year # Team Name Year Value 1 CANUCKS 3 296 2 HURRICANES 2 316 3 AVALANCHE 3 335 4 STARS 3 336 5 CAPITALS 3 340
Most Game Points in 1 Game # Team Name Year Game Value 1 WILD 2 1086 28 2 PANTHERS 3 1113 28 Game Direct Link 3 CANUCKS 2 817 27 4 LIGHTNING 3 109 27 Game Direct Link 5 CANADIENS 1 9 26
Less Game Points in 1 Year # Team Name Year Value 1 CANUCKS 3 463 2 HURRICANES 2 498 3 AVALANCHE 3 526 4 CAPITALS 3 530 5 STARS 3 531
Most Shots In 1 Game # Team Name Year Game Value 1 RED WINGS 2 1220 73 2 PANTHERS 3 1221 66 Game Direct Link 3 CANUCKS 2 773 65 4 SABRES 3 1008 65 Game Direct Link 5 SENATORS 1 19 64
Most Shots In 1 Year # Team Name Year Value 1 PENGUINS 1 4616 2 OILERS 1 4561 3 CANADIENS 1 4433 4 LIGHTNING 1 4420 5 SENATORS 1 4375
Less Shots In 1 Year # Team Name Year Value 1 STARS 3 2011 2 CANUCKS 3 2030 3 HURRICANES 2 2034 4 CAPITALS 3 2052 5 DUCKS 2 2098
Most Shots Blocked In 1 Game # Team Name Year Value 1 LEAFS 3 28 Game Direct Link 2 HURRICANES 2 26 3 PENGUINS 1 25 4 HURRICANES 1 25 5 THRASHERS 2 25
Less Shots Block In 1 Year # Team Name Year Value 1 SHARKS 2 645 2 BLACKHAWKS 3 660 3 DEVILS 2 665 4 SHARKS 3 670 5 DUCKS 3 673
Most Shots Against In 1 Year # Team Name Year Value 1 DUCKS 1 5099 2 HURRICANES 1 4731 3 THRASHERS 1 4705 4 COYOTES 1 4240 5 ISLANDERS 1 4208
Less Shots Against In 1 Year # Team Name Year Value 1 OILERS 3 2144 2 SHARKS 2 2171 3 DUCKS 3 2180 4 BLACKHAWKS 3 2210 5 PENGUINS 3 2242
Most Pim In 1 Game # Team Name Year Game Value 1 PREDATORS 3 295 78 Game Direct Link 2 BLUES 3 295 72 Game Direct Link 3 PANTHERS 3 69 63 Game Direct Link 4 COYOTES 3 1132 59 Game Direct Link 5 PENGUINS 3 1141 57 Game Direct Link
Most Pim In 1 Year # Team Name Year Value 1 LEAFS 1 2333 2 JACKETS 1 2279 3 DUCKS 1 2208 4 SENATORS 1 2188 5 KINGS 1 2152
Less Pim In 1 Year # Team Name Year Value 1 SABRES 3 979 2 THRASHERS 3 985 3 RED WINGS 3 1035 4 FLAMES 3 1055 5 SHARKS 3 1061
Most Hits In 1 Game # Team Name Year Game Value 1 LEAFS 1 1687 27 2 CANUCKS 1 788 26 3 BLUES 1 1305 26 4 RANGERS 1 1982 25 5 SENATORS 2 12 25
Most Hits In 1 Year # Team Name Year Value 1 LEAFS 1 2264 2 DUCKS 1 2191 3 DEVILS 1 2136 4 KINGS 1 2123 5 JACKETS 1 2117
Less Hit In 1 Year # Team Name Year Value 1 SABRES 3 710 2 BLACKHAWKS 3 730 3 PREDATORS 3 737 4 OILERS 2 743 5 RED WINGS 3 745
Most Empty Net Goal In 1 Year # Team Name Year Value 1 BRUINS 1 8 2 HURRICANES 1 7 3 DEVILS 1 6 4 KINGS 1 6 5 COYOTES 1 6
Best PP In 1 Year # Team Name Year Value 1 CANUCKS 2 18.90% 2 SENATORS 2 18.20% 3 CANADIENS 2 17.80% 4 RED WINGS 2 17.40% 5 PENGUINS 2 16.80%
Best PK In 1 Year # Team Name Year Value 1 CANADIENS 1 93.30% 2 SHARKS 1 92.40% 3 OILERS 1 92.10% 4 BLACKHAWKS 3 91.90% 5 OILERS 3 91.90%
Worse PP In 1 Year # Team Name Year Value 1 KINGS 1 6.50% 2 PREDATORS 1 7.10% 3 AVALANCHE 3 7.10% 4 KINGS 2 7.20% 5 CAPITALS 3 7.20%
Worse PK In 1 Year # Team Name Year Value 1 LEAFS 2 81.20% 2 HURRICANES 2 82.60% 3 CAPITALS 3 82.70% 4 LEAFS 3 82.80% 5 THRASHERS 2 83.00%
Most Win In 1 Year # Team Name Year Value 1 PENGUINS 1 104 2 OILERS 1 101 3 CANADIENS 1 94 4 FLAMES 1 89 5 CAPITALS 1 87
Less Win In 1 Year # Team Name Year Value 1 LEAFS 3 9 2 HURRICANES 2 13 3 CANUCKS 3 13 4 DUCKS 1 14 5 THRASHERS 2 14
Most Lost In 1 Year # Team Name Year Value 1 DUCKS 1 138 2 THRASHERS 1 120 3 HURRICANES 1 110 4 COYOTES 1 97 5 KINGS 1 85
Less Lost In 1 Year # Team Name Year Value 1 SHARKS 2 13 2 CANADIENS 3 16 3 OILERS 3 16 4 PENGUINS 2 17 5 CANUCKS 2 17
Most Points In 1 Year # Team Name Year Value 1 PENGUINS 1 220 2 OILERS 1 207 3 FLAMES 1 202 4 CANADIENS 1 198 5 SABRES 1 191
Less Win In 1 Year # Team Name Year Value 1 HURRICANES 2 32 2 LEAFS 2 34 3 DUCKS 1 35 4 THRASHERS 2 36 5 JACKETS 2 39

Player Records

Most Ice Time In 1 Game
# Player Name                   Team Name                     Year  Game  Value 
1 Jaroslav Spacek               THRASHERS                     2     102   30    
2 Alexei Zhitnik                DUCKS                         2     385   30    
3 Mattias Ohlund                CANUCKS                       1     111   29    
4 Eric Desjardins               AVALANCHE                     1     875   29    
5 Jim Vandermeer                HURRICANES                    1     1232  29    

Most Ice Time In 1 Year # Player Name Team Name Year Value 1 Janne Niinimaa AVALANCHE 1 4236 2 Wade Redden FLAMES 1 4236 3 Adrian Aucoin PANTHERS 1 4230 4 Lubomir Visnovsky PREDATORS 1 4230 5 Bret Hedican KINGS 1 4229
Most Goals In 1 Game # Player Name Team Name Year Game Value 1 Brad Richards SABRES 1 1953 5 2 Geoff Sanderson AVALANCHE 1 263 4 3 Vyacheslav Kozlov CAPITALS 1 843 4 4 Jarome Iginla DEVILS 1 1692 4 5 Mike Grier BLACKHAWKS 2 127 4
Most Goals In 1 Year # Player Name Team Name Year Value 1 Dany Heatley SENATORS 1 84 2 Brad Richards SABRES 1 64 3 Michael Ryder CANADIENS 1 63 4 Milan Hejduk WILD 1 60 5 Simon Gagne OILERS 1 60
Most Assists In 1 Game # Player Name Team Name Year Game Value 1 Justin Williams SABRES 1 1953 5 2 Joni Pitkanen SABRES 2 142 5 3 Mike Sillinger CANUCKS 2 469 5 4 Thomas Vanek DEVILS 3 332 5 Game Direct Link 5 Mike Ribeiro PANTHERS 3 1018 5 Game Direct Link
Most Assists In 1 Year # Player Name Team Name Year Value 1 Dany Heatley SENATORS 1 92 2 Kimmo Timonen BLUES 1 86 3 Mike VanRyn PREDATORS 1 85 4 Jay Bouwmeester OILERS 1 81 5 Scott Gomez RANGERS 1 77
Most Points In 1 Game # Player Name Team Name Year Game Value 1 Jarome Iginla DEVILS 1 1692 7 2 Colby Armstrong PREDATORS 2 423 6 3 Vincent Lecavalier OILERS 3 699 6 Game Direct Link 4 Geoff Sanderson AVALANCHE 1 27 5 5 Andrew Brunette BLACKHAWKS 1 191 5
Most Points In 1 Year # Player Name Team Name Year Value 1 Dany Heatley SENATORS 1 176 2 Michael Ryder CANADIENS 1 139 3 Brad Richards SABRES 1 130 4 Mike York FLAMES 1 128 5 David Vyborny RANGERS 1 124
Most Shots In 1 Game # Player Name Team Name Year Game Value 1 Vincent Lecavalier BLACKHAWKS 2 300 16 2 Dany Heatley SENATORS 3 327 16 Game Direct Link 3 Daniel Sedin PREDATORS 3 754 16 Game Direct Link 4 Teemu Selanne SENATORS 1 19 15 5 Eric Staal OILERS 2 880 15
Most Shots In 1 Year # Player Name Team Name Year Value 1 Dany Heatley SENATORS 1 812 2 Michael Ryder CANADIENS 1 693 3 Ilya Kovalchuk SABRES 1 623 4 Vincent Lecavalier LIGHTNING 1 598 5 Milan Hejduk WILD 1 588
Most Shots Blocked In 1 Game # Player Name Team Name Year Game Value 1 Andrei Zyuzin CAPITALS 1 599 10 2 Jim Vandermeer HURRICANES 1 11 9 3 Noah Welch DUCKS 2 136 9 4 Steve Eminger STARS 2 953 9 5 Alexei Zhitnik DUCKS 2 1173 9
Most Shots Blocked In 1 Year # Player Name Team Name Year Value 1 Dmitri Kalinin THRASHERS 1 267 2 Jim Vandermeer HURRICANES 1 253 3 Richard Jackman DUCKS 1 227 4 Alexei Zhitnik DUCKS 1 209 5 Scott Niedermayer DEVILS 1 209
Most Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Adrian Aucoin WILD 2 1086 7 2 Andrew Brunette BLACKHAWKS 1 191 5 3 Francis Bouillon BLACKHAWKS 1 191 5 4 Nathan Dempsey BLACKHAWKS 1 191 5 5 Alexander Semin SABRES 1 1953 5
Most Plus Minus In 1 Year # Player Name Team Name Year Value 1 Dany Heatley SENATORS 1 61 2 Zdeno Chara SENATORS 1 61 3 Markus Naslund PENGUINS 1 53 4 Robyn Regehr PENGUINS 1 53 5 Shawn Horcoff FLYERS 1 53
Worse Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Matt Walker AVALANCHE 3 370 -6 Game Direct Link 2 Michael Rupp AVALANCHE 3 370 -6 Game Direct Link 3 Ryan Hollweg AVALANCHE 3 370 -6 Game Direct Link 4 Steve Rucchin AVALANCHE 3 370 -6 Game Direct Link 5 Tim Gleason AVALANCHE 3 370 -6 Game Direct Link
Worse Plus Minus In 1 Year # Player Name Team Name Year Value 1 Kurtis Foster THRASHERS 1 -108 2 Dmitri Kalinin THRASHERS 1 -106 3 Antti Laaksonen THRASHERS 1 -104 4 Jay McClement THRASHERS 1 -104 5 Alexei Zhitnik DUCKS 1 -103
Most Pim In 1 Game # Player Name Team Name Year Game Value 1 Stephane Robidas SENATORS 3 613 24 Game Direct Link 2 Bryan McCabe OILERS 3 649 23 Game Direct Link 3 Barret Jackman BLACKHAWKS 3 988 23 Game Direct Link 4 Brian Savage FLAMES 1 910 22 5 Dustin Byfuglien BLACKHAWKS 2 127 22
Most Pim In 1 Year # Player Name Team Name Year Value 1 Brenden Morrow LIGHTNING 1 328 2 Donald Brashear CANADIENS 1 311 3 Arron Asham BLACKHAWKS 1 280 4 Colby Armstrong PREDATORS 1 279 5 Jim Vandermeer HURRICANES 1 269
Most Hits In 1 Game # Player Name Team Name Year Game Value 1 Johan Franzen PANTHERS 3 998 8 Game Direct Link 2 Maxim Afinogenov PREDATORS 1 233 7 3 Jim Vandermeer HURRICANES 1 1119 7 4 Luke Richardson SENATORS 1 1208 7 5 Derian Hatcher JACKETS 1 1442 7
Most Hits In 1 Year # Player Name Team Name Year Value 1 Jim Vandermeer HURRICANES 1 299 2 Brenden Morrow LIGHTNING 1 278 3 Denis Gauthier CAPITALS 1 269 4 Arron Asham BLACKHAWKS 1 267 5 Dion Phaneuf PREDATORS 1 252
Most Empty Net Goal In 1 Year # Player Name Team Name Year Value 1 Fredrik Modin STARS 1 3 2 Sidney Crosby SABRES 1 3 3 Ben Clymer STARS 1 2 4 Brendan Shanahan PENGUINS 1 2 5 Clarke Wilm LIGHTNING 1 2
Most Hat Trick In 1 Year # Player Name Team Name Year Value 1 Darcy Tucker JACKETS 1 3 2 Mike York FLAMES 1 3 3 Ruslan Fedotenko STARS 1 3 4 Dany Heatley SENATORS 2 3 5 Jonathan Cheechoo WILD 2 3
Best Faceoff in 1 Year # Player Name Team Name Year Value 1 Yanic Perreault BRUINS 2 62.40% 2 Rod Brind'Amour PANTHERS 2 60.50% 3 Yanic Perreault THRASHERS 3 59.70% 4 Mike Sillinger CANUCKS 2 59.60% 5 Mike Sillinger HURRICANES 3 59.50%

Goaler Records

Shutout In 1 Year
# Player Name                   Team Name                     Year  Value 
1 Miikka Kiprusoff              PENGUINS                      1     35    
2 Roberto Luongo                CANADIENS                     1     32    
3 Marty Turco                   PANTHERS                      1     31    
4 Manny Legace                  CANUCKS                       1     30    
5 Marc Denis                    STARS                         1     29    

Shots Received In 1 Year # Player Name Team Name Year Value 1 Jean-Sebastien Aubin DUCKS 1 4870 2 Vesa Toskala HURRICANES 1 4672 3 Garth Snow THRASHERS 1 4427 4 Dominik Hasek ISLANDERS 1 4142 5 Jose Theodore COYOTES 1 4131
Win In 1 Year # Player Name Team Name Year Value 1 Miikka Kiprusoff PENGUINS 1 117 2 Rick DiPietro OILERS 1 113 3 Ed Belfour FLAMES 1 109 4 Roberto Luongo CANADIENS 1 109 5 Alex Auld FLYERS 1 108
Lost In 1 Year # Player Name Team Name Year Value 1 Jean-Sebastien Aubin DUCKS 1 155 2 Garth Snow THRASHERS 1 136 3 Vesa Toskala HURRICANES 1 124 4 Jose Theodore COYOTES 1 116 5 Dan Cloutier KINGS 1 104

Game Records

Most Goals
# Home Team Name                Visitor Team Name             Year  Game  Value 
1 ISLANDERS                     LIGHTNING                     2     73    15    
2 BLACKHAWKS                    CANUCKS                       2     817   15    
3 SENATORS                      RANGERS                       2     1039  15    
4 CAPITALS                      HURRICANES                    3     828   14    Game Direct Link
5 AVALANCHE                     PANTHERS                      1     27    13    

Most Assists # Home Team Name Visitor Team Name Year Game Value 1 ISLANDERS LIGHTNING 2 73 28 2 BLACKHAWKS CANUCKS 2 817 28 3 SENATORS RANGERS 2 1039 26 4 OILERS BLUES 3 419 26 Game Direct Link 5 CAPITALS HURRICANES 3 828 26 Game Direct Link
Most Points # Home Team Name Visitor Team Name Year Game Value 1 ISLANDERS LIGHTNING 2 73 43 2 BLACKHAWKS CANUCKS 2 817 43 3 SENATORS RANGERS 2 1039 41 4 CAPITALS HURRICANES 3 828 40 Game Direct Link 5 OILERS BLUES 3 419 39 Game Direct Link
Most Shots # Home Team Name Visitor Team Name Year Game Value 1 CANADIENS LIGHTNING 1 9 106 2 SABRES RED WINGS 1 13 103 3 LIGHTNING PENGUINS 1 8 100 4 SENATORS WILD 1 19 100 5 ISLANDERS RANGERS 1 3 99
Most Pim # Home Team Name Visitor Team Name Year Game Value 1 BLUES PREDATORS 3 295 150 Game Direct Link 2 PANTHERS LIGHTNING 3 69 108 Game Direct Link 3 CANUCKS WILD 3 726 100 Game Direct Link 4 HURRICANES DEVILS 3 643 96 Game Direct Link 5 AVALANCHE OILERS 3 1069 94 Game Direct Link
Most Hits # Home Team Name Visitor Team Name Year Game Value 1 LEAFS CANADIENS 1 1687 44 2 WILD CAPITALS 1 859 43 3 OILERS JACKETS 1 1658 43 4 DUCKS BLACKHAWKS 1 1235 39 5 BRUINS BLUES 1 1305 39


Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid