Standing for Outlaw Hockey League

Update - April 6 2008 at 15:11

CAMPBELL CONFERENCE

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zOILERS                 82 62 16  4 128 301 193  .780 |  9 1  0    9 1  0   W9   
2  ySHARKS                 82 56 21  5 117 289 197  .713 |  7 2  1    7 1  2   L1   
3  yBLACKHAWKS             82 53 21  8 114 254 188  .695 |  5 3  2    7 3  0   W1   
4  xBLUES                  82 52 26  4 108 241 202  .659 |  5 5  0    7 3  0   L2   
5  xJACKETS                82 51 28  3 105 265 220  .640 |  6 4  0    7 3  0   W2   
6  xFLAMES                 82 47 30  5  99 265 243  .604 |  7 3  0    5 4  1   W2   
7  xDUCKS                  82 43 34  5  91 259 240  .555 |  7 3  0    7 2  1   W5   
8  xPREDATORS              82 40 34  8  88 215 225  .537 |  5 5  0    6 3  1   W1   
---------------------------------------------------------------------------------------------------
9  eCOYOTES                82 34 39  9  77 231 282  .470 |  5 3  2    5 4  1   L1   1   
10 eWILD                   82 34 39  9  77 220 256  .470 |  2 7  1    3 6  1   L3   1   
11 eRED WINGS              82 35 41  6  76 217 253  .463 |  3 6  1    4 4  2   L1   2   
12 eSTARS                  82 29 47  6  64 195 276  .390 |  6 3  1    7 1  2   W1   14  
13 eAVALANCHE              82 28 48  6  62 191 259  .378 |  4 6  0    2 8  0   W3   16  
14 eKINGS                  82 25 49  8  58 205 284  .354 |  1 8  1    2 8  0   L7   20  
15 eCANUCKS                82 18 54 10  46 167 291  .280 |  2 7  1    3 7  0   L4   32  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

WALES CONFERENCE

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCANADIENS              82 60 16  6 126 274 184  .768 |  7 3  0    8 2  0   W2   
2  yLIGHTNING              82 46 22 14 106 261 216  .646 |  7 2  1    8 2  0   L1   
3  yPENGUINS               82 49 26  7 105 281 220  .640 |  2 6  2    4 6  0   L5   
4  xSENATORS               82 51 26  5 107 266 212  .652 |  8 2  0    8 2  0   W5   
5  xDEVILS                 82 49 27  6 104 297 243  .634 |  5 4  1    6 4  0   W1   
6  xSABRES                 82 45 28  9  99 286 242  .604 |  7 2  1    8 2  0   L1   
7  xFLYERS                 82 46 30  6  98 275 256  .598 |  8 2  0    9 1  0   W3   
8  xPANTHERS               82 45 30  7  97 266 224  .591 |  9 1  0    8 2  0   W6   
---------------------------------------------------------------------------------------------------
9  eHURRICANES             82 45 34  3  93 279 245  .567 |  5 5  0    7 3  0   L2   1   
10 eISLANDERS              82 44 35  3  91 273 256  .555 |  7 3  0    8 2  0   W6   3   
11 eRANGERS                82 43 35  4  90 253 258  .549 |  3 7  0    5 5  0   L3   4   
12 eTHRASHERS              82 30 44  8  68 214 297  .415 |  2 8  0    4 6  0   W1   26  
13 eBRUINS                 82 31 46  5  67 225 267  .409 |  1 9  0    4 5  1   W1   27  
14 eCAPITALS               82 22 56  4  48 190 297  .293 |  1 8  1    3 6  1   SOL1 46  
15 eLEAFS                  82 17 59  6  40 205 334  .244 |  2 8  0    4 5  1   L4   54  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

NORRIS Divison

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBLACKHAWKS             82 53 21  8 114 254 188  .695 |  5 3  2    7 3  0   W1   
2  xBLUES                  82 52 26  4 108 241 202  .659 |  5 5  0    7 3  0   L2   
3  xJACKETS                82 51 28  3 105 265 220  .640 |  6 4  0    7 3  0   W2   
4  xPREDATORS              82 40 34  8  88 215 225  .537 |  5 5  0    6 3  1   W1   6   
5  eRED WINGS              82 35 41  6  76 217 253  .463 |  3 6  1    4 4  2   L1   18  

SMYTH Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zOILERS                 82 62 16  4 128 301 193  .780 |  9 1  0    9 1  0   W9   
2  xFLAMES                 82 47 30  5  99 265 243  .604 |  7 3  0    5 4  1   W2   
3  eWILD                   82 34 39  9  77 220 256  .470 |  2 7  1    3 6  1   L3   17  
4  eAVALANCHE              82 28 48  6  62 191 259  .378 |  4 6  0    2 8  0   W3   32  
5  eCANUCKS                82 18 54 10  46 167 291  .280 |  2 7  1    3 7  0   L4   48  

RICHARD Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySHARKS                 82 56 21  5 117 289 197  .713 |  7 2  1    7 1  2   L1   
2  xDUCKS                  82 43 34  5  91 259 240  .555 |  7 3  0    7 2  1   W5   3   
3  eCOYOTES                82 34 39  9  77 231 282  .470 |  5 3  2    5 4  1   L1   17  
4  eSTARS                  82 29 47  6  64 195 276  .390 |  6 3  1    7 1  2   W1   30  
5  eKINGS                  82 25 49  8  58 205 284  .354 |  1 8  1    2 8  0   L7   36  

ADAMS Division

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yLIGHTNING              82 46 22 14 106 261 216  .646 |  7 2  1    8 2  0   L1   
2  xPANTHERS               82 45 30  7  97 266 224  .591 |  9 1  0    8 2  0   W6   
3  eHURRICANES             82 45 34  3  93 279 245  .567 |  5 5  0    7 3  0   L2   1   
4  eTHRASHERS              82 30 44  8  68 214 297  .415 |  2 8  0    4 6  0   W1   26  
5  eCAPITALS               82 22 56  4  48 190 297  .293 |  1 8  1    3 6  1   SOL1 46  

PATRICK Divison

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yPENGUINS               82 49 26  7 105 281 220  .640 |  2 6  2    4 6  0   L5   
2  xDEVILS                 82 49 27  6 104 297 243  .634 |  5 4  1    6 4  0   W1   
3  xFLYERS                 82 46 30  6  98 275 256  .598 |  8 2  0    9 1  0   W3   
4  eISLANDERS              82 44 35  3  91 273 256  .555 |  7 3  0    8 2  0   W6   3   
5  eRANGERS                82 43 35  4  90 253 258  .549 |  3 7  0    5 5  0   L3   4   

BLAKE DIVISION

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCANADIENS              82 60 16  6 126 274 184  .768 |  7 3  0    8 2  0   W2   
2  xSENATORS               82 51 26  5 107 266 212  .652 |  8 2  0    8 2  0   W5   
3  xSABRES                 82 45 28  9  99 286 242  .604 |  7 2  1    8 2  0   L1   
4  eBRUINS                 82 31 46  5  67 225 267  .409 |  1 9  0    4 5  1   W1   27  
5  eLEAFS                  82 17 59  6  40 205 334  .244 |  2 8  0    4 5  1   L4   54  

Overall

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zOILERS                 82 62 16  4 128 301 193  .780 |  9 1  0    9 1  0   W9   
2  zCANADIENS              82 60 16  6 126 274 184  .768 |  7 3  0    8 2  0   W2   
3  ySHARKS                 82 56 21  5 117 289 197  .713 |  7 2  1    7 1  2   L1   
4  yBLACKHAWKS             82 53 21  8 114 254 188  .695 |  5 3  2    7 3  0   W1   
5  yLIGHTNING              82 46 22 14 106 261 216  .646 |  7 2  1    8 2  0   L1   
6  yPENGUINS               82 49 26  7 105 281 220  .640 |  2 6  2    4 6  0   L5   
7  xBLUES                  82 52 26  4 108 241 202  .659 |  5 5  0    7 3  0   L2   
8  xSENATORS               82 51 26  5 107 266 212  .652 |  8 2  0    8 2  0   W5   
9  xJACKETS                82 51 28  3 105 265 220  .640 |  6 4  0    7 3  0   W2   
10 xDEVILS                 82 49 27  6 104 297 243  .634 |  5 4  1    6 4  0   W1   
11 xFLAMES                 82 47 30  5  99 265 243  .604 |  7 3  0    5 4  1   W2   
12 xSABRES                 82 45 28  9  99 286 242  .604 |  7 2  1    8 2  0   L1   
13 xFLYERS                 82 46 30  6  98 275 256  .598 |  8 2  0    9 1  0   W3   
14 xPANTHERS               82 45 30  7  97 266 224  .591 |  9 1  0    8 2  0   W6   
15 eHURRICANES             82 45 34  3  93 279 245  .567 |  5 5  0    7 3  0   L2   1   
16 eISLANDERS              82 44 35  3  91 273 256  .555 |  7 3  0    8 2  0   W6   3   
17 xDUCKS                  82 43 34  5  91 259 240  .555 |  7 3  0    7 2  1   W5   3   
18 eRANGERS                82 43 35  4  90 253 258  .549 |  3 7  0    5 5  0   L3   4   
19 xPREDATORS              82 40 34  8  88 215 225  .537 |  5 5  0    6 3  1   W1   6   
20 eCOYOTES                82 34 39  9  77 231 282  .470 |  5 3  2    5 4  1   L1   17  
21 eWILD                   82 34 39  9  77 220 256  .470 |  2 7  1    3 6  1   L3   17  
22 eRED WINGS              82 35 41  6  76 217 253  .463 |  3 6  1    4 4  2   L1   18  
23 eTHRASHERS              82 30 44  8  68 214 297  .415 |  2 8  0    4 6  0   W1   26  
24 eBRUINS                 82 31 46  5  67 225 267  .409 |  1 9  0    4 5  1   W1   27  
25 eSTARS                  82 29 47  6  64 195 276  .390 |  6 3  1    7 1  2   W1   30  
26 eAVALANCHE              82 28 48  6  62 191 259  .378 |  4 6  0    2 8  0   W3   32  
27 eKINGS                  82 25 49  8  58 205 284  .354 |  1 8  1    2 8  0   L7   36  
28 eCAPITALS               82 22 56  4  48 190 297  .293 |  1 8  1    3 6  1   SOL1 46  
29 eCANUCKS                82 18 54 10  46 167 291  .280 |  2 7  1    3 7  0   L4   48  
30 eLEAFS                  82 17 59  6  40 205 334  .244 |  2 8  0    4 5  1   L4   54  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Rebecca Schumacher -- Original Page W3C XHTML 1.0 Valid