Team PlayersInfo for Outlaw Hockey League

Update - April 6 2008 at 15:11

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  CAN RW 32  215 Lbs 6 ft 1     802,989 2 years    0 
Alex Auld                     CAN G  26  200 Lbs 6 ft 4   3,142,615 1 year     0 
Andrei Plekhanov              RUS D  21  187 Lbs 6 ft 1     500,000 1 year     0 
Billy Ryan                    USA RW 23  175 Lbs 6 ft 1     500,000 1 year     0 
Bobby Holik                   CZE C  36  230 Lbs 6 ft 4   3,975,015 1 year     0 
Brad Ference                  CAN D  28  201 Lbs 6 ft 3     900,000 3 years    2 
Brian Boyle                   USA D  22  220 Lbs 6 ft 7   1,400,000 2 years    2 
Dan Cloutier                  CAN G  31  195 Lbs 6 ft 1   2,931,599 1 year     0 
Derek Armstrong               CAN C  34  190 Lbs 6 ft 0   3,375,895 2 years    1 
Eric Ehn                      USA C  23  170 Lbs 5 ft 10    500,000 2 years    0 
Evan McGrath                  CAN C  21  181 Lbs 5 ft 11    500,000 2 years    0 
Garnet Exelby                 CAN D  26  215 Lbs 6 ft 1   2,027,453 1 year     0 
Geoff Sanderson               CAN RW 35  190 Lbs 6 ft 0   4,343,249 2 years    0 
James Delory                  CAN D  19  212 Lbs 6 ft 4     500,000 2 years    0 
Jaroslav Spacek               CZE D  33  204 Lbs 5 ft 11  4,261,624 2 years    0 
Jason Labarbera               CAN G  27  230 Lbs 6 ft 3     979,140 1 year     0 
Jason Smith                   CAN D  33  215 Lbs 6 ft 3   3,726,486 1 year     0 
Jean-Pierre Vigier            CAN RW 30  200 Lbs 6 ft 0   1,780,053 2 years    1 
Jim Fahey                     USA D  28  205 Lbs 6 ft 0     673,390 1 year     0 
John Vigilante                USA C  22  195 Lbs 6 ft 0     500,000 2 years    0 
Jon Disalvatore               USA RW 26  200 Lbs 6 ft 1     560,103 1 year     3 
Kyle Calder                   CAN RW 28  180 Lbs 5 ft 11  4,611,792 1 year     0 
Lauri Korpikoski              FIN LW 21  183 Lbs 6 ft 1   1,600,000 1 year     0 
Lauri Tukonen                 FIN RW 20  198 Lbs 6 ft 2   1,600,000 1 year     1 
Luke Lynes                    USA LW 19  195 Lbs 6 ft 1     500,000 1 year     2 
Marcel Goc                    DEU C  23  195 Lbs 6 ft 1   1,549,426 1 year     0 
Marcus Nilson                 SWE LW 29  193 Lbs 6 ft 2   1,528,621 1 year     0 
Marek Svatos                  SVK LW 25  185 Lbs 5 ft 10  2,329,561 1 year     1 
Mark Parrish                  USA RW 30  200 Lbs 5 ft 11  4,012,356 2 years    0 
Matt Moulson                  CAN LW 23  205 Lbs 6 ft 1     500,000 1 year     1 
Michael RJ Anderson           USA D  21  180 Lbs 5 ft 11    500,000 1 year     1 
Michael Rupp                  USA RW 27  230 Lbs 6 ft 5     887,913 2 years    0 
Mike Angelidis                CAN LW 22  220 Lbs 6 ft 1     500,000 1 year     0 
Nolan Yonkman                 CAN D  26  247 Lbs 6 ft 6     537,357 1 year     1 
Patrick Thoresen              NOR LW 23  188 Lbs 5 ft 11    500,000 2 years    0 
Patrik Hersley                SWE D  21  205 Lbs 6 ft 3     500,000 2 years    2 
Rene Bourque                  CAN LW 25  213 Lbs 6 ft 2   2,084,824 3 years    1 
Robert Earl                   USA LW 22  184 Lbs 5 ft 10    500,000 3 years    1 
Ryan Hollweg                  USA LW 24  210 Lbs 5 ft 11    689,524 2 years    1 
Sebastien Caron               CAN G  27  179 Lbs 6 ft 1   1,089,101 1 year     0 
Shawn Bates                   USA C  32  210 Lbs 6 ft 0   3,875,899 1 year     0 
Steve Eminger                 CAN D  23  211 Lbs 6 ft 2   2,620,382 2 years    0 
Tim Crowder                   CAN RW 20  180 Lbs 6 ft 2     500,000 1 year     0 
Tim Gleason                   USA D  24  217 Lbs 6 ft 0     968,732 3 years    0 
Tomas Plihal                  CZE C  24  195 Lbs 6 ft 1     500,000 1 year     1 
Travis Zajac                  CAN C  22  200 Lbs 6 ft 2   1,600,000 1 year     0 
Viktor Oreskovich             CAN RW 21  216 Lbs 6 ft 2     500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 25.5   201 Lbs 6 ft 1   1,584,364 1.51 years

BLACKHAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros               SVK D  21  220 Lbs 6 ft 2   1,600,000 2 years    0 
Anson Carter                  CAN RW 33  210 Lbs 6 ft 1   2,437,256 2 years    1 
Barret Jackman                CAN D  26  213 Lbs 6 ft 0   2,653,638 3 years    0 
Ben Ondrus                    CAN LW 25  194 Lbs 6 ft 0           0 1 year     0 
Boyd Gordon                   CAN RW 23  201 Lbs 6 ft 1     817,592 3 years    0 
Brad Moran                    CAN C  28  187 Lbs 5 ft 11    500,000 1 year     1 
Brendan Witt                  CAN D  32  223 Lbs 6 ft 2   2,946,902 2 years    1 
Brett Clark                   CAN D  30  195 Lbs 6 ft 0   3,137,515 1 year     0 
Chris Holt                    CAN G  22  229 Lbs 6 ft 3     700,000 3 years    0 
Clarke MacArthur              CAN LW 22  191 Lbs 5 ft 11    500,000 1 year     1 
Cody McLeod                   CAN RW 23  206 Lbs 6 ft 2     500,000 3 years    0 
Curtis Glencross              CAN LW 24  195 Lbs 6 ft 1     500,000 3 years    0 
Danny Irmen                   USA RW 23  193 Lbs 6 ft 0     500,000 1 year     0 
David Hale                    USA D  26  215 Lbs 6 ft 2     777,150 1 year     1 
Erik Johnson                  USA D  19  222 Lbs 6 ft 4   2,000,000 2 years    0 
Frans Nielsen                 DNK C  23  172 Lbs 5 ft 11    500,000 1 year     0 
Jan Bulis                     CZE RW 29  209 Lbs 6 ft 0   1,064,896 1 year     0 
Jaromir Jagr                  CZE RW 35  240 Lbs 6 ft 3   7,233,842 2 years    0 
Jase Weslosky                 CAN G  19  170 Lbs 6 ft 2     500,000 1 year     0 
Jason Strudwick               CAN D  32  225 Lbs 6 ft 4   1,600,000 1 year     2 
Jay Bouwmeester               CAN D  23  212 Lbs 6 ft 4   3,828,743 2 years    2 
Jesse Schultz                 CAN LW 24  190 Lbs 6 ft 0     500,000 1 year     0 
Josef Melichar                CZE D  28  220 Lbs 6 ft 2   2,971,668 1 year     2 
Karel Pilar                   CZE D  29  190 Lbs 6 ft 0     994,265 3 years    1 
Martin Erat                   CZE RW 25  195 Lbs 6 ft 0   2,350,324 2 years    1 
Mats Sundin                   SWE C  36  231 Lbs 6 ft 5   6,741,209 2 years    1 
Michael Zigomanis             CAN RW 26  200 Lbs 6 ft 0     891,757 1 year     0 
Mikael Tellqvist              SWE G  27  185 Lbs 5 ft 11    940,466 2 years    0 
Milan Hejduk                  CZE LW 31  190 Lbs 6 ft 0   4,411,648 2 years    0 
Niclas Havelid                SWE D  34  200 Lbs 6 ft 0   3,875,987 2 years    1 
Randy Robitaille              CAN C  31  200 Lbs 5 ft 11  2,453,202 2 years    0 
Roberto Luongo                CAN G  28  209 Lbs 6 ft 3   5,544,100 1 year     0 
Rod Brind'Amour               CAN C  37  205 Lbs 6 ft 1   7,149,779 2 years    1 
Scott Barney                  CAN RW 28  225 Lbs 6 ft 4     731,177 1 year     0 
Scott Thornton                CAN LW 36  220 Lbs 6 ft 3   1,785,766 1 year     0 
Shawn Belle                   CAN D  22  220 Lbs 6 ft 1     500,000 1 year     0 
Sidney Crosby                 CAN LW 20  200 Lbs 5 ft 11  2,000,000 2 years    0 
Tim Brent                     CAN C  23  188 Lbs 6 ft 0     500,000 2 years    1 
Todd White                    CAN LW 32  194 Lbs 5 ft 10  3,817,530 1 year     0 
Toni Lydman                   FIN D  29  204 Lbs 6 ft 1   3,738,416 3 years    1 
Trent Whitfield               CAN RW 30  209 Lbs 5 ft 11  1,012,629 2 years    1 
Vernon Fiddler                CAN C  27  204 Lbs 5 ft 11    797,972 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 27.2   205 Lbs 6 ft 1   2,095,367 1.74 years

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov              RUS RW 25  210 Lbs 6 ft 2   5,190,374 3 years    1 
Andreas Nodl                  CZK RW 20  196 Lbs 6 ft 1   1,000,000 2 years    0 
Andrew Raycroft               CAN G  27  185 Lbs 6 ft 0   1,420,966 3 years    0 
Andy Mcdonald                 CAN C  30  185 Lbs 5 ft 11  4,390,352 2 years    0 
Brandon Reid                  CAN C  26  180 Lbs 5 ft 9     500,000 1 year     0 
Brodie Dupont                 CAN C  20  192 Lbs 5 ft 3   1,000,000 2 years    0 
Chris Stewart                 CAN RW 19  228 Lbs 5 ft 11  1,600,000 2 years    0 
Christian Ehrhoff             DEU D  25  200 Lbs 6 ft 2   2,999,669 3 years    0 
Cody McCormick                CAN RW 24  215 Lbs 6 ft 3     728,823 1 year     0 
Cristobal Huet                FRA G  31  194 Lbs 6 ft 0   4,170,401 2 years    0 
Dan Spang                     USA D  24  200 Lbs 6 ft 0     500,000 1 year     1 
Denis Gauthier                CAN D  30  224 Lbs 6 ft 3   2,909,562 3 years    2 
Ed Jovanovski                 CAN D  31  210 Lbs 6 ft 2   4,050,542 2 years    1 
Eric Tangratti                USA C  18  207 Lbs 6 ft 3   1,000,000 2 years    0 
James Neal                    CAN LW 20  185 Lbs 6 ft 2   1,000,000 2 years    0 
Jamie McLennan                CAN G  36  205 Lbs 6 ft 0   1,263,602 2 years    0 
Jerred Smithson               CAN RW 28  194 Lbs 6 ft 3     902,577 2 years    0 
Jhonas Enroth                 SWE G  19  174 Lbs 5 ft 10  1,000,000 3 years    0 
Joe Thornton                  CAN C  28  235 Lbs 6 ft 4   7,336,558 2 years    0 
John Adams                    USA D  24  193 Lbs 5 ft 4     500,000 3 years    0 
Jonas Almtorp                 SWE C  23  190 Lbs 6 ft 1     500,000 1 year     0 
Jonathan Ferland              CAN RW 24  209 Lbs 6 ft 2     556,853 3 years    0 
Josef Vasicek                 CZE LW 26  214 Lbs 6 ft 5   1,460,324 3 years    0 
Keith Ballard                 USA D  24  208 Lbs 5 ft 11  3,305,478 1 year     1 
Kevyn Adams                   USA C  32  200 Lbs 6 ft 1   2,263,089 1 year     0 
Kristian Huselius             SWE LW 28  184 Lbs 6 ft 1   4,240,823 1 year     1 
Kyle Bailey                   CAN C  20  182 Lbs 6 ft 2     500,000 2 years    0 
Kyle Klubertanz               USA D  21  180 Lbs 6 ft 0     500,000 3 years    0 
Kyle McLaren                  CAN D  30  230 Lbs 6 ft 4   3,764,438 1 year     0 
Kyle Quincey                  CAN D  22  207 Lbs 6 ft 1     606,411 3 years    1 
Lawrence Nycholat             CAN D  28  197 Lbs 5 ft 11    500,000 2 years    1 
Mark Hartigan                 CAN LW 29  200 Lbs 6 ft 0     797,562 2 years    0 
Mark Stuart                   USA D  23  216 Lbs 6 ft 1     500,000 3 years    0 
Marty Reasoner                USA C  30  200 Lbs 6 ft 1   2,002,794 2 years    0 
Nolan Baumgartner             CAN D  31  205 Lbs 6 ft 2   2,301,000 1 year     1 
Oleg Saprykin                 RUS LW 26  190 Lbs 6 ft 1   2,006,614 1 year     2 
Richard Park                  KOR LW 31  190 Lbs 5 ft 11  1,500,000 3 years    0 
Richard Zednik                SVK RW 31  200 Lbs 6 ft 0   2,722,528 2 years    1 
Rob Globke                    USA C  24  208 Lbs 6 ft 2     692,448 1 year     0 
Rory Fitzpatrick              USA D  32  210 Lbs 6 ft 2   1,000,211 2 years    0 
Shae Guthrie                  CAN LW 20  196 Lbs 6 ft 0     500,000 1 year     0 
Stanislav Chistov             RUS RW 24  193 Lbs 5 ft 10  1,160,745 3 years    0 
Todd Bertuzzi                 CAN RW 32  242 Lbs 6 ft 3   5,833,384 1 year     0 
Todd Fedoruk                  CAN LW 28  240 Lbs 6 ft 2   1,737,599 1 year     1 
Tomas Linhart                 CZE D  23  205 Lbs 6 ft 2     500,000 1 year     0 
Tomi Maki                     FIN RW 24  193 Lbs 5 ft 11    500,000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 46        Average 25.9   202 Lbs 6 ft 1   1,856,864 1.98 years

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE LW 24  192 Lbs 6 ft 0   3,490,163 3 years    1 
Alexander Perezhogin          KAZ RW 24  211 Lbs 6 ft 0     931,612 3 years    2 
Brian Sutherby                CAN C  25  215 Lbs 6 ft 3   1,559,329 1 year     0 
Brooks Orpik                  USA D  26  219 Lbs 6 ft 2   1,350,000 3 years    1 
Chris Campoli                 CAN D  23  190 Lbs 5 ft 11  1,127,703 1 year     1 
Chris Simon                   CAN LW 35  232 Lbs 6 ft 3   1,558,112 2 years    1 
Christian Backman             SWE D  27  206 Lbs 6 ft 4   2,693,807 2 years    1 
Colby Armstrong               CAN LW 24  188 Lbs 6 ft 2   3,707,235 1 year     0 
Cory Schneider                USA G  21  195 Lbs 6 ft 2     500,000 1 year     0 
Denis Grebeshkov              RUS D  23  190 Lbs 6 ft 0     750,343 1 year     1 
Derek Boogaard                CAN RW 25  270 Lbs 6 ft 7     900,749 1 year     0 
Filip Novak                   CZE D  25  203 Lbs 6 ft 0     890,651 2 years    3 
Fredrik Modin                 SWE RW 32  223 Lbs 6 ft 4   4,737,260 1 year     2 
Greg Zanon                    CAN D  27  211 Lbs 5 ft 11    590,209 2 years    1 
Hugh Jessiman                 USA LW 23  217 Lbs 6 ft 6   1,600,000 2 years    0 
Jakub Klepis                  CZE C  23  198 Lbs 6 ft 1     609,257 3 years    2 
Jamie Lundmark                CAN C  26  197 Lbs 6 ft 0   1,787,476 1 year     0 
Jan Hlavac                    CZE RW 27  200 Lbs 6 ft 0   1,600,000 1 year     0 
Jeff Schultz                  CAN D  21  224 Lbs 6 ft 6   1,400,000 2 years    1 
Jeff Tambellini               CAN RW 23  186 Lbs 5 ft 11  1,400,000 2 years    1 
Jocelyn Thibault              CAN G  32  164 Lbs 5 ft 11  1,200,128 3 years    0 
Joe Finley                    USA D  20  240 Lbs 6 ft 9   1,000,000 1 year     1 
Joe Pavelski                  USA RW 23  195 Lbs 5 ft 11    500,000 1 year     2 
Johan Hedberg                 SWE G  34  183 Lbs 6 ft 0   1,789,522 2 years    0 
Jon Bates Battaglia           USA LW 31  205 Lbs 6 ft 2     992,177 2 years    0 
Kris Chucko                   CAN LW 21  198 Lbs 6 ft 2   1,400,000 1 year     0 
Ladislav Nagy                 SVK C  28  192 Lbs 5 ft 11  5,401,145 2 years    0 
Logan Stephenson              CAN D  21  190 Lbs 6 ft 3   1,000,000 1 year     3 
Marc-Andre Bergeron           CAN D  26  197 Lbs 5 ft 10  2,758,219 1 year     1 
Marc-Antoine Pouliot          CAN C  22  195 Lbs 6 ft 1   1,600,000 2 years    0 
Marek Schwarz                 CZE G  21  171 Lbs 5 ft 11  1,800,000 1 year     0 
Martin Gerber                 CHE G  32  200 Lbs 5 ft 11  4,999,562 1 year     0 
Martin Kariya                 FIN C  26  175 Lbs 5 ft 9     500,000 2 years    1 
Martin Prusek                 CZE G  31  176 Lbs 6 ft 2     700,000 1 year     0 
Michel Ouellet                CAN RW 25  203 Lbs 6 ft 0   2,485,573 1 year     0 
Mike Fisher                   CAN C  27  213 Lbs 6 ft 1   4,630,744 3 years    0 
Nathan Horton                 CAN RW 22  229 Lbs 6 ft 2   3,540,246 1 year     0 
Nick Boynton                  CAN D  28  210 Lbs 6 ft 2   4,001,149 3 years    1 
Nigel Dawes                   CAN LW 22  190 Lbs 5 ft 8     500,000 1 year     0 
Noah Welch                    USA D  24  218 Lbs 6 ft 4   1,810,133 1 year     1 
Oskars Bartulis               LAT D  20  184 Lbs 6 ft 1     500,000 1 year     0 
Pascal Pelletier              CAN C  24  190 Lbs 5 ft 11    500,000 1 year     0 
Ryan Donally                  CAN LW 22  227 Lbs 5 ft 6     500,000 1 year     1 
Stefan Ruzicka                SVK RW 22  200 Lbs 6 ft 0     500,000 3 years    0 
Stephen Dixon                 CAN C  21  188 Lbs 5 ft 11    500,000 1 year     1 
Steve Bernier                 CAN RW 22  235 Lbs 6 ft 2   1,400,000 1 year     0 
Torrey Mitchell               CAN C  22  190 Lbs 5 ft 11    500,000 3 years    0 
Tyler Kennedy                 CAN C  21  183 Lbs 5 ft 10    500,000 3 years    0 
Ville Koistinen               FIN D  25  187 Lbs 5 ft 11    500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 49        Average 24.9   202 Lbs 6 ft 1   1,656,990 1.65 years

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin            RUS LW 21  220 Lbs 6 ft 2   2,000,000 2 years    0 
Andrei Markov                 RUS D  28  203 Lbs 6 ft 0   3,905,832 1 year     0 
Ben Guite                     CAN C  29  211 Lbs 6 ft 1     558,729 2 years    0 
Bill Guerin                   USA LW 36  220 Lbs 6 ft 2   3,590,883 2 years    0 
Brad Richardson               CAN LW 22  185 Lbs 5 ft 11    887,881 1 year     0 
Chris Higgins                 USA LW 24  202 Lbs 6 ft 0   1,868,392 3 years    0 
Christoph Gawlik              GER C  20  171 Lbs 5 ft 8     500,000 2 years    0 
Dan Boyle                     CAN D  31  190 Lbs 5 ft 11  2,877,594 3 years    1 
Donald Brashear               USA LW 35  235 Lbs 6 ft 2   1,052,915 2 years    1 
Doug Janik                    USA D  27  209 Lbs 6 ft 1     558,445 1 year     0 
Drake Berehowsky              CAN D  35  199 Lbs 5 ft 10  1,013,363 1 year     0 
Fredrik Norrena               FIN G  33  189 Lbs 6 ft 0     500,000 1 year     0 
Garth Murray                  CAN RW 24  208 Lbs 6 ft 2     667,343 3 years    0 
Gilbert Brule                 CAN LW 20  180 Lbs 5 ft 10  1,800,000 2 years    0 
Gregory Campbell              CAN C  23  194 Lbs 6 ft 0     859,373 1 year     0 
Guillaume Latendresse         CAN RW 20  229 Lbs 6 ft 2   1,600,000 3 years    1 
Jack Johnson                  USA D  20  201 Lbs 6 ft 1   2,000,000 2 years    0 
Jamie Heward                  CAN D  36  215 Lbs 6 ft 2   1,650,316 1 year     2 
Jamie Hunt                    CAN D  23  195 Lbs 6 ft 2     500,000 1 year     1 
Jaroslav Halak                SVK G  22  174 Lbs 5 ft 11    500,000 1 year     0 
Jean-Francois Jacques         CAN LW 22  217 Lbs 6 ft 4     653,716 1 year     2 
Joe Piskula                   USA D  23  214 Lbs 6 ft 3     500,000 2 years    1 
Josh Gorges                   CAN D  23  195 Lbs 6 ft 1     990,687 1 year     0 
Karl Stewart                  CAN C  24  185 Lbs 5 ft 11    500,000 3 years    2 
Karri Ramo                    FIN G  21  215 Lbs 6 ft 2     500,000 1 year     0 
Konstantin Koltsov            BEL LW 26  218 Lbs 6 ft 0     979,110 1 year     1 
Mark Mowers                   USA RW 33  181 Lbs 5 ft 11    885,817 1 year     0 
Mark Recchi                   CAN RW 39  195 Lbs 5 ft 10  5,021,952 1 year     0 
Martin Brodeur                CAN G  35  210 Lbs 6 ft 2   8,699,358 2 years    0 
Mathieu Biron                 CAN D  27  230 Lbs 6 ft 6   2,199,778 2 years    1 
Maxim Lapierre                CAN C  22  197 Lbs 6 ft 2     800,000 1 year     1 
Mike Komisarek                USA D  25  242 Lbs 6 ft 4   1,931,491 3 years    1 
Olli Jokinen                  FIN C  28  214 Lbs 6 ft 3   5,517,663 1 year     0 
Ruslan Salei                  BLR D  32  212 Lbs 6 ft 1   3,016,156 1 year     0 
Ryan O'Byrne                  CAN D  23  225 Lbs 6 ft 5     800,000 1 year     0 
Ryan Suter                    USA D  22  196 Lbs 6 ft 1   1,800,000 2 years    0 
Saku Koivu                    FIN C  32  187 Lbs 5 ft 10  5,910,751 3 years    1 
Sergei Gonchar                RUS D  33  211 Lbs 6 ft 2   4,487,865 1 year     1 
Shawn Thornton                CAN RW 30  209 Lbs 6 ft 1     500,000 2 years    0 
Stephen Weiss                 CAN C  24  185 Lbs 5 ft 11  1,066,051 3 years    1 
Teemu Selanne                 FIN RW 37  204 Lbs 6 ft 0   7,392,657 2 years    0 
Tom Kostopoulos               CAN RW 28  205 Lbs 6 ft 0   1,468,168 1 year     0 
Tomas Plekanec                CZE RW 24  196 Lbs 5 ft 10  1,362,171 1 year     0 
Troy Brouwer                  CAN RW 22  220 Lbs 6 ft 3     500,000 1 year     0 
Vladimir Nikiforov            USA C  20  170 Lbs 5 ft 7     500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 26.8   204 Lbs 6 ft 1   1,930,543 1.69 years

CANUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  24  211 Lbs 6 ft 2     900,621 1 year     0 
Alex Grant                    CAN D  18  185 Lbs 6 ft 2     500,000 2 years    2 
Andrew Peters                 CAN LW 27  247 Lbs 6 ft 4     583,977 2 years    0 
Anthony Stewart               CAN RW 22  239 Lbs 6 ft 2   1,400,000 2 years    0 
Ben Clymer                    USA LW 29  200 Lbs 6 ft 1   2,300,000 1 year     0 
Ben Walter                    CAN C  23  195 Lbs 6 ft 1     893,431 3 years    3 
Brad Isbister                 CAN RW 30  225 Lbs 6 ft 4   2,300,000 1 year     1 
Brad Lukowich                 CAN D  31  205 Lbs 6 ft 1   3,731,176 2 years    0 
David Aebischer               CHE G  29  185 Lbs 6 ft 1   4,045,316 1 year     0 
Fernando Pisani               CAN RW 30  205 Lbs 6 ft 1   2,730,134 2 years    1 
Frederick Meyer IV            USA D  26  192 Lbs 5 ft 10  2,726,870 1 year     0 
Gary Roberts                  CAN LW 41  209 Lbs 6 ft 2   3,881,045 1 year     0 
Georges Laraque               CAN RW 30  243 Lbs 6 ft 3   2,100,000 3 years    0 
Ian Moran                     USA D  34  197 Lbs 5 ft 11    500,000 1 year     0 
Jamie McGinn                  CAN LW 19  179 Lbs 5 ft 11  1,000,000 2 years    1 
JD Watt                       CAN RW 20  201 Lbs 6 ft 2     500,000 2 years    1 
Jeff Cowan                    CAN RW 30  205 Lbs 6 ft 2     824,332 2 years    1 
Jeff Jillson                  USA D  27  224 Lbs 6 ft 3     652,890 2 years    1 
Joel Kwiatkowski              CAN D  30  202 Lbs 6 ft 0   2,405,163 2 years    2 
Joel Perrault                 CAN C  24  197 Lbs 6 ft 1     500,000 2 years    0 
Junior Lessard                CAN C  27  191 Lbs 5 ft 11    500,000 2 years    1 
Kenndal McArdle               CAN LW 20  190 Lbs 5 ft 11  1,600,000 2 years    1 
Marius Holtet                 NOR C  22  190 Lbs 6 ft 0     500,000 2 years    0 
Mark Fistric                  CAN D  21  232 Lbs 6 ft 2     500,000 3 years    3 
Martin Lojek                  CZE D  22  220 Lbs 6 ft 4     500,000 1 year     1 
Matt Bradley                  CAN LW 29  201 Lbs 6 ft 3     981,743 1 year     0 
Matthew Spiller               CAN D  24  233 Lbs 6 ft 5     720,049 1 year     1 
Mike Brown                    USA RW 22  210 Lbs 6 ft 0     500,000 2 years    1 
Mike Smith                    CAN G  25  189 Lbs 6 ft 3     500,000 3 years    0 
Ole-Kristian Tollefsen        NOR D  23  211 Lbs 6 ft 2     710,522 1 year     0 
Radek Bonk                    CZE C  31  210 Lbs 6 ft 3   2,637,765 2 years    1 
Richard Matvichuk             CAN D  34  215 Lbs 6 ft 3   3,200,000 2 years    1 
Rick Rypien                   CAN C  23  170 Lbs 5 ft 11    500,000 3 years    0 
Ryan Flinn                    CAN LW 27  235 Lbs 6 ft 4   1,000,000 2 years    1 
Sami Kapanen                  FIN LW 34  185 Lbs 5 ft 10  4,598,393 2 years    0 
Shane Sims                    USA D  19  185 Lbs 6 ft 1     500,000 2 years    0 
Tomas Popperle                CZE G  22  187 Lbs 6 ft 1     800,000 3 years    0 
Trevor Letowski               CAN C  30  180 Lbs 5 ft 10  2,879,715 2 years    0 
Trevor Linden                 CAN RW 37  220 Lbs 6 ft 4   2,967,917 2 years    0 
Triston Grant                 CAN LW 23  220 Lbs 6 ft 1     500,000 3 years    0 
Tyler Weiman                  CAN G  23  180 Lbs 5 ft 11  1,000,000 1 year     0 
Ville Nieminen                FIN RW 30  220 Lbs 6 ft 1   1,796,616 2 years    0 
Wayne Primeau                 CAN C  31  231 Lbs 6 ft 4   3,052,653 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26.6   206 Lbs 6 ft 1   1,556,287 1.88 years

CAPITALS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Henrich                  CAN LW 23  238 Lbs 6 ft 4     500,000 1 year     3 
Aki Seitsonen                 FIN C  21  190 Lbs 6 ft 2     500,000 1 year     3 
Alexander Svitov              RUS C  24  228 Lbs 6 ft 3     571,268 2 years    0 
Alexandre R. Picard           CAN LW 21  190 Lbs 6 ft 2   1,800,000 1 year     1 
Alexei Semenov                RUS D  26  232 Lbs 6 ft 6     874,859 1 year     1 
Andrei Zyuzin                 RUS D  29  208 Lbs 6 ft 1   3,129,057 1 year     0 
Andrew Ladd                   CAN LW 21  201 Lbs 6 ft 2     864,874 3 years    0 
Antero Niittymaki             FIN G  27  195 Lbs 6 ft 1   3,431,429 2 years    0 
Brendan Bell                  CAN D  24  205 Lbs 6 ft 1     654,923 3 years    1 
Brian Lee                     USA D  20  190 Lbs 6 ft 3   1,600,000 2 years    0 
Brian Willsie                 CAN RW 29  202 Lbs 6 ft 1   1,732,838 1 year     0 
Bryan Muir                    CAN D  34  225 Lbs 6 ft 3   1,825,246 1 year     1 
Bryan Young                   CAN D  21  191 Lbs 6 ft 1     500,000 2 years    0 
