Team Records for Outlaw Hockey League

Update - April 6 2008 at 15:11

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     27    6     
2 1     30    6     
3 2     191   6     
4 3     334   6     Game Direct Link
5 3     501   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 363 2 2 0 228 3 3 0 191
Less Goal in 1 Year # Year Game Value 1 3 0 191 2 2 0 228 3 1 0 363
Most Goals Against in 1 Year # Year Game Value 1 1 0 370 2 2 0 268 3 3 0 259
Less Goal Against in 1 Year # Year Game Value 1 3 0 259 2 2 0 268 3 1 0 370
Most Assists in 1 Game # Year Game Value 1 1 30 12 2 3 334 12 Game Direct Link 3 3 580 12 Game Direct Link 4 1 27 11 5 2 191 11
Most Assists in 1 Year # Year Game Value 1 1 0 631 2 2 0 418 3 3 0 335
Less Assist in 1 Year # Year Game Value 1 3 0 335 2 2 0 418 3 1 0 631
Most Game Points in 1 Game # Year Game Value 1 1 30 18 2 3 334 18 Game Direct Link 3 3 580 18 Game Direct Link 4 1 27 17 5 2 191 17
Less Game Point In 1 Year # Year Game Value 1 3 0 526 2 2 0 646 3 1 0 994
Most Shots In 1 Game # Year Game Value 1 1 27 50 2 1 30 50 3 1 18 45 4 1 36 45 5 2 852 45
Most Shots In 1 Year # Year Game Value 1 1 0 3729 2 2 0 2278 3 3 0 2105
Less Shots In 1 Year # Year Game Value 1 3 0 2105 2 2 0 2278 3 1 0 3729
Most Shots Blocked In 1 Game # Year Game Value 1 2 1194 20 2 2 675 19 3 2 738 19 4 2 781 19 5 2 529 18
Less Shots Block In 1 Year # Year Game Value 1 3 0 768 2 2 0 831 3 1 0 1196
Most Shots Against In 1 Year # Year Game Value 1 1 0 4033 2 2 0 2800 3 3 0 2701
Less Shots Against In 1 Year # Year Game Value 1 3 0 2701 2 2 0 2800 3 1 0 4033
Most Pim In 1 Game # Year Game Value 1 3 1069 40 Game Direct Link 2 3 750 39 Game Direct Link 3 3 35 36 Game Direct Link 4 3 890 35 Game Direct Link 5 1 1436 33
Most Pim In 1 Year # Year Game Value 1 1 0 1813 2 2 0 1231 3 3 0 1194
Less Pim In 1 Year # Year Game Value 1 3 0 1194 2 2 0 1231 3 1 0 1813
Most Hits In 1 Game # Year Game Value 1 1 1769 24 2 1 1263 23 3 1 1922 22 4 2 184 21 5 1 171 20
Most Hits In 1 Year # Year Game Value 1 1 0 1871 2 3 0 789 3 2 0 759
Less Hit In 1 Year # Year Game Value 1 2 0 759 2 3 0 789 3 1 0 1871
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 4 2 3 0 3 3 2 0 1
Best PP In 1 Year # Year Game Value 1 2 0 10.70% 2 1 0 7.90% 3 3 0 7.10%
Best PK In 1 Year # Year Game Value 1 1 0 90.60% 2 2 0 86.10% 3 3 0 86.10%
Worse PP In 1 Year # Year Game Value 1 3 0 7.10% 2 1 0 7.90% 3 2 0 10.70%
Worse PK In 1 Year # Year Game Value 1 2 0 86.10% 2 3 0 86.10% 3 1 0 90.60%
Most Win In 1 Year # Year Game Value 1 1 0 60 2 2 0 26 3 3 0 23
Less Win In 1 Year # Year Game Value 1 3 0 23 2 2 0 26 3 1 0 60
Most Lost In 1 Year # Year Game Value 1 1 0 68 2 3 0 48 3 2 0 41
Less Lost In 1 Year # Year Game Value 1 2 0 41 2 3 0 48 3 1 0 68
Most Win In 1 Year # Year Game Value 1 1 0 135 2 2 0 68 3 3 0 62
Less Win In 1 Year # Year Game Value 1 3 0 62 2 2 0 68 3 1 0 135

BLACKHAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     367   7     
2 3     850   7     Game Direct Link
3 3     1176  7     Game Direct Link
4 1     20    6     
5 1     1886  6     

Most Goals in 1 Year # Year Game Value 1 1 0 347 2 2 0 264 3 3 0 254
Less Goal in 1 Year # Year Game Value 1 3 0 254 2 2 0 264 3 1 0 347
Most Goals Against in 1 Year # Year Game Value 1 1 0 402 2 2 0 255 3 3 0 188
Less Goal Against in 1 Year # Year Game Value 1 3 0 188 2 2 0 255 3 1 0 402
Most Assists in 1 Game # Year Game Value 1 3 850 13 Game Direct Link 2 3 1176 13 Game Direct Link 3 1 1886 12 4 2 367 12 5 2 566 12
Most Assists in 1 Year # Year Game Value 1 1 0 607 2 2 0 478 3 3 0 459
Less Assist in 1 Year # Year Game Value 1 3 0 459 2 2 0 478 3 1 0 607
Most Game Points in 1 Game # Year Game Value 1 3 850 20 Game Direct Link 2 3 1176 20 Game Direct Link 3 2 367 19 4 1 1886 18 5 2 566 18
Less Game Point In 1 Year # Year Game Value 1 3 0 713 2 2 0 742 3 1 0 954
Most Shots In 1 Game # Year Game Value 1 3 932 59 Game Direct Link 2 3 1228 56 Game Direct Link 3 3 988 55 Game Direct Link 4 2 440 50 5 3 587 49 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 3874 2 3 0 2587 3 2 0 2550
Less Shots In 1 Year # Year Game Value 1 2 0 2550 2 3 0 2587 3 1 0 3874
Most Shots Blocked In 1 Game # Year Game Value 1 2 138 23 2 2 195 21 3 2 1071 20 4 2 1185 20 5 1 1013 18
Less Shots Block In 1 Year # Year Game Value 1 3 0 660 2 2 0 832 3 1 0 1242
Most Shots Against In 1 Year # Year Game Value 1 1 0 4053 2 2 0 2642 3 3 0 2210
Less Shots Against In 1 Year # Year Game Value 1 3 0 2210 2 2 0 2642 3 1 0 4053
Most Pim In 1 Game # Year Game Value 1 3 1011 50 Game Direct Link 2 3 988 46 Game Direct Link 3 3 909 45 Game Direct Link 4 2 1049 40 5 3 1061 39 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1977 2 2 0 1484 3 3 0 1099
Less Pim In 1 Year # Year Game Value 1 3 0 1099 2 2 0 1484 3 1 0 1977
Most Hits In 1 Game # Year Game Value 1 1 1834 23 2 1 2311 21 3 1 145 20 4 1 741 20 5 1 1937 20
Most Hits In 1 Year # Year Game Value 1 1 0 2100 2 2 0 873 3 3 0 730
Less Hit In 1 Year # Year Game Value 1 3 0 730 2 2 0 873 3 1 0 2100
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 5 2 2 0 4 3 3 0 2
Best PP In 1 Year # Year Game Value 1 3 0 14.10% 2 2 0 13.60% 3 1 0 7.70%
Best PK In 1 Year # Year Game Value 1 3 0 91.90% 2 1 0 91.60% 3 2 0 88.20%
Worse PP In 1 Year # Year Game Value 1 1 0 7.70% 2 2 0 13.60% 3 3 0 14.10%
Worse PK In 1 Year # Year Game Value 1 2 0 88.20% 2 1 0 91.60% 3 3 0 91.90%
Most Win In 1 Year # Year Game Value 1 1 0 63 2 3 0 47 3 2 0 39
Less Win In 1 Year # Year Game Value 1 2 0 39 2 3 0 47 3 1 0 63
Most Lost In 1 Year # Year Game Value 1 1 0 79 2 2 0 36 3 3 0 21
Less Lost In 1 Year # Year Game Value 1 3 0 21 2 2 0 36 3 1 0 79
Most Win In 1 Year # Year Game Value 1 1 0 139 2 3 0 114 3 2 0 89
Less Win In 1 Year # Year Game Value 1 2 0 89 2 3 0 114 3 1 0 139

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     50    9     
2 1     350   7     
3 1     1165  6     
4 1     2205  6     
5 2     146   6     

Most Goals in 1 Year # Year Game Value 1 1 0 338 2 2 0 253 3 3 0 241
Less Goal in 1 Year # Year Game Value 1 3 0 241 2 2 0 253 3 1 0 338
Most Goals Against in 1 Year # Year Game Value 1 1 0 356 2 2 0 274 3 3 0 202
Less Goal Against in 1 Year # Year Game Value 1 3 0 202 2 2 0 274 3 1 0 356
Most Assists in 1 Game # Year Game Value 1 2 50 17 2 1 350 14 3 1 2205 12 4 2 146 12 5 2 769 12
Most Assists in 1 Year # Year Game Value 1 1 0 599 2 2 0 459 3 3 0 416
Less Assist in 1 Year # Year Game Value 1 3 0 416 2 2 0 459 3 1 0 599
Most Game Points in 1 Game # Year Game Value 1 2 50 26 2 1 350 21 3 1 2205 18 4 2 146 18 5 2 769 18
Less Game Point In 1 Year # Year Game Value 1 3 0 657 2 2 0 712 3 1 0 937
Most Shots In 1 Game # Year Game Value 1 3 760 52 Game Direct Link 2 1 37 48 3 3 739 47 Game Direct Link 4 2 769 45 5 3 34 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 3445 2 2 0 2485 3 3 0 2388
Less Shots In 1 Year # Year Game Value 1 3 0 2388 2 2 0 2485 3 1 0 3445
Most Shots Blocked In 1 Game # Year Game Value 1 2 790 19 2 2 891 18 3 3 739 18 Game Direct Link 4 1 28 17 5 2 269 17
Less Shots Block In 1 Year # Year Game Value 1 3 0 694 2 2 0 813 3 1 0 1106
Most Shots Against In 1 Year # Year Game Value 1 1 0 3618 2 2 0 2700 3 3 0 2288
Less Shots Against In 1 Year # Year Game Value 1 3 0 2288 2 2 0 2700 3 1 0 3618
Most Pim In 1 Game # Year Game Value 1 3 295 72 Game Direct Link 2 3 712 42 Game Direct Link 3 3 909 39 Game Direct Link 4 3 285 38 Game Direct Link 5 3 1111 37 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 2064 2 2 0 1513 3 3 0 1262
Less Pim In 1 Year # Year Game Value 1 3 0 1262 2 2 0 1513 3 1 0 2064
Most Hits In 1 Game # Year Game Value 1 1 1305 26 2 2 1082 21 3 1 739 20 4 2 985 20 5 1 34 19
Most Hits In 1 Year # Year Game Value 1 1 0 2028 2 2 0 851 3 3 0 761
Less Hit In 1 Year # Year Game Value 1 3 0 761 2 2 0 851 3 1 0 2028
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 3 2 1 0 2 3 3 0 2
Best PP In 1 Year # Year Game Value 1 3 0 13.80% 2 2 0 12.40% 3 1 0 9.40%
Best PK In 1 Year # Year Game Value 1 3 0 90.80% 2 1 0 89.80% 3 2 0 86.70%
Worse PP In 1 Year # Year Game Value 1 1 0 9.40% 2 2 0 12.40% 3 3 0 13.80%
Worse PK In 1 Year # Year Game Value 1 2 0 86.70% 2 1 0 89.80% 3 3 0 90.80%
Most Win In 1 Year # Year Game Value 1 1 0 49 2 3 0 43 3 2 0 34
Less Win In 1 Year # Year Game Value 1 2 0 34 2 3 0 43 3 1 0 49
Most Lost In 1 Year # Year Game Value 1 1 0 77 2 2 0 41 3 3 0 26
Less Lost In 1 Year # Year Game Value 1 3 0 26 2 2 0 41 3 1 0 77
Most Win In 1 Year # Year Game Value 1 1 0 123 2 3 0 108 3 2 0 74
Less Win In 1 Year # Year Game Value 1 2 0 74 2 3 0 108 3 1 0 123

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     487   8     Game Direct Link
2 2     580   7     
3 2     859   7     
4 2     972   7     
5 2     1103  7     

Most Goals in 1 Year # Year Game Value 1 1 0 371 2 2 0 288 3 3 0 225
Less Goal in 1 Year # Year Game Value 1 3 0 225 2 2 0 288 3 1 0 371
Most Goals Against in 1 Year # Year Game Value 1 1 0 368 2 3 0 267 3 2 0 246
Less Goal Against in 1 Year # Year Game Value 1 2 0 246 2 3 0 267 3 1 0 368
Most Assists in 1 Game # Year Game Value 1 3 487 15 Game Direct Link 2 2 859 14 3 2 1103 14 4 3 449 14 Game Direct Link 5 2 580 13
Most Assists in 1 Year # Year Game Value 1 1 0 668 2 2 0 533 3 3 0 406
Less Assist in 1 Year # Year Game Value 1 3 0 406 2 2 0 533 3 1 0 668
Most Game Points in 1 Game # Year Game Value 1 3 487 23 Game Direct Link 2 2 859 21 3 2 1103 21 4 3 449 21 Game Direct Link 5 2 580 20
Less Game Point In 1 Year # Year Game Value 1 3 0 631 2 2 0 821 3 1 0 1039
Most Shots In 1 Game # Year Game Value 1 2 333 55 2 2 378 55 3 2 414 54 4 2 665 54 5 2 884 53
Most Shots In 1 Year # Year Game Value 1 1 0 4021 2 2 0 2943 3 3 0 2523
Less Shots In 1 Year # Year Game Value 1 3 0 2523 2 2 0 2943 3 1 0 4021
Most Shots Blocked In 1 Game # Year Game Value 1 3 964 21 Game Direct Link 2 1 22 20 3 1 2249 18 4 2 215 18 5 2 527 18
Less Shots Block In 1 Year # Year Game Value 1 2 0 733 2 3 0 808 3 1 0 1235
Most Shots Against In 1 Year # Year Game Value 1 1 0 4050 2 3 0 2708 3 2 0 2466
Less Shots Against In 1 Year # Year Game Value 1 2 0 2466 2 3 0 2708 3 1 0 4050
Most Pim In 1 Game # Year Game Value 1 3 705 44 Game Direct Link 2 2 131 37 3 3 396 32 Game Direct Link 4 3 938 31 Game Direct Link 5 2 21 30
Most Pim In 1 Year # Year Game Value 1 1 0 1908 2 2 0 1312 3 3 0 1128
Less Pim In 1 Year # Year Game Value 1 3 0 1128 2 2 0 1312 3 1 0 1908
Most Hits In 1 Game # Year Game Value 1 1 1809 24 2 1 385 20 3 1 626 20 4 1 2501 20 5 1 956 19
Most Hits In 1 Year # Year Game Value 1 1 0 2051 2 2 0 855 3 3 0 814
Less Hit In 1 Year # Year Game Value 1 3 0 814 2 2 0 855 3 1 0 2051
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 8 2 3 0 2 3 2 0 1
Best PP In 1 Year # Year Game Value 1 2 0 14.30% 2 3 0 10.80% 3 1 0 8.10%
Best PK In 1 Year # Year Game Value 1 1 0 90.60% 2 2 0 86.20% 3 3 0 84.90%
Worse PP In 1 Year # Year Game Value 1 1 0 8.10% 2 3 0 10.80% 3 2 0 14.30%
Worse PK In 1 Year # Year Game Value 1 3 0 84.90% 2 2 0 86.20% 3 1 0 90.60%
Most Win In 1 Year # Year Game Value 1 1 0 67 2 2 0 39 3 3 0 27
Less Win In 1 Year # Year Game Value 1 3 0 27 2 2 0 39 3 1 0 67
Most Lost In 1 Year # Year Game Value 1 1 0 81 2 3 0 46 3 2 0 32
Less Lost In 1 Year # Year Game Value 1 2 0 32 2 3 0 46 3 1 0 81
Most Win In 1 Year # Year Game Value 1 1 0 149 2 2 0 89 3 3 0 67
Less Win In 1 Year # Year Game Value 1 3 0 67 2 2 0 89 3 1 0 149

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     9     9     
2 2     242   8     
3 2     1181  8     
4 2     1237  8     
5 2     101   7     

Most Goals in 1 Year # Year Game Value 1 1 0 424 2 3 0 274 3 2 0 270
Less Goal in 1 Year # Year Game Value 1 2 0 270 2 3 0 274 3 1 0 424
Most Goals Against in 1 Year # Year Game Value 1 1 0 326 2 2 0 208 3 3 0 184
Less Goal Against in 1 Year # Year Game Value 1 3 0 184 2 2 0 208 3 1 0 326
Most Assists in 1 Game # Year Game Value 1 1 9 17 2 2 242 15 3 2 1181 15 4 2 1237 15 5 2 101 14
Most Assists in 1 Year # Year Game Value 1 1 0 762 2 3 0 488 3 2 0 477
Less Assist in 1 Year # Year Game Value 1 2 0 477 2 3 0 488 3 1 0 762
Most Game Points in 1 Game # Year Game Value 1 1 9 26 2 2 242 23 3 2 1181 23 4 2 1237 23 5 2 101 21
Less Game Point In 1 Year # Year Game Value 1 2 0 747 2 3 0 762 3 1 0 1186
Most Shots In 1 Game # Year Game Value 1 2 341 58 2 2 92 57 3 1 33 56 4 2 742 51 5 1 9 50
Most Shots In 1 Year # Year Game Value 1 1 0 4433 2 2 0 2723 3 3 0 2610
Less Shots In 1 Year # Year Game Value 1 3 0 2610 2 2 0 2723 3 1 0 4433
Most Shots Blocked In 1 Game # Year Game Value 1 1 42 22 2 3 866 19 Game Direct Link 3 2 961 18 4 1 93 16 5 2 920 16
Less Shots Block In 1 Year # Year Game Value 1 3 0 690 2 2 0 718 3 1 0 1070
Most Shots Against In 1 Year # Year Game Value 1 1 0 3743 2 2 0 2412 3 3 0 2301
Less Shots Against In 1 Year # Year Game Value 1 3 0 2301 2 2 0 2412 3 1 0 3743
Most Pim In 1 Game # Year Game Value 1 1 1183 38 2 3 1165 38 Game Direct Link 3 3 1099 33 Game Direct Link 4 2 364 31 5 2 961 30
Most Pim In 1 Year # Year Game Value 1 1 0 1844 2 2 0 1275 3 3 0 1097
Less Pim In 1 Year # Year Game Value 1 3 0 1097 2 2 0 1275 3 1 0 1844
Most Hits In 1 Game # Year Game Value 1 2 820 23 2 1 911 20 3 1 2065 20 4 2 961 20 5 1 863 19
Most Hits In 1 Year # Year Game Value 1 1 0 1989 2 2 0 827 3 3 0 765
Less Hit In 1 Year # Year Game Value 1 3 0 765 2 2 0 827 3 1 0 1989
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2
Best PP In 1 Year # Year Game Value 1 2 0 17.80% 2 3 0 12.80% 3 1 0 10.30%
Best PK In 1 Year # Year Game Value 1 1 0 93.30% 2 3 0 91.00% 3 2 0 88.00%
Worse PP In 1 Year # Year Game Value 1 1 0 10.30% 2 3 0 12.80% 3 2 0 17.80%
Worse PK In 1 Year # Year Game Value 1 2 0 88.00% 2 3 0 91.00% 3 1 0 93.30%
Most Win In 1 Year # Year Game Value 1 1 0 94 2 3 0 54 3 2 0 44
Less Win In 1 Year # Year Game Value 1 2 0 44 2 3 0 54 3 1 0 94
Most Lost In 1 Year # Year Game Value 1 1 0 54 2 2 0 26 3 3 0 16
Less Lost In 1 Year # Year Game Value 1 3 0 16 2 2 0 26 3 1 0 54
Most Win In 1 Year # Year Game Value 1 1 0 198 2 3 0 126 3 2 0 93
Less Win In 1 Year # Year Game Value 1 2 0 93 2 3 0 126 3 1 0 198

CANUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     817   9     
2 2     1257  8     
3 1     577   7     
4 1     1915  7     
5 2     148   7     

Most Goals in 1 Year # Year Game Value 1 1 0 392 2 2 0 349 3 3 0 167
Less Goal in 1 Year # Year Game Value 1 3 0 167 2 2 0 349 3 1 0 392
Most Goals Against in 1 Year # Year Game Value 1 1 0 336 2 3 0 291 3 2 0 229
Less Goal Against in 1 Year # Year Game Value 1 2 0 229 2 3 0 291 3 1 0 336
Most Assists in 1 Game # Year Game Value 1 2 817 18 2 2 1257 16 3 1 577 14 4 1 1915 13 5 1 2511 12
Most Assists in 1 Year # Year Game Value 1 1 0 706 2 2 0 649 3 3 0 296
Less Assist in 1 Year # Year Game Value 1 3 0 296 2 2 0 649 3 1 0 706
Most Game Points in 1 Game # Year Game Value 1 2 817 27 2 2 1257 24 3 1 577 21 4 1 1915 20 5 2 148 19
Less Game Point In 1 Year # Year Game Value 1 3 0 463 2 2 0 998 3 1 0 1098
Most Shots In 1 Game # Year Game Value 1 2 773 65 2 2 514 56 3 2 751 56 4 2 632 54 5 2 668 53
Most Shots In 1 Year # Year Game Value 1 1 0 3878 2 2 0 3180 3 3 0 2030
Less Shots In 1 Year # Year Game Value 1 3 0 2030 2 2 0 3180 3 1 0 3878
Most Shots Blocked In 1 Game # Year Game Value 1 3 462 20 Game Direct Link 2 2 68 18 3 2 719 18 4 2 833 18 5 3 159 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2 0 712 2 3 0 867 3 1 0 1116
Most Shots Against In 1 Year # Year Game Value 1 1 0 3637 2 3 0 2798 3 2 0 2352
Less Shots Against In 1 Year # Year Game Value 1 2 0 2352 2 3 0 2798 3 1 0 3637
Most Pim In 1 Game # Year Game Value 1 3 726 52 Game Direct Link 2 3 1167 49 Game Direct Link 3 3 452 37 Game Direct Link 4 2 1207 36 5 2 991 34
Most Pim In 1 Year # Year Game Value 1 1 0 2001 2 2 0 1559 3 3 0 1084
Less Pim In 1 Year # Year Game Value 1 3 0 1084 2 2 0 1559 3 1 0 2001
Most Hits In 1 Game # Year Game Value 1 1 788 26 2 1 231 20 3 1 570 20 4 2 1046 20 5 2 1264 20
Most Hits In 1 Year # Year Game Value 1 1 0 1905 2 2 0 860 3 3 0 780
Less Hit In 1 Year # Year Game Value 1 3 0 780 2 2 0 860 3 1 0 1905
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 4 2 3 0 2
Best PP In 1 Year # Year Game Value 1 2 0 18.90% 2 1 0 10.40% 3 3 0 8.50%
Best PK In 1 Year # Year Game Value 1 1 0 89.40% 2 2 0 88.70% 3 3 0 87.30%
Worse PP In 1 Year # Year Game Value 1 3 0 8.50% 2 1 0 10.40% 3 2 0 18.90%
Worse PK In 1 Year # Year Game Value 1 3 0 87.30% 2 2 0 88.70% 3 1 0 89.40%
Most Win In 1 Year # Year Game Value 1 1 0 80 2 2 0 53 3 3 0 13
Less Win In 1 Year # Year Game Value 1 3 0 13 2 2 0 53 3 1 0 80
Most Lost In 1 Year # Year Game Value 1 1 0 63 2 3 0 54 3 2 0 17
Less Lost In 1 Year # Year Game Value 1 2 0 17 2 3 0 54 3 1 0 63
Most Win In 1 Year # Year Game Value 1 1 0 168 2 2 0 116 3 3 0 46
Less Win In 1 Year # Year Game Value 1 3 0 46 2 2 0 116 3 1 0 168

CAPITALS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     745   8     Game Direct Link
2 3     828   8     Game Direct Link
3 2     302   7     
4 2     548   7     
5 1     363   6     

Most Goals in 1 Year # Year Game Value 1 1 0 433 2 2 0 270 3 3 0 190
Less Goal in 1 Year # Year Game Value 1 3 0 190 2 2 0 270 3 1 0 433
Most Goals Against in 1 Year # Year Game Value 1 1 0 370 2 3 0 297 3 2 0 240
Less Goal Against in 1 Year # Year Game Value 1 2 0 240 2 3 0 297 3 1 0 370
Most Assists in 1 Game # Year Game Value 1 3 745 16 Game Direct Link 2 3 828 15 Game Direct Link 3 2 302 14 4 2 548 13 5 1 1503 12
Most Assists in 1 Year # Year Game Value 1 1 0 790 2 2 0 502 3 3 0 340
Less Assist in 1 Year # Year Game Value 1 3 0 340 2 2 0 502 3 1 0 790
Most Game Points in 1 Game # Year Game Value 1 3 745 24 Game Direct Link 2 3 828 23 Game Direct Link 3 2 302 21 4 2 548 20 5 1 1503 18
Less Game Point In 1 Year # Year Game Value 1 3 0 530 2 2 0 772 3 1 0 1223
Most Shots In 1 Game # Year Game Value 1 2 793 50 2 2 718 49 3 2 932 48 4 2 761 46 5 2 320 44
Most Shots In 1 Year # Year Game Value 1 1 0 4315 2 2 0 2737 3 3 0 2052
Less Shots In 1 Year # Year Game Value 1 3 0 2052 2 2 0 2737 3 1 0 4315
Most Shots Blocked In 1 Game # Year Game Value 1 3 814 24 Game Direct Link 2 2 583 22 3 2 850 21 4 2 689 19 5 1 1413 18
Less Shots Block In 1 Year # Year Game Value 1 2 0 733 2 3 0 826 3 1 0 1165
Most Shots Against In 1 Year # Year Game Value 1 1 0 3803 2 3 0 2891 3 2 0 2520
Less Shots Against In 1 Year # Year Game Value 1 2 0 2520 2 3 0 2891 3 1 0 3803
Most Pim In 1 Game # Year Game Value 1 2 467 37 2 2 623 35 3 3 913 34 Game Direct Link 4 3 561 32 Game Direct Link 5 3 886 30 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1614 2 2 0 1232 3 3 0 1146
Less Pim In 1 Year # Year Game Value 1 3 0 1146 2 2 0 1232 3 1 0 1614
Most Hits In 1 Game # Year Game Value 1 1 859 23 2 2 133 22 3 1 202 19 4 1 2172 19 5 1 456 18
Most Hits In 1 Year # Year Game Value 1 1 0 1821 2 2 0 801 3 3 0 776
Less Hit In 1 Year # Year Game Value 1 3 0 776 2 2 0 801 3 1 0 1821
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 5 2 2 0 4 3 3 0 2
Best PP In 1 Year # Year Game Value 1 2 0 15.60% 2 1 0 9.90% 3 3 0 7.20%
Best PK In 1 Year # Year Game Value 1 1 0 90.60% 2 2 0 84.40% 3 3 0 82.70%
Worse PP In 1 Year # Year Game Value 1 3 0 7.20% 2 1 0 9.90% 3 2 0 15.60%
Worse PK In 1 Year # Year Game Value 1 3 0 82.70% 2 2 0 84.40% 3 1 0 90.60%
Most Win In 1 Year # Year Game Value 1 1 0 87 2 2 0 42 3 3 0 15
Less Win In 1 Year # Year Game Value 1 3 0 15 2 2 0 42 3 1 0 87
Most Lost In 1 Year # Year Game Value 1 1 0 57 2 3 0 56 3 2 0 32
Less Lost In 1 Year # Year Game Value 1 2 0 32 2 3 0 56 3 1 0 57
Most Win In 1 Year # Year Game Value 1 1 0 183 2 2 0 92 3 3 0 48
Less Win In 1 Year # Year Game Value 1 3 0 48 2 2 0 92 3 1 0 183

COYOTES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     1216  8     Game Direct Link
2 1     1670  6     
3 2     336   6     
4 2     584   6     
5 3     526   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 304 2 3 0 231 3 2 0 209
Less Goal in 1 Year # Year Game Value 1 2 0 209 2 3 0 231 3 1 0 304
Most Goals Against in 1 Year # Year Game Value 1 1 0 441 2 2 0 309 3 3 0 282
Less Goal Against in 1 Year # Year Game Value 1 3 0 282 2 2 0 309 3 1 0 441
Most Assists in 1 Game # Year Game Value 1 3 1216 16 Game Direct Link 2 3 526 12 Game Direct Link 3 2 336 11 4 1 1026 10 5 1 1670 10
Most Assists in 1 Year # Year Game Value 1 1 0 557 2 3 0 405 3 2 0 374
Less Assist in 1 Year # Year Game Value 1 2 0 374 2 3 0 405 3 1 0 557
Most Game Points in 1 Game # Year Game Value 1 3 1216 24 Game Direct Link 2 3 526 18 Game Direct Link 3 2 336 17 4 1 1670 16 5 1 1026 15
Less Game Point In 1 Year # Year Game Value 1 2 0 583 2 3 0 636 3 1 0 861
Most Shots In 1 Game # Year Game Value 1 3 928 47 Game Direct Link 2 3 112 45 Game Direct Link 3 2 682 44 4 3 1070 44 Game Direct Link 5 3 428 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 3491 2 3 0 2366 3 2 0 2178
Less Shots In 1 Year # Year Game Value 1 2 0 2178 2 3 0 2366 3 1 0 3491
Most Shots Blocked In 1 Game # Year Game Value 1 2 360 23 2 2 704 20 3 3 723 20 Game Direct Link 4 1 2000 19 5 2 444 19
Less Shots Block In 1 Year # Year Game Value 1 3 0 797 2 2 0 876 3 1 0 1191
Most Shots Against In 1 Year # Year Game Value 1 1 0 4240 2 2 0 2976 3 3 0 2636
Less Shots Against In 1 Year # Year Game Value 1 3 0 2636 2 2 0 2976 3 1 0 4240
