Team Roster for Outlaw Hockey League

Update - April 6 2008 at 15:11

| AVALANCHE | BLACKHAWKS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | FLYERS | HURRICANES | ISLANDERS | JACKETS | KINGS | LEAFS | LIGHTNING | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | STARS | THRASHERS | WILD |

AVALANCHE

General Manager : Kenny Rose
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ted Nolan
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bobby Holik                   C  100    85 40 63 58 86 90 65 91 66 63 69 93 79 46 50 67    36   3,975,015  1 
Derek Armstrong(C)            C  100    66 59 67 72 66 72 74 75 77 65 72 70 75 55 50 67    34   3,375,895  2 
Travis Zajac(R)               C  100    59 40 93 74 73 85 71 73 70 70 66 57 66 95 50 66    22   1,600,000  1 
Shawn Bates                   C  100    63 40 74 75 75 52 60 84 61 58 78 75 69 79 50 62    32   3,875,899  1 
Marcel Goc                    C  100    72 40 88 72 69 83 59 84 59 57 68 63 57 82 50 61    23   1,549,426  1 
Marek Svatos                  LW 100    58 40 75 77 62 73 82 50 66 70 66 61 62 80 50 65    25   2,329,561  1 
Marcus Nilson                 LW 100    59 54 84 72 68 70 61 58 63 58 71 76 65 35 50 62    29   1,528,621  1 
Rene Bourque                  LW 100    69 40 70 72 76 41 64 51 66 65 64 60 63 77 50 61    25   2,084,824  3 
Ryan Hollweg(R)               LW 100    92 85 29 75 77 88 55 62 56 56 61 61 55 75 50 61    24     689,524  2 
Geoff Sanderson               RW 100    56 40 73 79 66 77 68 62 70 68 60 91 70 82 50 66    35   4,343,249  2 
Mark Parrish                  RW 100    61 40 91 64 73 80 70 50 68 72 67 79 73 44 50 66    30   4,012,356  2 
Kyle Calder                   RW 100    59 40 73 68 67 90 68 53 68 67 60 74 69 35 50 64    28   4,611,792  1 
Jean-Pierre Vigier            RW 100    73 53 85 71 73 79 60 53 60 57 73 66 65 81 50 62    30   1,780,053  2 
Jason Smith                   D   99    78 70 55 63 83 90 58 40 60 58 80 86 87 83 50 70    33   3,726,486  1 
Jaroslav Spacek               D  100    70 40 66 69 68 69 66 40 69 68 73 78 73 82 50 66    33   4,261,624  2 
Steve Eminger                 D  100    68 54 67 73 80 81 63 40 68 56 74 65 57 76 50 66    23   2,620,382  2 
Garnet Exelby                 D  100    80 60 66 61 85 68 58 40 62 60 70 66 60 78 50 64    26   2,027,453  1 
Tim Gleason                   D  100    81 70 64 66 79 61 55 40 57 60 75 64 58 82 50 63    24     968,732  3 
Brad Ference                  D  100    69 40 85 64 74 65 50 40 55 55 64 67 62 44 50 59    28     900,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alex Auld                     G  100    82 64 87 90 78 76 72 80 77 67 67 31 50 64    26   3,142,615  1 
Dan Cloutier                  G  100    76 41 82 83 76 70 76 80 74 79 72 56 50 63    31   2,931,599  1 

Farm Roster - Iserlohn Roosters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Rick Wilson
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tomas Plihal(R)               C  100    52 40 85 64 69 65 50 77 55 55 64 51 53 81 50 55    24     500,000  1 
Eric Ehn(R)                   C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 78 50 49    23     500,000  2 
Evan McGrath(R)               C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 30 50 47    21     500,000  2 
John Vigilante(R)             C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 58 50 47    22     500,000  2 
Patrick Thoresen(R)           LW 100    60 58 73 62 65 90 61 71 63 57 65 56 56 91 50 60    23     500,000  2 
Robert Earl(R)                LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 89 50 49    22     500,000  3 
Luke Lynes(R)                 LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 52 50 49    19     500,000  1 
Lauri Korpikoski(R)           LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 74 50 49    21   1,600,000  1 
Mike Angelidis(R)             LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 63 50 49    22     500,000  1 
Matt Moulson(R)               LW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 53 50 47    23     500,000  1 
Michael Rupp                  RW 100    79 74 57 54 79 90 58 60 56 58 61 65 62 87 50 60    27     887,913  2 
Aaron Downey                  RW 100    66 91 29 53 87 81 54 52 55 57 62 64 63 58 50 58    32     802,989  2 
Lauri Tukonen(R)              RW 100    51 40 86 66 72 70 51 50 55 55 60 51 52 41 50 55    20   1,600,000  1 
Jon Disalvatore               RW 100    57 40 75 61 67 50 53 50 50 53 59 52 53 44 50 53    26     560,103  1 
Viktor Oreskovich(R)          RW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 89 50 49    21     500,000  1 
Billy Ryan(R)                 RW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 82 50 49    23     500,000  1 
Tim Crowder(R)                RW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 66 50 47    20     500,000  1 
Jim Fahey                     D  100    53 40 94 57 66 82 52 40 57 55 65 58 59 84 50 58    28     673,390  1 
Nolan Yonkman(R)              D  100    53 40 49 57 88 66 58 35 58 57 65 51 50 41 50 58    26     537,357  1 
Brian Boyle(R)                D  100    50 50 50 50 50 70 50 50 55 50 50 50 50 83 50 50    22   1,400,000  2 
Michael RJ Anderson(R)        D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 81 50 49    21     500,000  1 
Patrik Hersley(R)             D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 78 50 49    21     500,000  2 
James Delory(R)               D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 51 50 49    19     500,000  2 
Andrei Plekhanov(R)           D  100    50 50 50 50 50 50 50 50 50 50 50 50 50 42 50 47    21     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Sebastien Caron               G  100    83 65 75 83 76 79 64 76 77 66 63 81 50 62    27   1,089,101  1 
Jason Labarbera               G  100    72 60 71 76 69 72 67 66 70 60 54 83 50 57    27     979,140  1 

BLACKHAWKS

General Manager : Anup Chokshi
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rod Brind'Amour               C   99    80 40 78 70 88 82 82 94 86 77 91 94 90 72 50 78    37   7,149,779  2 
Mats Sundin(C)                C  100    70 40 71 74 89 79 85 88 83 79 66 93 94 99 50 75    36   6,741,209  2 
Vernon Fiddler                C  100    58 56 79 68 68 79 65 82 65 64 75 62 62 99 50 63    27     797,972  2 
Sidney Crosby                 LW 100    63 40 73 85 77 83 96 79 95 85 67 63 77 99 50 77    20   2,000,000  2 
Milan Hejduk                  LW 100    52 40 80 78 66 85 81 65 75 84 70 80 68 99 50 71    31   4,411,648  2 
Todd White                    LW 100    58 40 88 74 69 81 72 77 74 66 73 73 68 90 50 67    32   3,817,530  1 
Clarke MacArthur(R)           LW 100    59 40 92 66 67 68 62 69 65 65 67 53 52 64 50 60    22     500,000  1 
Jaromir Jagr                  RW 100    57 40 66 76 81 90 91 51 90 79 70 93 84 81 50 76    35   7,233,842  2 
Martin Erat                   RW 100    60 40 73 75 69 72 78 56 81 71 69 70 63 96 50 68    25   2,350,324  2 
Boyd Gordon                   RW 100    58 40 93 60 74 76 66 83 70 59 82 61 58 94 50 63    23     817,592  3 
Michael Zigomanis             RW 100    71 40 78 60 73 81 64 89 61 67 79 61 57 84 50 63    26     891,757  1 
Cody McLeod(R)                RW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 81 50 49    23     500,000  3 
Jay Bouwmeester               D   99    77 40 72 83 83 90 77 40 79 77 92 69 71 54 50 76    23   3,828,743  2 
Brendan Witt                  D  100    90 70 44 59 89 88 60 40 63 56 91 83 76 86 50 71    32   2,946,902  2 
Barret Jackman                D  100    74 60 58 65 82 76 70 40 77 62 86 66 72 98 50 70    26   2,653,638  3 
Brett Clark                   D  100    69 40 78 63 69 90 76 40 78 74 84 69 66 99 50 70    30   3,137,515  1 
Toni Lydman                   D  100    78 54 71 73 73 71 64 40 70 60 83 74 67 62 50 68    29   3,738,416  3 
Niclas Havelid                D  100    57 40 75 66 73 81 64 40 68 61 80 75 77 50 50 67    34   3,875,987  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    91 90 87 88 90 92 85 91 91 82 80 99 50 74    28   5,544,100  1 
Mikael Tellqvist              G  100    81 85 79 79 78 77 68 82 78 65 66 99 50 64    27     940,466  2 

Farm Roster - Michigan Wolverines

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Doug Jarvis
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Randy Robitaille              C  100    58 40 79 72 66 83 70 85 73 63 63 75 71 89 50 65    31   2,453,202  2 
Brad Moran                    C  100    52 40 76 62 70 65 56 80 64 55 64 51 58 99 50 57    28     500,000  1 
Frans Nielsen(R)              C  100    55 40 99 62 53 68 56 70 58 57 64 53 53 99 50 56    23     500,000  1 
Tim Brent(R)                  C  100    55 40 85 63 65 68 54 75 55 57 60 53 51 99 50 55    23     500,000  2 
Scott Thornton                LW 100    62 63 49 56 78 63 60 72 59 62 64 87 79 99 50 61    36   1,785,766  1 
Ben Ondrus(R)                 LW 100    71 66 56 63 69 79 56 60 61 55 60 55 57 62 50 58    25           0  1 
Curtis Glencross(R)           LW 100    58 40 92 62 69 65 53 51 55 60 58 52 53 99 50 56    24     500,000  3 
Jesse Schultz(R)              LW 100    52 40 84 62 66 65 50 40 55 55 63 50 55 99 50 54    24     500,000  1 
Anson Carter                  RW 100    61 40 89 72 75 77 67 62 68 66 64 82 68 99 50 65    33   2,437,256  2 
Jan Bulis                     RW 100    66 40 68 70 74 85 63 56 61 64 69 78 68 91 50 64    29   1,064,896  1 
Trent Whitfield               RW 100    55 40 73 56 70 59 57 50 55 58 63 58 55 99 50 55    30   1,012,629  2 
Scott Barney                  RW 100    58 40 86 58 75 46 53 50 55 56 57 55 48 99 50 53    28     731,177  1 
Danny Irmen                   RW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 82 50 47    23     500,000  1 
Andrej Meszaros               D  100    75 53 56 68 75 90 74 40 77 69 68 63 59 85 50 68    21   1,600,000  2 
Josef Melichar                D  100    67 40 77 59 82 74 59 40 63 56 83 69 65 99 50 65    28   2,971,668  1 
David Hale                    D  100    66 60 76 59 81 68 51 40 56 55 65 63 59 99 50 60    26     777,150  1 
Shawn Belle(R)                D  100    65 40 91 64 79 65 54 40 58 55 67 52 50 99 50 59    22     500,000  1 
Jason Strudwick               D  100    63 40 62 49 79 65 50 40 55 55 64 74 67 82 50 58    32   1,600,000  1 
Karel Pilar                   D  100    59 40 70 56 72 72 60 36 64 56 61 56 51 99 50 58    29     994,265  3 
Erik Johnson(R)               D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 50 50 49    19   2,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Holt(R)                 G  100    78 60 91 88 71 73 62 68 71 55 67 99 50 59    22     700,000  3 
Jase Weslosky(R)              G  100    50 50 50 50 50 50 50 50 50 50 50 82 50 42    19     500,000  1 

BLUES

General Manager : Fahd Zaidi
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Wayne Gretzky
Morale : 94

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C   99    67 40 80 70 82 90 85 81 97 73 71 82 79 99 50 75    28   7,336,558  2 
Andy Mcdonald                 C   98    60 40 79 84 65 90 85 88 82 77 70 71 70 99 50 73    30   4,390,352  2 
Marty Reasoner                C  100    58 56 71 65 68 77 62 87 64 58 69 72 70 99 50 62    30   2,002,794  2 
Kevyn Adams                   C  100    61 54 86 61 73 70 59 72 61 57 62 77 74 99 50 61    32   2,263,089  1 
Kristian Huselius             LW 100    55 40 88 75 62 90 90 52 79 83 69 72 62 99 50 71    28   4,240,823  1 
Richard Park                  LW  99    69 53 85 78 66 90 65 69 64 62 78 75 66 99 50 66    31   1,500,000  3 
Josef Vasicek                 LW 100    61 54 71 64 79 76 64 79 68 59 63 72 62 99 50 62    26   1,460,324  3 
Todd Fedoruk                  LW 100    74 94 31 68 81 60 62 53 64 57 62 71 63 93 50 61    28   1,737,599  1 
Alexander Frolov              RW 100    59 40 84 74 77 90 81 56 75 83 63 69 62 99 50 70    25   5,190,374  3 
Todd Bertuzzi                 RW 100    71 60 55 68 86 40 66 52 79 74 63 83 65 99 50 66    32   5,833,384  1 
Richard Zednik                RW 100    60 40 84 76 73 46 66 51 71 65 63 80 67 99 50 64    31   2,722,528  2 
Jerred Smithson               RW 100    71 55 76 63 69 90 60 87 60 58 84 63 61 99 50 63    28     902,577  2 
Cody McCormick(R)             RW 100    70 40 64 65 76 72 54 54 60 55 66 59 56 99 50 58    24     728,823  1 
Ed Jovanovski                 D  100    69 60 58 76 78 58 73 40 76 82 68 84 76 98 50 69    31   4,050,542  2 
Keith Ballard                 D  100    76 64 70 71 79 74 70 40 75 67 81 62 60 98 50 69    24   3,305,478  1 
Christian Ehrhoff             D  100    57 53 72 78 73 90 76 40 72 74 67 64 62 99 50 68    25   2,999,669  3 
Kyle McLaren                  D  100    77 54 68 63 87 71 63 40 64 67 76 81 67 99 50 67    30   3,764,438  1 
Denis Gauthier                D   65 1M 87 55 63 57 88 47 54 40 58 55 80 76 67 97 50 63    30   2,909,562  3 
Lawrence Nycholat             D  100    59 40 77 65 71 72 63 40 75 69 66 54 58 98 50 63    28     500,000  2 
Rory Fitzpatrick              D  100    57 40 72 59 80 71 56 50 59 56 70 68 66 76 50 61    32   1,000,211  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100    81 83 77 81 81 79 79 85 81 71 68 99 50 67    27   1,420,966  3 
Cristobal Huet                G  100    86 66 81 81 84 86 74 87 85 68 67 99 50 67    31   4,170,401  2 

Farm Roster - Dubai Mighty Camels

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Ed Olczyk
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rob Globke(R)                 C  100    56 40 99 61 73 68 54 52 57 55 63 54 57 97 50 57    24     692,448  1 
Brandon Reid(R)               C  100    52 40 85 76 59 65 50 66 55 55 62 52 54 97 50 56    26     500,000  1 
Brodie Dupont(R)              C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 97 50 49    20   1,000,000  2 
Jonas Almtorp(R)              C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 71 50 49    23     500,000  1 
Kyle Bailey(R)                C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 97 50 49    20     500,000  2 
Eric Tangratti                C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 47    18   1,000,000  2 
Oleg Saprykin                 LW  97    61 40 71 72 66 90 70 53 70 70 67 69 63 95 50 66    26   2,006,614  1 
Mark Hartigan                 LW 100    55 40 81 64 73 68 57 68 63 58 64 57 62 97 50 59    29     797,562  2 
Shae Guthrie(R)               LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 97 50 49    20     500,000  1 
James Neal(R)                 LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 94 50 49    20   1,000,000  2 
Stanislav Chistov             RW 100    60 40 78 68 68 85 61 53 61 58 61 65 58 97 50 60    24   1,160,745  3 
Tomi Maki(R)                  RW 100    50 40 83 71 68 65 50 50 55 55 68 50 53 97 50 56    24     500,000  3 
Jonathan Ferland(R)           RW 100    59 40 77 53 70 48 52 50 49 59 59 49 52 97 50 52    24     556,853  3 
Chris Stewart(R)              RW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 56 50 49    19   1,600,000  2 
Andreas Nodl                  RW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 53 50 47    20   1,000,000  2 
Nolan Baumgartner             D   98    54 61 44 61 76 68 58 40 68 55 65 61 66 94 50 60    31   2,301,000  1 
Mark Stuart(R)                D  100    59 40 67 57 84 74 52 40 56 55 70 54 55 97 50 59    23     500,000  3 
Kyle Quincey(R)               D  100    51 40 88 71 72 65 55 40 55 61 65 51 54 97 50 58    22     606,411  3 
John Adams(R)                 D   99    50 50 50 50 50 70 50 50 50 50 50 50 50 97 50 49    24     500,000  3 
Kyle Klubertanz(R)            D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 82 50 49    21     500,000  3 
Tomas Linhart(R)              D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 95 50 49    23     500,000  1 
Dan Spang(R)                  D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 83 50 49    24     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jamie McLennan                G  100    80 81 78 81 77 76 73 78 77 73 70 97 50 64    36   1,263,602  2 
Jhonas Enroth(R)              G  100    50 50 50 50 50 50 50 50 50 50 50 97 50 42    19   1,000,000  3 

BRUINS

General Manager : Stephen Pang
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 12

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher                   C  100    90 54 78 78 82 72 74 83 73 76 74 72 81 83 50 72    27   4,630,744  3 
Ladislav Nagy                 C  100    59 40 75 77 67 88 76 56 79 64 63 72 68 37 50 67    28   5,401,145  2 
Brian Sutherby                C  100    66 65 60 58 76 73 61 79 62 60 75 67 62 89 50 61    25   1,559,329  1 
Tyler Kennedy(R)              C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 57 50 49    21     500,000  3 
Torrey Mitchell(R)            C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 56 50 49    22     500,000  3 
Pascal Pelletier(R)           C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 56 50 47    24     500,000  1 
Ales Hemsky                   LW  99    57 40 77 82 67 68 78 61 82 69 63 68 62 29 50 67    24   3,490,163  3 
Chris Simon                   LW 100    76 84 48 65 87 61 66 58 68 64 71 84 73 23 50 66    35   1,558,112  2 
Jon Bates Battaglia           LW 100    66 53 80 62 76 90 66 53 66 64 71 78 64 78 50 65    31     992,177  2 
Colby Armstrong               LW 100    70 53 70 63 73 85 67 50 69 64 81 61 68 45 50 65    24   3,707,235  1 
Fredrik Modin                 RW 100    57 40 77 71 87 83 70 71 68 73 78 84 78 31 50 70    32   4,737,260  1 
Michel Ouellet                RW 100    61 40 84 69 66 79 75 51 74 72 63 60 59 55 50 65    25   2,485,573  1 
Derek Boogaard                RW 100    69 99 28 55 99 73 54 53 56 55 65 60 69 62 50 59    25     900,749  1 
Jan Hlavac                    RW 100    48 40 76 65 71 67 62 50 62 58 55 62 54 78 50 57    27   1,600,000  1 
Marc-Andre Bergeron           D  100    56 50 82 76 71 88 81 40 81 79 63 66 62 40 50 69    26   2,758,219  1 
Greg Zanon                    D  100    71 40 82 70 81 85 56 40 57 62 88 56 59 98 50 67    27     590,209  2 
Brooks Orpik                  D  100    85 60 58 55 88 75 55 40 58 55 67 66 61 40 50 63    26   1,350,000  3 
Christian Backman             D  100    53 40 78 68 73 65 64 40 64 73 76 64 60 44 50 63    27   2,693,807  2 
Nick Boynton                  D  100    69 76 29 59 80 63 59 40 63 60 70 71 64 96 50 62    28   4,001,149  3 
Noah Welch(R)                 D  100    66 40 64 62 83 71 54 40 56 69 68 54 55 74 50 60    24   1,810,133  1 
Denis Grebeshkov(R)           D  100    67 40 75 68 71 70 58 35 57 58 64 48 44 29 50 59    23     750,343  1 
Oskars Bartulis(R)            D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 65 50 49    20     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100    81 85 83 83 81 83 77 82 82 64 68 91 50 67    34   1,789,522  2 
Martin Gerber                 G  100    87 85 81 79 82 81 73 85 82 69 66 10 50 67    32   4,999,562  1 
Jocelyn Thibault              G  100    79 80 82 81 76 76 69 78 76 60 65 79 50 63    32   1,200,128  3 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Tony Granato
Morale : 90

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark                C  100    61 58 71 69 63 90 60 78 58 60 60 66 61 92 50 60    26   1,787,476  1 
Jakub Klepis(R)               C  100    57 40 75 61 72 77 61 56 63 58 64 56 53 80 50 59    23     609,257  3 
Marc-Antoine Pouliot(R)       C  100    60 40 85 67 69 77 60 71 62 59 63 55 55 41 50 59    22   1,600,000  2 
Stephen Dixon(R)              C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 76 50 49    21     500,000  1 
Martin Kariya(R)              C  100    50 50 50 50 50 70 50 50 50 50 50 50 50 90 50 49    26     500,000  2 
Nigel Dawes(R)                LW 100    53 40 90 72 66 65 54 51 55 62 58 52 49 95 50 57    22     500,000  1 
Hugh Jessiman(R)              LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 96 50 49    23   1,600,000  2 
Kris Chucko(R)                LW 100    50 50 50 50 50 70 50 50 50 50 50 50 50 92 50 49    21   1,400,000  1 
Ryan Donally(R)               LW 100    50 50 50 50 50 50 50 50 50 50 50 50 50 48 50 47    22     500,000  1 
Nathan Horton                 RW 100    66 53 73 72 83 90 78 59 73 80 72 65 60 95 50 70    22   3,540,246  1 
Steve Bernier                 RW 100    83 54 82 62 84 90 68 52 68 71 66 59 57 43 50 66    22   1,400,000  1 
Joe Pavelski(R)               RW 100    60 40 85 73 69 76 69 71 70 75 68 55 54 83 50 65    23     500,000  1 
Jeff Tambellini(R)            RW 100    58 40 90 71 63 71 64 52 70 59 67 55 53 76 50 61    23   1,400,000  2 
Stefan Ruzicka(R)             RW 100    58 40 83 74 73 77 62 53 67 58 60 55 57 96 50 61    22     500,000  3 
Alexander Perezhogin          RW 100    58 40 72 73 69 71 61 53 62 59 70 61 56 91 50 60    24     931,612  3 
Chris Campoli                 D  100    74 54 83 73 62 78 63 40 70 57 64 61 59 82 50 63    23   1,127,703  1 
Jeff Schultz(R)               D   99    56 40 84 64 84 74 53 40 57 55 79 54 50 88 50 62    21   1,400,000  2 
Filip Novak(R)                D   88 1W 54 40 87 55 64 65 50 40 55 55 66 53 56 81 50 56    25     890,651  2 
Logan Stephenson(R)           D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 59 50 49    21   1,000,000  1 
Joe Finley(R)                 D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 90 50 49    20   1,000,000  1 
Ville Koistinen(R)            D  100    50 50 50 50 50 70 50 50 50 50 50 50 50 41 50 49    25     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Prusek                 G  100    76 60 78 85 74 73 65 78 74 64 64 95 50 61    31     700,000  1 
Marek Schwarz(R)              G  100    77 65 76 79 74 71 67 77 73 56 58 91 50 60    21   1,800,000  1 
Cory Schneider(R)             G  100    50 50 50 50 50 70 50 50 50 50 50 80 50 44    21     500,000  1 

CANADIENS

General Manager : Jeff Young
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Guy Carbonneau
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen(A)               C  100    61 55 66 71 81 90 86 70 82 86 72 81 83 99 50 75    28   5,517,663  1 
Saku Koivu(C)                 C  100    61 40 68 79 64 88 83 88 83 73 62 81 85 99 50 72    32   5,910,751  3 
Stephen Weiss                 C  100    60 40 85 76 62 78 74 72 73 73 71 67 57 99 50 67    24   1,066,051  3 
Ben Guite                     C  100    70 40 84 71 81 74 61 75 65 58 70 55 61 99 50 62    29     558,729  2 
Alexander Ovechkin            LW 100    88 53 77 86 87 90 91 57 80 91 62 63 78 99 50 77    21   2,000,000  2 
Bill Guerin                   LW 100    70 60 70 72 83 88 77 52 68 85 67 90 75 99 50 72    36   3,590,883  2 
Chris Higgins                 LW 100    59 40 84 74 74 65 71 54 68 79 64 62 59 99 50 65    24   1,868,392  3 
Brad Richardson               LW 100    60 40 85 78 66 90 63 70 60 68 76 60 54 99 50 64    22     887,881  1 
Teemu Selanne                 RW 100    55 40 64 86 68 90 85 75 80 92 72 91 81 86 50 76    37   7,392,657  2 
