Team Schedule for Outlaw Hockey League
Update - April 6 2008 at 15:11
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
4 6 STARS 5 AVALANCHE 1 L Game Direct Link
5 10 AVALANCHE 3 PREDATORS 0 W Game Direct Link
8 35 SHARKS 3 AVALANCHE 4 W Game Direct Link
13 59 AVALANCHE 2 BLUES 3 L Game Direct Link
14 72 JACKETS 2 AVALANCHE 4 W Game Direct Link
17 83 FLAMES 5 AVALANCHE 2 L Game Direct Link
20 100 AVALANCHE 0 BLACKHAWKS 5 L Game Direct Link
22 116 AVALANCHE 1 WILD 4 L Game Direct Link
24 124 AVALANCHE 2 OILERS 4 L Game Direct Link
27 144 AVALANCHE 3 FLAMES 5 L Game Direct Link
29 158 WILD 2 AVALANCHE 1 L * Game Direct Link
33 178 PENGUINS 3 AVALANCHE 2 L * Game Direct Link
35 197 CANUCKS 2 AVALANCHE 4 W Game Direct Link
37 208 FLAMES 4 AVALANCHE 1 L Game Direct Link
39 218 OILERS 6 AVALANCHE 1 L Game Direct Link
41 232 AVALANCHE 3 CANUCKS 1 W Game Direct Link
43 246 WILD 2 AVALANCHE 3 W * Game Direct Link
48 276 AVALANCHE 3 STARS 2 W Game Direct Link
50 289 AVALANCHE 2 WILD 1 W * Game Direct Link
52 298 AVALANCHE 1 FLAMES 3 L Game Direct Link
54 314 AVALANCHE 3 OILERS 6 L Game Direct Link
56 334 FLAMES 4 AVALANCHE 6 W Game Direct Link
60 355 OILERS 2 AVALANCHE 3 W Game Direct Link
62 370 AVALANCHE 3 SHARKS 7 L Game Direct Link
63 382 AVALANCHE 0 KINGS 1 L Game Direct Link
65 390 SHARKS 3 AVALANCHE 4 W Game Direct Link
67 398 AVALANCHE 3 JACKETS 4 L Game Direct Link
69 418 FLYERS 2 AVALANCHE 3 W Game Direct Link
71 433 BLUES 2 AVALANCHE 4 W Game Direct Link
74 450 AVALANCHE 1 JACKETS 5 L Game Direct Link
75 459 AVALANCHE 0 PREDATORS 2 L Game Direct Link
77 476 PREDATORS 5 AVALANCHE 2 L Game Direct Link
79 486 AVALANCHE 4 KINGS 2 W Game Direct Link
81 501 AVALANCHE 6 DUCKS 3 W Game Direct Link
83 514 RANGERS 4 AVALANCHE 2 L Game Direct Link
85 533 CANUCKS 2 AVALANCHE 4 W Game Direct Link
89 551 RED WINGS 3 AVALANCHE 2 L Game Direct Link
91 560 KINGS 2 AVALANCHE 3 W * Game Direct Link
93 580 AVALANCHE 6 COYOTES 4 W Game Direct Link
95 592 COYOTES 0 AVALANCHE 1 W * Game Direct Link
98 617 ISLANDERS 4 AVALANCHE 2 L Game Direct Link
101 633 AVALANCHE 3 RED WINGS 1 W Game Direct Link
102 638 AVALANCHE 1 CAPITALS 4 L Game Direct Link
105 661 AVALANCHE 4 HURRICANES 7 L Game Direct Link
106 667 AVALANCHE 2 PANTHERS 3 L Game Direct Link
108 679 AVALANCHE 0 LIGHTNING 1 L Game Direct Link
111 703 BLACKHAWKS 3 AVALANCHE 1 L Game Direct Link
113 721 JACKETS 2 AVALANCHE 3 W * Game Direct Link
115 734 PREDATORS 3 AVALANCHE 2 L Game Direct Link
117 750 WILD 2 AVALANCHE 4 W Game Direct Link
123 769 BLACKHAWKS 2 AVALANCHE 0 L Game Direct Link
125 781 AVALANCHE 2 RED WINGS 5 L Game Direct Link
126 794 AVALANCHE 3 BLUES 0 W Game Direct Link
128 799 COYOTES 4 AVALANCHE 2 L Game Direct Link
130 816 AVALANCHE 3 SHARKS 4 L Game Direct Link
133 841 AVALANCHE 1 CANUCKS 3 L Game Direct Link
136 858 DUCKS 7 AVALANCHE 5 L Game Direct Link
138 871 BLUES 4 AVALANCHE 3 L * Game Direct Link
141 890 AVALANCHE 2 BLACKHAWKS 3 L Game Direct Link
142 900 RED WINGS 5 AVALANCHE 4 L * Game Direct Link
144 916 AVALANCHE 2 DUCKS 3 L Game Direct Link
146 928 AVALANCHE 2 COYOTES 5 L Game Direct Link
148 946 AVALANCHE 1 OILERS 3 L Game Direct Link
150 956 AVALANCHE 1 FLAMES 2 L * Game Direct Link
151 963 AVALANCHE 1 CANUCKS 2 L Game Direct Link
154 986 KINGS 4 AVALANCHE 0 L Game Direct Link
157 1005 CANUCKS 3 AVALANCHE 0 L Game Direct Link
159 1019 DUCKS 1 AVALANCHE 5 W Game Direct Link
161 1034 STARS 3 AVALANCHE 2 L Game Direct Link
162 1044 AVALANCHE 2 STARS 3 L * Game Direct Link
164 1048 AVALANCHE 2 THRASHERS 3 L Game Direct Link
166 1069 OILERS 4 AVALANCHE 1 L Game Direct Link
168 1078 DEVILS 6 AVALANCHE 3 L Game Direct Link
170 1093 AVALANCHE 2 WILD 0 W Game Direct Link
173 1115 AVALANCHE 2 FLAMES 4 L Game Direct Link
175 1131 AVALANCHE 1 OILERS 4 L Game Direct Link
177 1138 FLAMES 5 AVALANCHE 0 L Game Direct Link
179 1152 CANUCKS 5 AVALANCHE 4 L Game Direct Link
181 1168 OILERS 2 AVALANCHE 0 L Game Direct Link
183 1181 AVALANCHE 3 WILD 2 W Game Direct Link
185 1195 AVALANCHE 3 CANUCKS 1 W Game Direct Link
190 1224 WILD 2 AVALANCHE 4 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
5 11 BLACKHAWKS 3 WILD 1 W Game Direct Link
7 31 RED WINGS 2 BLACKHAWKS 6 W Game Direct Link
11 47 SHARKS 1 BLACKHAWKS 3 W Game Direct Link
13 58 BLACKHAWKS 1 RED WINGS 2 L Game Direct Link
14 71 STARS 1 BLACKHAWKS 4 W Game Direct Link
18 87 BLUES 2 BLACKHAWKS 1 L Game Direct Link
20 100 AVALANCHE 0 BLACKHAWKS 5 W Game Direct Link
21 103 BLACKHAWKS 3 LEAFS 2 W Game Direct Link
24 122 JACKETS 1 BLACKHAWKS 5 W Game Direct Link
26 131 BLACKHAWKS 4 BRUINS 3 W Game Direct Link
28 153 THRASHERS 5 BLACKHAWKS 4 L * Game Direct Link
32 170 BLACKHAWKS 4 STARS 1 W Game Direct Link
35 195 BLACKHAWKS 3 BLUES 2 W Game Direct Link
36 200 PREDATORS 5 BLACKHAWKS 3 L Game Direct Link
39 217 JACKETS 1 BLACKHAWKS 3 W Game Direct Link
41 231 BLUES 3 BLACKHAWKS 2 L * Game Direct Link
43 245 RED WINGS 2 BLACKHAWKS 6 W Game Direct Link
46 258 BLACKHAWKS 2 JACKETS 3 L * Game Direct Link
47 267 BLACKHAWKS 5 PREDATORS 1 W Game Direct Link
49 283 BLACKHAWKS 2 RED WINGS 1 W Game Direct Link
54 313 BLACKHAWKS 1 FLAMES 6 L Game Direct Link
56 335 BLACKHAWKS 1 OILERS 4 L Game Direct Link
57 340 BLACKHAWKS 2 CANUCKS 1 W * * Game Direct Link
60 354 LIGHTNING 1 BLACKHAWKS 0 L Game Direct Link
62 368 COYOTES 3 BLACKHAWKS 2 L * Game Direct Link
63 380 BLACKHAWKS 4 BLUES 1 W Game Direct Link
67 401 CANUCKS 1 BLACKHAWKS 2 W * * Game Direct Link
69 416 DUCKS 5 BLACKHAWKS 1 L * Game Direct Link
71 432 FLAMES 3 BLACKHAWKS 2 L Game Direct Link
74 451 KINGS 2 BLACKHAWKS 6 W Game Direct Link
77 469 BLACKHAWKS 0 SABRES 2 L Game Direct Link
78 483 PANTHERS 3 BLACKHAWKS 1 L Game Direct Link
81 500 PREDATORS 6 BLACKHAWKS 2 L Game Direct Link
84 518 BLACKHAWKS 1 SENATORS 0 W Game Direct Link
85 531 OILERS 2 BLACKHAWKS 6 W Game Direct Link
88 541 PREDATORS 3 BLACKHAWKS 2 L Game Direct Link
92 573 KINGS 4 BLACKHAWKS 1 L Game Direct Link
94 587 BLACKHAWKS 4 KINGS 3 W Game Direct Link
96 601 BLACKHAWKS 4 COYOTES 3 W * Game Direct Link
97 608 BLACKHAWKS 3 DUCKS 1 W * Game Direct Link
99 623 RED WINGS 2 BLACKHAWKS 3 W Game Direct Link
101 631 BLACKHAWKS 2 CANADIENS 0 W Game Direct Link
102 639 STARS 1 BLACKHAWKS 4 W Game Direct Link
104 653 WILD 2 BLACKHAWKS 1 L * Game Direct Link
106 673 BLACKHAWKS 3 PREDATORS 2 W Game Direct Link
109 689 BLUES 2 BLACKHAWKS 3 W Game Direct Link
111 703 BLACKHAWKS 3 AVALANCHE 1 W Game Direct Link
112 713 BLACKHAWKS 1 COYOTES 4 L Game Direct Link
115 737 BLACKHAWKS 2 SHARKS 3 L * Game Direct Link
117 748 JACKETS 3 BLACKHAWKS 4 W Game Direct Link
123 769 BLACKHAWKS 2 AVALANCHE 0 W Game Direct Link
126 796 BLACKHAWKS 3 SHARKS 1 W Game Direct Link
130 815 BLACKHAWKS 1 OILERS 2 L Game Direct Link
131 825 BLACKHAWKS 2 FLAMES 4 L Game Direct Link
134 850 BLACKHAWKS 7 CANUCKS 5 W * Game Direct Link
137 864 BLACKHAWKS 3 JACKETS 4 L Game Direct Link
138 870 BLACKHAWKS 5 PREDATORS 3 W Game Direct Link
141 890 AVALANCHE 2 BLACKHAWKS 3 W Game Direct Link
143 909 BLACKHAWKS 3 BLUES 4 L Game Direct Link
144 914 WILD 3 BLACKHAWKS 4 W Game Direct Link
147 932 BLACKHAWKS 6 KINGS 4 W Game Direct Link
148 945 BLACKHAWKS 3 DUCKS 2 W * * Game Direct Link
151 962 COYOTES 1 BLACKHAWKS 5 W Game Direct Link
152 969 BLACKHAWKS 5 STARS 4 W * Game Direct Link
155 988 CANUCKS 0 BLACKHAWKS 4 W * Game Direct Link
157 1003 BLACKHAWKS 3 WILD 2 W Game Direct Link
158 1011 DUCKS 1 BLACKHAWKS 5 W * Game Direct Link
160 1026 SHARKS 2 BLACKHAWKS 3 W Game Direct Link
162 1037 OILERS 3 BLACKHAWKS 4 W Game Direct Link
164 1053 BLACKHAWKS 4 RED WINGS 2 W Game Direct Link
165 1061 HURRICANES 2 BLACKHAWKS 3 W * Game Direct Link
167 1072 BLACKHAWKS 3 JACKETS 2 W Game Direct Link
169 1086 FLAMES 3 BLACKHAWKS 2 L Game Direct Link
172 1107 CAPITALS 2 BLACKHAWKS 4 W * Game Direct Link
175 1124 BLACKHAWKS 2 PREDATORS 3 L * Game Direct Link
176 1134 BLUES 1 BLACKHAWKS 0 L Game Direct Link
179 1150 BLACKHAWKS 4 JACKETS 5 L * Game Direct Link
182 1176 BLACKHAWKS 7 BLUES 1 W Game Direct Link
183 1182 JACKETS 1 BLACKHAWKS 4 W Game Direct Link
186 1200 RED WINGS 4 BLACKHAWKS 5 W Game Direct Link
188 1215 PREDATORS 2 BLACKHAWKS 0 L Game Direct Link
190 1228 BLACKHAWKS 5 RED WINGS 0 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
5 14 BLUES 3 COYOTES 2 W Game Direct Link
7 34 BLUES 2 KINGS 3 L * Game Direct Link
11 48 PREDATORS 1 BLUES 2 W * Game Direct Link
13 59 AVALANCHE 2 BLUES 3 W Game Direct Link
18 87 BLUES 2 BLACKHAWKS 1 W Game Direct Link
21 111 WILD 2 BLUES 3 W * Game Direct Link
24 123 DUCKS 2 BLUES 4 W Game Direct Link
26 133 BLUES 2 JACKETS 4 L Game Direct Link
28 154 CAPITALS 2 BLUES 5 W Game Direct Link
31 165 COYOTES 5 BLUES 2 L Game Direct Link
33 177 BLUES 3 WILD 2 W * Game Direct Link
35 195 BLACKHAWKS 3 BLUES 2 L Game Direct Link
36 199 BLUES 5 JACKETS 3 W Game Direct Link
41 231 BLUES 3 BLACKHAWKS 2 W * Game Direct Link
45 252 RED WINGS 4 BLUES 3 L Game Direct Link
48 275 JACKETS 4 BLUES 2 L Game Direct Link
49 285 BLUES 3 PREDATORS 2 W * * Game Direct Link
51 295 PREDATORS 2 BLUES 3 W * * Game Direct Link
53 307 BLUES 3 RED WINGS 0 W Game Direct Link
55 323 CANUCKS 6 BLUES 5 L * Game Direct Link
57 338 FLAMES 2 BLUES 4 W Game Direct Link
60 348 BLUES 4 SABRES 0 W Game Direct Link
62 367 BLUES 2 WILD 1 W Game Direct Link
63 380 BLACKHAWKS 4 BLUES 1 L Game Direct Link
66 395 BLUES 3 FLAMES 2 W Game Direct Link
69 419 BLUES 5 OILERS 8 L Game Direct Link
71 433 BLUES 2 AVALANCHE 4 L Game Direct Link
73 444 OILERS 0 BLUES 2 W Game Direct Link
75 460 PANTHERS 1 BLUES 3 W Game Direct Link
78 482 FLAMES 2 BLUES 1 L Game Direct Link
82 508 RED WINGS 4 BLUES 1 L Game Direct Link
84 517 BLUES 2 BRUINS 1 W Game Direct Link
85 530 THRASHERS 2 BLUES 4 W Game Direct Link
88 542 RED WINGS 1 BLUES 3 W Game Direct Link
90 558 SHARKS 2 BLUES 1 L Game Direct Link
91 570 BLUES 5 STARS 0 W Game Direct Link
93 579 BLUES 3 RED WINGS 2 W Game Direct Link
95 591 OILERS 2 BLUES 4 W Game Direct Link
98 616 HURRICANES 3 BLUES 2 L * Game Direct Link
101 634 JACKETS 2 BLUES 5 W Game Direct Link
103 648 STARS 3 BLUES 5 W Game Direct Link
104 652 BLUES 4 JACKETS 6 L Game Direct Link
106 668 CANUCKS 2 BLUES 3 W * Game Direct Link
109 689 BLUES 2 BLACKHAWKS 3 L Game Direct Link
112 712 PREDATORS 0 BLUES 2 W * Game Direct Link
114 724 BLUES 3 PREDATORS 1 W * Game Direct Link
116 739 BLUES 5 CANUCKS 1 W Game Direct Link
117 753 BLUES 2 SHARKS 3 L Game Direct Link
122 760 BLUES 5 LEAFS 4 W Game Direct Link
125 782 DUCKS 2 BLUES 1 L Game Direct Link
126 794 AVALANCHE 3 BLUES 0 L Game Direct Link
129 810 LIGHTNING 1 BLUES 3 W Game Direct Link
133 840 BLUES 2 STARS 0 W Game Direct Link
134 846 WILD 3 BLUES 4 W Game Direct Link
136 857 KINGS 4 BLUES 2 L Game Direct Link
138 871 BLUES 4 AVALANCHE 3 W * Game Direct Link
140 887 BLUES 1 PREDATORS 2 L * Game Direct Link
141 894 JACKETS 1 BLUES 2 W Game Direct Link
143 909 BLACKHAWKS 3 BLUES 4 W Game Direct Link
145 925 BLUES 3 KINGS 4 L * Game Direct Link
146 929 BLUES 3 DUCKS 5 L Game Direct Link
148 947 BLUES 3 COYOTES 1 W Game Direct Link
150 955 STARS 1 BLUES 4 W Game Direct Link
152 968 COYOTES 0 BLUES 4 W Game Direct Link
154 985 SHARKS 2 BLUES 4 W Game Direct Link
157 1004 KINGS 2 BLUES 3 W * Game Direct Link
158 1010 BLUES 4 RED WINGS 2 W Game Direct Link
161 1036 BLUES 2 CANUCKS 1 W Game Direct Link
163 1046 BLUES 4 FLAMES 2 W Game Direct Link
164 1055 BLUES 3 OILERS 2 W Game Direct Link
167 1075 BLUES 2 SHARKS 6 L Game Direct Link
168 1085 BLUES 3 DUCKS 5 L Game Direct Link
171 1099 BLUES 1 CANADIENS 3 L Game Direct Link
173 1111 BLUES 6 SENATORS 1 W Game Direct Link
176 1134 BLUES 1 BLACKHAWKS 0 W Game Direct Link
178 1147 RED WINGS 2 BLUES 4 W Game Direct Link
181 1166 BLUES 5 RED WINGS 4 W * Game Direct Link
182 1176 BLACKHAWKS 7 BLUES 1 L Game Direct Link
185 1193 PREDATORS 3 BLUES 2 L * Game Direct Link
187 1206 BLUES 4 PREDATORS 2 W * Game Direct Link
189 1217 JACKETS 5 BLUES 3 L Game Direct Link
190 1229 BLUES 1 JACKETS 2 L Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
6 19 BRUINS 4 STARS 3 W Game Direct Link
7 32 BRUINS 4 COYOTES 0 W Game Direct Link
11 51 BRUINS 4 DUCKS 1 W Game Direct Link
13 62 BRUINS 2 KINGS 3 L * Game Direct Link
14 75 BRUINS 1 SHARKS 2 L Game Direct Link
19 89 LIGHTNING 5 BRUINS 1 L Game Direct Link
21 102 RANGERS 3 BRUINS 4 W Game Direct Link
23 118 BRUINS 2 CANADIENS 5 L Game Direct Link
26 131 BLACKHAWKS 4 BRUINS 3 L Game Direct Link
28 146 FLYERS 2 BRUINS 4 W Game Direct Link
33 172 SABRES 4 BRUINS 2 L Game Direct Link
35 189 BRUINS 4 SENATORS 8 L Game Direct Link
36 201 SENATORS 1 BRUINS 2 W Game Direct Link
39 213 BRUINS 4 SABRES 3 W Game Direct Link
40 221 CANADIENS 0 BRUINS 2 W Game Direct Link
42 235 SABRES 4 BRUINS 3 L Game Direct Link
47 262 LEAFS 2 BRUINS 3 W * Game Direct Link
49 280 BRUINS 1 CANADIENS 2 L Game Direct Link
52 297 BRUINS 6 LEAFS 5 W Game Direct Link
55 315 ISLANDERS 3 BRUINS 2 L Game Direct Link
56 328 BRUINS 3 ISLANDERS 4 L Game Direct Link
58 342 BRUINS 3 FLYERS 4 L * Game Direct Link
61 360 BRUINS 2 PANTHERS 0 W Game Direct Link
63 379 BRUINS 4 LIGHTNING 3 W * Game Direct Link
65 386 BRUINS 2 ISLANDERS 7 L Game Direct Link
67 396 BRUINS 3 DEVILS 5 L Game Direct Link
68 406 CANADIENS 3 BRUINS 4 W * Game Direct Link
70 421 BRUINS 2 LEAFS 1 W Game Direct Link
72 434 BRUINS 2 SABRES 3 L Game Direct Link
74 449 BRUINS 7 THRASHERS 3 W Game Direct Link
75 453 DEVILS 2 BRUINS 1 L Game Direct Link
77 468 JACKETS 2 BRUINS 3 W Game Direct Link
80 487 SENATORS 4 BRUINS 8 W Game Direct Link
82 502 PENGUINS 2 BRUINS 1 L Game Direct Link
84 517 BLUES 2 BRUINS 1 L Game Direct Link
85 528 BRUINS 0 PENGUINS 4 L Game Direct Link
90 556 BRUINS 2 HURRICANES 3 L Game Direct Link
91 564 BRUINS 4 THRASHERS 5 L Game Direct Link
93 576 THRASHERS 1 BRUINS 5 W Game Direct Link
96 595 CAPITALS 1 BRUINS 3 W Game Direct Link
98 611 DEVILS 6 BRUINS 4 L Game Direct Link
101 627 HURRICANES 2 BRUINS 0 L Game Direct Link
103 641 CANADIENS 3 BRUINS 2 L * Game Direct Link
105 656 BRUINS 1 FLYERS 2 L * Game Direct Link
110 690 LEAFS 3 BRUINS 4 W Game Direct Link
112 705 RANGERS 5 BRUINS 2 L Game Direct Link
113 717 BRUINS 2 RANGERS 3 L Game Direct Link
115 730 BRUINS 1 CANADIENS 4 L Game Direct Link
117 741 ISLANDERS 6 BRUINS 3 L Game Direct Link
122 754 PREDATORS 4 BRUINS 2 L Game Direct Link
124 775 BRUINS 1 SENATORS 3 L Game Direct Link
126 785 RED WINGS 5 BRUINS 4 L Game Direct Link
129 801 SABRES 3 BRUINS 1 L Game Direct Link
132 829 BRUINS 5 SABRES 3 W Game Direct Link
133 836 PANTHERS 4 BRUINS 5 W Game Direct Link
136 852 HURRICANES 2 BRUINS 4 W Game Direct Link
137 865 BRUINS 2 PENGUINS 4 L Game Direct Link
140 881 BRUINS 5 LEAFS 4 W Game Direct Link
143 902 BRUINS 6 HURRICANES 4 W Game Direct Link
145 923 BRUINS 2 PANTHERS 4 L Game Direct Link
147 938 BRUINS 1 LIGHTNING 5 L Game Direct Link
150 950 SENATORS 1 BRUINS 3 W Game Direct Link
152 964 PENGUINS 5 BRUINS 0 L Game Direct Link
154 978 THRASHERS 2 BRUINS 1 L Game Direct Link
156 995 BRUINS 4 CAPITALS 1 W Game Direct Link
157 998 PANTHERS 0 BRUINS 5 W Game Direct Link
159 1014 LEAFS 2 BRUINS 5 W Game Direct Link
161 1028 CAPITALS 3 BRUINS 2 L * Game Direct Link
162 1038 BRUINS 2 RANGERS 4 L Game Direct Link
164 1051 BRUINS 2 SENATORS 6 L Game Direct Link
166 1063 LIGHTNING 2 BRUINS 3 W * Game Direct Link
168 1076 FLYERS 5 BRUINS 3 L Game Direct Link
169 1088 BRUINS 3 CAPITALS 5 L Game Direct Link
173 1110 CANADIENS 4 BRUINS 2 L Game Direct Link
175 1126 BRUINS 1 CANADIENS 5 L Game Direct Link
178 1144 BRUINS 2 LEAFS 4 L Game Direct Link
180 1154 LEAFS 5 BRUINS 2 L Game Direct Link
182 1170 SENATORS 3 BRUINS 2 L Game Direct Link
183 1178 BRUINS 2 SABRES 3 L Game Direct Link
186 1197 BRUINS 1 DEVILS 4 L Game Direct Link
188 1214 BRUINS 1 SENATORS 3 L Game Direct Link
189 1219 SABRES 2 BRUINS 4 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
4 3 CANADIENS 1 HURRICANES 3 L Game Direct Link
7 21 CANADIENS 3 LEAFS 2 W Game Direct Link
11 43 CANADIENS 3 PENGUINS 1 W * Game Direct Link
14 65 HURRICANES 2 CANADIENS 4 W Game Direct Link
17 82 PANTHERS 2 CANADIENS 3 W Game Direct Link
19 94 CANADIENS 1 SENATORS 5 L Game Direct Link
21 104 SABRES 3 CANADIENS 5 W Game Direct Link
23 118 BRUINS 2 CANADIENS 5 W Game Direct Link
27 141 CANADIENS 2 HURRICANES 3 L * Game Direct Link
28 150 CANADIENS 3 PENGUINS 2 W * Game Direct Link
31 164 THRASHERS 1 CANADIENS 4 W Game Direct Link
33 175 FLYERS 0 CANADIENS 5 W Game Direct Link
35 188 LEAFS 4 CANADIENS 5 W * Game Direct Link
37 205 SABRES 3 CANADIENS 4 W Game Direct Link
40 221 CANADIENS 0 BRUINS 2 L Game Direct Link
42 234 CANADIENS 3 SENATORS 1 W Game Direct Link
45 254 CANADIENS 1 LEAFS 3 L Game Direct Link
48 273 CANADIENS 2 SABRES 0 W Game Direct Link
49 280 BRUINS 1 CANADIENS 2 W Game Direct Link
51 294 SENATORS 1 CANADIENS 3 W Game Direct Link
53 301 CANADIENS 2 ISLANDERS 1 W Game Direct Link
55 320 CANADIENS 0 SABRES 2 L Game Direct Link
56 326 SABRES 0 CANADIENS 2 W Game Direct Link
59 346 CANADIENS 5 LEAFS 0 W Game Direct Link
62 364 CANADIENS 3 DEVILS 2 W Game Direct Link
63 374 PREDATORS 1 CANADIENS 2 W Game Direct Link
66 392 RED WINGS 0 CANADIENS 3 W Game Direct Link
68 406 CANADIENS 3 BRUINS 4 L * Game Direct Link
70 422 HURRICANES 1 CANADIENS 2 W Game Direct Link
73 442 LIGHTNING 3 CANADIENS 1 L Game Direct Link
75 455 CANADIENS 4 FLYERS 2 W Game Direct Link
77 470 LEAFS 3 CANADIENS 6 W Game Direct Link
80 493 PANTHERS 5 CANADIENS 4 L * Game Direct Link
82 503 CANADIENS 5 CAPITALS 2 W Game Direct Link
84 521 CANADIENS 2 THRASHERS 1 W Game Direct Link
85 535 CANADIENS 3 STARS 1 W Game Direct Link
89 549 CANADIENS 5 LIGHTNING 4 W * Game Direct Link
90 557 CANADIENS 5 PANTHERS 2 W Game Direct Link
92 574 CANADIENS 4 RANGERS 0 W Game Direct Link
96 597 LIGHTNING 4 CANADIENS 3 L Game Direct Link
98 609 CAPITALS 3 CANADIENS 5 W Game Direct Link
101 631 BLACKHAWKS 2 CANADIENS 0 L Game Direct Link
103 641 CANADIENS 3 BRUINS 2 W * Game Direct Link
105 660 CANADIENS 3 RANGERS 4 L * Game Direct Link
108 675 CANADIENS 5 ISLANDERS 0 W Game Direct Link
110 692 CANADIENS 2 THRASHERS 4 L Game Direct Link
112 708 PENGUINS 3 CANADIENS 2 L * Game Direct Link
115 730 BRUINS 1 CANADIENS 4 W Game Direct Link
117 742 CANADIENS 4 DEVILS 1 W Game Direct Link
122 761 CAPITALS 0 CANADIENS 4 W Game Direct Link
124 773 CANADIENS 4 CAPITALS 2 W Game Direct Link
126 784 ISLANDERS 2 CANADIENS 5 W Game Direct Link
127 797 RANGERS 5 CANADIENS 4 L Game Direct Link
129 807 SENATORS 2 CANADIENS 5 W Game Direct Link
131 819 LEAFS 2 CANADIENS 3 W Game Direct Link
133 837 CANADIENS 6 SENATORS 3 W Game Direct Link
136 855 CANADIENS 4 LIGHTNING 3 W Game Direct Link
137 866 CANADIENS 6 PANTHERS 4 W Game Direct Link
140 882 FLYERS 4 CANADIENS 5 W * Game Direct Link
141 895 CANADIENS 2 FLYERS 3 L * Game Direct Link
143 904 RANGERS 2 CANADIENS 1 L Game Direct Link
145 921 PENGUINS 4 CANADIENS 3 L * * Game Direct Link
147 936 JACKETS 0 CANADIENS 3 W Game Direct Link
150 954 THRASHERS 2 CANADIENS 5 W Game Direct Link
153 972 CANADIENS 3 SABRES 2 W Game Direct Link
154 981 DEVILS 4 CANADIENS 5 W * Game Direct Link
156 997 CANADIENS 4 SHARKS 1 W Game Direct Link
159 1020 CANADIENS 5 COYOTES 3 W Game Direct Link
161 1029 CANADIENS 4 KINGS 2 W Game Direct Link
162 1043 CANADIENS 3 DUCKS 1 W Game Direct Link
164 1050 DEVILS 2 CANADIENS 3 W Game Direct Link
166 1065 SENATORS 3 CANADIENS 1 L Game Direct Link
168 1080 ISLANDERS 3 CANADIENS 4 W Game Direct Link
171 1099 BLUES 1 CANADIENS 3 W Game Direct Link
173 1110 CANADIENS 4 BRUINS 2 W Game Direct Link
175 1126 BRUINS 1 CANADIENS 5 W Game Direct Link
177 1137 SENATORS 4 CANADIENS 2 L Game Direct Link
181 1165 CANADIENS 0 SABRES 6 L Game Direct Link
182 1172 CANADIENS 5 LEAFS 2 W Game Direct Link
185 1192 CANADIENS 1 SENATORS 3 L Game Direct Link
187 1204 SABRES 3 CANADIENS 4 W * Game Direct Link
189 1220 LEAFS 4 CANADIENS 7 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
6 20 SHARKS 2 CANUCKS 1 L Game Direct Link
7 33 CANUCKS 4 FLAMES 3 W Game Direct Link
11 50 FLYERS 2 CANUCKS 6 W Game Direct Link
13 61 CANUCKS 2 OILERS 4 L Game Direct Link
14 73 OILERS 4 CANUCKS 3 L Game Direct Link
16 79 SHARKS 5 CANUCKS 3 L Game Direct Link
20 101 KINGS 2 CANUCKS 1 L * Game Direct Link
22 115 CANUCKS 2 JACKETS 3 L Game Direct Link
23 117 CANUCKS 0 HURRICANES 3 L Game Direct Link
25 129 CANUCKS 2 RED WINGS 3 L Game Direct Link
