Team Scoring for Outlaw Hockey League

Update - April 6 2008 at 15:11

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marek Svatos (TOT)             81  25  26  51   7  30  23 112 267  9.36%   9  5  0  3  0  1  1 1265 0.81 32.26%   93   0   1  0  0 11  4 
  Marek Svatos (OTT)           39  11  17  28   7  16  11  55 128  8.59%   6  3  0  2  0  0  0  662 0.85 34.43%   61   0   1  0  0 11  4 
  Marek Svatos (DAL)            1   0   0   0   0   2   0   1   1  0.00%   0  0  0  0  0  0  0   18 0.00  0.00%    1   0   0  0  0 11  4 
  Marek Svatos (COL)           41  14   9  23   0  12  12  56 138 10.14%   3  2  0  1  0  1  1  585 0.79 29.03%   31   0   0  0  0 11  4 
Geoff Sanderson (COL)          82  15  31  46  10  16  10  79 188  7.98%  16  2  1  2  1  0  0 1588 0.58 45.18%  529   2   7  0  0  4  2 
Travis Zajac (TOT)             84  19  23  42   1  47  34  48 191  9.95%  11  3  1  3  0  0  0 1482 0.57 49.70% 1664   2   3  1  1  0  0 
  Travis Zajac (ANA)           14   4   0   4   0  10   5   4  26 15.38%   3  0  0  1  0  0  0  210 0.38 46.67%  270   0   0  1  1  0  0 
  Travis Zajac (COL)           70  15  23  38   1  37  29  44 165  9.09%   8  3  1  2  0  0  0 1272 0.60 50.29% 1394   2   3  1  1  0  0 
Derek Armstrong (COL)          78  14  26  40  -9  60  39  66 193  7.25%  19  2  1  4  0  0  0 1513 0.53 50.20% 1488   1   7  0  0  1  1 
Jaroslav Spacek (COL)          82   8  31  39 -15  62  54  52  69 11.59%  84  2  0  1  0  0  0 1734 0.45  0.00%    0   0   1  0  0  8  1 
Bobby Holik (TOT)              82  13  22  35   2 102  68  24 141  9.22%  25  1  0  1  0  0  0 1552 0.45 56.95% 1591   1   4  1  2  0  0 
  Bobby Holik (EDM)             8   0   2   2  -2   4   5   3   4  0.00%   3  0  0  0  0  0  0   84 0.48 53.70%   54   0   0  1  2  0  0 
  Bobby Holik (DAL)             3   1   3   4   2   2   4   1   7 14.29%   1  0  0  0  0  0  0   70 1.14 58.89%   90   0   0  1  2  0  0 
  Bobby Holik (ATL)            30   4  10  14  -1  40  23  11  55  7.27%   9  0  0  0  0  0  0  561 0.50 54.91%  550   0   0  1  2  0  0 
  Bobby Holik (COL)            41   8   7  15   3  56  36   9  75 10.67%  12  1  0  1  0  0  0  837 0.36 58.19%  897   1   4  1  2  0  0 
Steve Eminger (TOT)            78   4  26  30  -3  91  73  22  43  9.30% 109  0  0  0  0  0  0 1430 0.42  0.00%    0   0   0  0  1  2  0 
  Steve Eminger (BUF)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  2  0 
  Steve Eminger (ATL)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  2  0 
  Steve Eminger (DAL)           2   0   1   1   1   0   0   1   1  0.00%   1  0  0  0  0  0  0   30 0.67  0.00%    0   0   0  0  1  2  0 
  Steve Eminger (MON)           6   0   2   2   4   2   6   1   2  0.00%   6  0  0  0  0  0  0   93 0.43  0.00%    0   0   0  0  1  2  0 
  Steve Eminger (COL)          14   2   6   8   7  10  16   3  10 20.00%  19  0  0  0  0  0  0  268 0.60  0.00%    0   0   0  0  1  2  0 
Tim Gleason (COL)              82   7  21  28  -3 135  84  23  55 12.73% 109  0  0  0  0  0  0 1357 0.41  0.00%    0   0   0  0  0 12  7 
Mark Parrish (TOT)             84  13  13  26 -22  26  24  52 143  9.09%  16  3  0  1  0  0  0 1496 0.35 35.88%  131   1   3  0  0  4  1 
  Mark Parrish (DAL)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  4  1 
  Mark Parrish (FLA)           17   3   1   4  -4  18   8   7  26 11.54%   2  0  0  0  0  0  0  294 0.27  0.00%    0   0   0  0  0  4  1 
  Mark Parrish (DAL)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  4  1 
  Mark Parrish (NYI)            5   2   2   4   0   0   3   5   9 22.22%   2  1  0  0  0  0  0   73 1.10  0.00%    0   0   0  0  0  4  1 
  Mark Parrish (COL)           55   7   8  15 -12   6  14  33  86  8.14%  11  2  0  0  0  0  0 1002 0.30 33.33%   96   1   3  0  0  4  1 
Kyle Calder (TOT)              80  10  14  24 -17  24  15  65 137  7.30%   5  1  0  1  0  0  0 1323 0.36 32.48%  117   0   0  0  0  1  1 
  Kyle Calder (PHI)             5   1   0   1   4   4   0   5   9 11.11%   0  0  0  0  0  0  0   78 0.26 42.86%    7   0   0  0  0  1  1 
  Kyle Calder (DAL)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
  Kyle Calder (WSH)             1   0   0   0   0   0   0   1   6  0.00%   0  0  0  0  0  0  0   16 0.00  0.00%    1   0   0  0  0  1  1 
  Kyle Calder (NYI)             1   0   1   1  -1   0   0   1   0  0.00%   0  0  0  0  0  0  0   10 2.00  0.00%    0   0   0  0  0  1  1 
  Kyle Calder (COL)            73   9  13  22 -20  20  15  58 122  7.38%   5  1  0  1  0  0  0 1219 0.36 32.11%  109   0   0  0  0  1  1 
Garnet Exelby (COL)            82   6  16  22 -22 103  83  27  37 16.22%  87  1  1  0  0  0  0 1684 0.26   100%    1   0   0  0  0  1  1 
Rene Bourque (COL)             67   8  13  21 -22  30  26  47 135  5.93%  12  1  0  0  0  1  0  919 0.46 30.00%   50   0   0  0  0 14  1 
Jason Smith (TOT)              82   2  19  21  -4 151  84  17  49  4.08% 119  0  0  0  0  0  0 1782 0.24  0.00%    0   0   0  0  1 17  0 
  Jason Smith (NYI)            62   1  15  16  -3 101  59  16  35  2.86%  86  0  0  0  0  0  0 1310 0.24  0.00%    0   0   0  0  1 17  0 
  Jason Smith (COL)            20   1   4   5  -1  50  25   1  14  7.14%  33  0  0  0  0  0  0  472 0.21  0.00%    0   0   0  0  1 17  0 
Shawn Bates (COL)              72   7  13  20  -3  18  14  43 101  6.93%  13  1  0  1  0  0  0  862 0.46 53.94%  571   0   0  1  1  0  0 
Ryan Hollweg (COL)             57   6  11  17 -11 143  79  41  76  7.89%   7  0  0  2  0  0  0  752 0.45 47.56%   82   0   3  0  0 13  4 
Marcel Goc (COL)               82   6  10  16  -9  60  28  36  96  6.25%  11  0  0  0  0  0  0  961 0.33 52.69%  501   0   1  0  0 22  2 
Marcus Nilson (TOT)            81   6   8  14 -24  14  23  61 125  4.80%  19  1  0  1  0  0  0 1310 0.21 39.55%  134   0   0  0  0 18 18 
  Marcus Nilson (VAN)          40   5   8  13 -19  12  13  44  80  6.25%  13  0  0  1  0  0  0  669 0.39 37.89%   95   0   0  0  0 18 18 
  Marcus Nilson (COL)          41   1   0   1  -5   2  10  17  45  2.22%   6  1  0  0  0  0  0  641 0.03 43.59%   39   0   0  0  0 18 18 
Michael Rupp (COL)             35   4   9  13  -2  47  30  14  50  8.00%   5  0  0  0  0  0  0  546 0.48 49.34%  152   0   0  0  0  2  2 
Brad Ference (TOT)             33   5   6  11 -10  21  19   3  18 27.78%  29  2  0  1  0  0  0  616 0.36  0.00%    0   1   1  0  1  7  0 
  Brad Ference (VAN)           13   2   4   6  -5  14  10   3   4 50.00%  14  1  0  0  0  0  0  257 0.47  0.00%    0   1   1  0  1  7  0 
  Brad Ference (COL)           20   3   2   5  -5   7   9   0  14 21.43%  15  1  0  1  0  0  0  359 0.28  0.00%    0   0   0  0  1  7  0 
Jean-Pierre Vigier (COL)       30   5   4   9   4  11  11  14  34 14.71%   4  0  0  1  0  0  0  361 0.50 18.75%   16   0   0  0  1  2  0 
Nolan Yonkman (TOT)            20   1   5   6  -7   9   6   4  13  7.69%  23  0  0  0  0  0  0  296 0.41  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (DAL)          20   1   5   6  -7   9   6   4  13  7.69%  23  0  0  0  0  0  0  296 0.41  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (VAN)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
  Nolan Yonkman (COL)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
Aaron Downey (COL)             26   1   1   2  -9  45   7   5   8 12.50%  10  0  0  0  0  0  0  321 0.12 54.55%   11   0   0  0  0 14  1 
Lauri Tukonen (TOT)             8   1   0   1  -1   0   0   1   2 50.00%   0  0  0  0  0  0  0   43 0.47  0.00%    0   0   0  0  0  2  2 
  Lauri Tukonen (TOR)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
  Lauri Tukonen (VAN)           7   1   0   1   0   0   0   1   2 50.00%   0  0  0  0  0  0  0   33 0.61  0.00%    0   0   0  0  0  2  2 
  Lauri Tukonen (COL)           1   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   10 0.00  0.00%    0   0   0  0  0  2  2 
Patrick Thoresen (COL)          1   0   0   0  -1   0   0   0   2  0.00%   0  0  0  0  0  0  0   10 0.00  0.00%    0   0   0  0  0  9  2 
Matt Moulson (COL)              1   0   0   0  -1   0   0   0   2  0.00%   0  0  0  0  0  0  0    8 0.00   100%    1   0   0  0  0  2  2 
Brian Boyle (COL)               5   0   0   0   5   2   2   0   0  0.00%   5  0  0  0  0  0  0   90 0.00  0.00%    0   0   0  0  0  4  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Auld (COL)                79  27  42   6  .909  2.97 4544  38   4 225 2464   0   2  .733  30 
Dan Cloutier (COL)             11   1   6   0  .885  3.90  415   0   0  27  234   0   1  .000   0 

BLACKHAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (TOT)            82  43  52  95  24  42  38  81 354 12.15%  13 11  1  7  0  0  1 1659 1.15 52.62% 1982   1   8  0  1  2  0 
  Sidney Crosby (EDM)          19  12   9  21   3   6   7  21  56 21.43%   2  4  0  3  0  0  0  379 1.11 51.18%  467   0   2  0  1  2  0 
  Sidney Crosby (MIN)          26   9  14  23   4   8  13  22  89 10.11%   8  3  0  0  0  0  0  493 0.93 54.57%  656   0   3  0  1  2  0 
  Sidney Crosby (CHI)          37  22  29  51  17  28  18  38 209 10.53%   3  4  1  4  0  0  1  787 1.30 51.92%  859   1   3  0  1  2  0 
Jaromir Jagr (TOT)             83  37  45  82   8  26  19  78 286 12.94%  16 10  3  5  0  0  0 1587 1.03 42.36%  288   1   7  1  1  0  0 
  Jaromir Jagr (DET)            7   0   1   1  -4   6   2   4  27  0.00%   5  0  0  0  0  0  0  144 0.14 53.33%   15   0   2  1  1  0  0 
  Jaromir Jagr (CGY)           38  19  21  40   8   8  11  48 137 13.87%   4  3  3  3  0  0  0  749 1.07 41.04%  212   0   2  1  1  0  0 
  Jaromir Jagr (ANA)           28  12  16  28  -3  10   3  20  87 13.79%   6  5  0  1  0  0  0  505 1.11 41.03%   39   1   2  1  1  0  0 
  Jaromir Jagr (CHI)           10   6   7  13   7   2   3   6  35 17.14%   1  2  0  1  0  0  0  189 1.38 50.00%   22   0   1  1  1  0  0 
Mats Sundin (CHI)              80  28  44  72  17  64  50  62 326  8.59%   7  6  0  9  0  0  1 1540 0.94 57.28% 1758   3   9  1  1  0  0 
Milan Hejduk (TOT)             85  30  40  70   9  23  13  90 324  9.26%  10 10  0  5  0  0  2 1463 0.96 53.66%  123   2   3  0  1  4  0 
  Milan Hejduk (CAR)           58  13  28  41  -1  19   9  47 213  6.10%   5  4  0  3  0  0  0  970 0.85 53.09%   81   2   3  0  1  4  0 
  Milan Hejduk (CHI)           27  17  12  29  10   4   4  43 111 15.32%   5  6  0  2  0  0  2  493 1.18 54.76%   42   0   0  0  1  4  0 
Brett Clark (TOT)              81  14  43  57  18  74  73  56  92 15.22%  98  3  0  5  0  0  0 1882 0.61  0.00%    0   0   1  0  0  8  2 
  Brett Clark (CLB)             4   0   1   1   1   0   2   4   3  0.00%   4  0  0  0  0  0  0   92 0.22  0.00%    0   0   0  0  0  8  2 
  Brett Clark (CHI)             8   1   1   2   2   2   8   2   7 14.29%  16  1  0  0  0  0  0  189 0.21  0.00%    0   0   0  0  0  8  2 
  Brett Clark (ATL)            20   3   9  12   1  33  14  13  20 15.00%  29  0  0  0  0  0  0  459 0.52  0.00%    0   0   0  0  0  8  2 
  Brett Clark (CHI)            49  10  32  42  14  39  49  37  62 16.13%  49  2  0  5  0  0  0 1142 0.74  0.00%    0   0   1  0  0  8  2 
Martin Erat (TOT)              67  21  29  50  12  30  12  58 176 11.93%   5  9  0  6  1  0  0 1138 0.88 46.46%   99   0   0  0  0  3  3 
  Martin Erat (PHO)             1   0   0   0  -1   0   0   1   4  0.00%   0  0  0  0  0  0  0   13 0.00  0.00%    1   0   0  0  0  3  3 
  Martin Erat (CHI)            66  21  29  50  13  30  12  57 172 12.21%   5  9  0  6  1  0  0 1125 0.89 46.94%   98   0   0  0  0  3  3 
Todd White (TOT)               83  16  32  48 -13  32  15  71 216  7.41%  25  6  0  0  1  1  0 1455 0.66 46.68%  632   0   1  0  1  3  0 
  Todd White (WSH)              2   0   0   0  -2   2   3   2   7  0.00%   0  0  0  0  0  0  0   40 0.00 66.67%    3   0   0  0  1  3  0 
  Todd White (DAL)              3   2   2   4   0   4   1   2   7 28.57%   1  1  0  0  0  0  0   58 1.38 50.00%   42   0   0  0  1  3  0 
  Todd White (ATL)             38   8  12  20 -13  10   5  27 110  7.27%  14  3  0  0  0  1  0  650 0.62 46.04%  543   0   1  0  1  3  0 
  Todd White (CHI)             40   6  18  24   2  16   6  40  92  6.52%  10  2  0  0  1  0  0  707 0.68 50.00%   44   0   0  0  1  3  0 
Rod Brind'Amour (TOT)          58  20  25  45  18  54  39  25 205  9.76%  19  8  0  4  2  0  0 1132 0.80 57.87% 1462   1   1  0  0  5  3 
  Rod Brind'Amour (TOR)         6   4   0   4   2   6   5   1  18 22.22%   4  1  0  0  1  0  0  111 0.72 51.92%  156   1   1  0  0  5  3 
  Rod Brind'Amour (BUF)        37  14  21  35   4  30  23  15 143  9.79%  11  6  0  3  0  0  0  707 0.99 58.43% 1056   0   0  0  0  5  3 
  Rod Brind'Amour (CHI)        15   2   4   6  12  18  11   9  44  4.55%   4  1  0  1  1  0  0  314 0.38 59.20%  250   0   0  0  0  5  3 
Jay Bouwmeester (TOT)          76  10  29  39   4  80  86  35  97 10.31% 123  4  0  0  0  0  0 1763 0.44  0.00%    0   0   2  0  1  5  0 
  Jay Bouwmeester (DAL)         3   0   0   0  -3   2   2   3   3  0.00%   4  0  0  0  0  0  0   71 0.00  0.00%    0   0   0  0  1  5  0 
  Jay Bouwmeester (NYI)        15   4   2   6   2  20  17   6  20 20.00%  29  2  0  0  0  0  0  326 0.37  0.00%    0   0   0  0  1  5  0 
  Jay Bouwmeester (CLB)        22   5   9  14   2  20  25   9  27 18.52%  40  2  0  0  0  0  0  491 0.57  0.00%    0   0   1  0  1  5  0 
  Jay Bouwmeester (DAL)        24   6  10  16   4  22  31  14  33 18.18%  42  2  0  0  0  0  0  541 0.59  0.00%    0   0   1  0  1  5  0 
  Jay Bouwmeester (CHI)        33   7  15  22   3  26  37  19  49 14.29%  52  3  0  0  0  0  0  741 0.59  0.00%    0   0   1  0  1  5  0 
Toni Lydman (TOT)              82   9  26  35   5 101  79  26  58 15.52%  82  2  1  2  0  0  0 1695 0.41  0.00%    0   0   0  0  0  2  2 
  Toni Lydman (FLA)             4   0   0   0  -1   4   2   0   3  0.00%  10  0  0  0  0  0  0   80 0.00  0.00%    0   0   0  0  0  2  2 
  Toni Lydman (NYI)            25   3   7  10   0  25  32  10  17 17.65%  21  0  1  0  0  0  0  510 0.39  0.00%    0   0   0  0  0  2  2 
  Toni Lydman (BOS)            21   3   8  11   2  23  23  10  14 21.43%  30  0  0  1  0  0  0  446 0.49  0.00%    0   0   0  0  0  2  2 
  Toni Lydman (DAL)             3   0   2   2   1   6   1   0   2  0.00%   5  0  0  0  0  0  0   65 0.62  0.00%    0   0   0  0  0  2  2 
  Toni Lydman (CHI)            21   2   6   8   4  35  16   6  19 10.53%  13  1  0  0  0  0  0  438 0.37  0.00%    0   0   0  0  0  2  2 
Barret Jackman (TOT)           80   8  25  33  18 127  75  15  55 14.55%  90  1  0  1  0  0  0 1727 0.38  0.00%    0   0   0  0  0  2  2 
  Barret Jackman (BUF)         24   4   9  13   3  19  31   8  17 23.53%  26  0  0  0  0  0  0  521 0.50  0.00%    0   0   0  0  0  2  2 
  Barret Jackman (CHI)         56   4  16  20  15 108  44   7  38 10.53%  64  1  0  1  0  0  0 1206 0.33  0.00%    0   0   0  0  0  2  2 
Boyd Gordon (TOT)              82  13  18  31  -1  29  32  27 138  9.42%  25  1  1  2  1  0  0 1408 0.44 51.62% 1052   0   0  0  1  7  0 
  Boyd Gordon (BUF)            28   5   4   9  -1   8  11   6  37 13.51%   3  1  1  1  0  0  0  466 0.39 53.14%  525   0   0  0  1  7  0 
  Boyd Gordon (DAL)             5   1   0   1  -3   2   1   1  11  9.09%   3  0  0  0  0  0  0   93 0.22 58.51%   94   0   0  0  1  7  0 
  Boyd Gordon (CHI)            49   7  14  21   3  19  20  20  90  7.78%  19  0  0  1  1  0  0  849 0.49 48.27%  433   0   0  0  1  7  0 
Brendan Witt (TOT)             47   7  22  29   7 155  61   2  43 16.28%  61  3  0  2  0  0  0  932 0.62   100%    1   0   0  0  1  4  0 
  Brendan Witt (EDM)           19   2   5   7   7  48  24   1  14 14.29%  24  0  0  0  0  0  0  376 0.37  0.00%    0   0   0  0  1  4  0 
  Brendan Witt (PHO)            5   1   4   5   0   6   5   1   4 25.00%   8  1  0  1  0  0  0  105 0.95   100%    1   0   0  0  1  4  0 
  Brendan Witt (CHI)           23   4  13  17   0 101  32   0  25 16.00%  29  2  0  1  0  0  0  451 0.75  0.00%    0   0   0  0  1  4  0 
Clarke MacArthur (TOT)         81  13  15  28  -7   8  23  36 110 11.82%   8  3  0  5  1  0  0 1127 0.50 43.06%   72   2   3  0  0  9  9 
  Clarke MacArthur (DAL)       19   3   6   9  -9   2   5  17  47  6.38%   5  1  0  1  0  0  0  269 0.67 42.86%   14   1   1  0  0  9  9 
  Clarke MacArthur (NYI)       12   2   1   3  -1   0   6   7  10 20.00%   2  0  0  0  0  0  0  140 0.43 50.00%   10   0   0  0  0  9  9 
  Clarke MacArthur (DAL)        1   0   0   0   0   0   0   0   4  0.00%   0  0  0  0  0  0  0   16 0.00 50.00%    2   0   0  0  0  9  9 
  Clarke MacArthur (BUF)       40   8   8  16   3   6  12  12  46 17.39%   1  2  0  4  1  0  0  641 0.50 43.18%   44   1   2  0  0  9  9 
  Clarke MacArthur (CHI)        9   0   0   0   0   0   0   0   3  0.00%   0  0  0  0  0  0  0   61 0.00  0.00%    2   0   0  0  0  9  9 
Niclas Havelid (TOT)           74   5  18  23 -20  22  25  19  57  8.77% 123  1  0  0  0  0  0 1543 0.30  0.00%    0   0   0  0  0 18  5 
  Niclas Havelid (BUF)         29   3   6   9  -3  10  11  10  25 12.00%  39  1  0  0  0  0  0  604 0.30  0.00%    0   0   0  0  0 18  5 
  Niclas Havelid (TOR)         30   2   7   9 -20   6  13   6  24  8.33%  69  0  0  0  0  0  0  662 0.27  0.00%    0   0   0  0  0 18  5 
  Niclas Havelid (CHI)         15   0   5   5   3   6   1   3   8  0.00%  15  0  0  0  0  0  0  277 0.36  0.00%    0   0   0  0  0 18  5 
Andrej Meszaros (TOT)          61   4  18  22   2  78  60  32  37 10.81%  70  0  0  2  1  0  0 1297 0.34 50.00%    2   0   2  2  2  0  0 
  Andrej Meszaros (MON)         3   0   0   0   1   2   5   0   2  0.00%   6  0  0  0  0  0  0   60 0.00  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (MIN)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (FLA)         4   0   2   2   1  17   2   1   1  0.00%   4  0  0  0  0  0  0   68 0.59  0.00%    0   0   0  2  2  0  0 
  Andrej Meszaros (CHI)        54   4  16  20   0  59  53  31  34 11.76%  60  0  0  2  1  0  0 1169 0.34 50.00%    2   0   2  2  2  0  0 
Vernon Fiddler (CHI)           82  11  10  21  -5  54  35  31 123  8.94%  15  0  0  2  0  0  0 1251 0.34 53.27% 1438   0   0  1  1  0  0 
Michael Zigomanis (TOT)        80   4  12  16   8  45  17  11  85  4.71%  11  0  1  1  0  0  0  922 0.35 53.40% 1030   0   0  0  0 10 10 
  Michael Zigomanis (PHO)      11   1   1   2   4   2   6   3  13  7.69%   1  0  0  0  0  0  0  182 0.22 47.89%  213   0   0  0  0 10 10 
  Michael Zigomanis (BUF)      54   2  10  12   4  37   9   8  62  3.23%  10  0  1  0  0  0  0  614 0.39 54.59%  806   0   0  0  0 10 10 
  Michael Zigomanis (CHI)      15   1   1   2   0   6   2   0  10 10.00%   0  0  0  1  0  0  0  126 0.32 72.73%   11   0   0  0  0 10 10 
Scott Thornton (TOT)           20   1   1   2  -4  11   4   2   7 14.29%   2  0  0  0  0  0  0  141 0.28 50.00%    8   0   0  0  0  1  1 
  Scott Thornton (LA )         20   1   1   2  -4  11   4   2   7 14.29%   2  0  0  0  0  0  0  141 0.28 50.00%    8   0   0  0  0  1  1 
  Scott Thornton (CHI)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Anson Carter (CHI)              1   1   0   1   1   0   0   0   4 25.00%   1  0  0  0  0  0  0   17 1.18  0.00%    1   0   0  1  2  0  0 
Shawn Belle (CHI)               4   0   1   1   0   4   2   0   1  0.00%   1  0  0  0  0  0  0   63 0.32  0.00%    0   0   0  0  0  7  1 
Danny Irmen (CHI)              34   0   1   1  -5   0   3   0   2  0.00%   0  0  0  0  0  0  0  150 0.13 42.86%    7   0   0  0  0  0  0 
Randy Robitaille (TOT)          1   0   0   0  -1   0   0   1   1  0.00%   0  0  0  0  0  0  0   17 0.00 44.44%   18   0   0  0  0  7  1 
  Randy Robitaille (CLB)        1   0   0   0  -1   0   0   1   1  0.00%   0  0  0  0  0  0  0   17 0.00 44.44%   18   0   0  0  0  7  1 
  Randy Robitaille (TOR)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  1 
  Randy Robitaille (PHO)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  1 
  Randy Robitaille (CHI)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  1 
Cody McLeod (CHI)              31   0   0   0   1   4   3   1   2  0.00%   2  0  0  0  0  0  0  173 0.00 46.15%   13   0   0  0  0  9  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOT)           75  46  20   9  .923  2.10 4515   2   6 158 2061   0   3  .636  33 
  Roberto Luongo (CHI)         41  24  12   5  .924  2.00 2454   2   3  82 1078   0   2  .632  19 
  Roberto Luongo (FLA)         17   9   6   2  .924  2.39 1029   0   1  41  537   0   1  .667   9 
  Roberto Luongo (CHI)         17  13   2   2  .922  2.03 1032   0   2  35  446   0   0  .600   5 
Mikael Tellqvist (TOT)         11   7   2   0  .910  2.38  579   0   0  23  255   0   0  .778   9 
  Mikael Tellqvist (PHO)        0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
  Mikael Tellqvist (CHI)       11   7   2   0  .910  2.38  579   0   0  23  255   0   0  .778   9 
Chris Holt (TOT)                1   0   0   1 1.000  0.00    9   0   0   0    5   0   0  .333   3 
  Chris Holt (LA )              1   0   0   1 1.000  0.00    9   0   0   0    5   0   0  .333   3 
  Chris Holt (CHI)              0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andy Mcdonald (STL)            82  42  38  80  13  40  40  93 352 11.93%  14 17  3  6  0  0  3 1852 0.86 55.71% 1646   3  12  0  2  1  0 
Joe Thornton (STL)             82  26  45  71  10  38  34  46 247 10.53%  12  8  0  4  0  0  1 1714 0.83 53.38% 2029   3   4  0  0  2  2 
Alexander Frolov (STL)         80  24  34  58  10  32  29  95 304  7.89%  25  5  0  9  2  0  0 1572 0.74 42.71%   96   2   3  0  0  6  2 
Kristian Huselius (STL)        82  31  22  53  20  30  20  96 232 13.36%  13  6  1  4  1  0  0 1517 0.70 31.17%  154   2  11  0  0  2  2 
Kyle McLaren (STL)             82  13  31  44  14 137 106  29  82 15.85%  82  2  0  1  0  0  0 1742 0.51  0.00%    0   0   0  0  0  8  2 
Christian Ehrhoff (STL)        82  12  26  38   2  35  33  42  71 16.90%  96  3  0  4  0  0  0 1819 0.42  0.00%    0   0   0  0  0  2  2 
Keith Ballard (STL)            78   6  30  36  16 149  81  26  64  9.38% 117  4  0  2  0  0  0 1661 0.43  0.00%    0   0   0  0  0  8  8 
Ed Jovanovski (STL)            81   3  31  34   3 131  58  42  71  4.23%  78  0  0  1  0  0  0 1602 0.42  0.00%    0   0   4  0  0 41  5 
Marty Reasoner (STL)           82   9  24  33   7  59  24  42 177  5.08%  19  1  1  1  1  0  0 1471 0.45 55.40% 1796   0   0  0  0  2  1 
Todd Bertuzzi (TOT)            84  14  17  31  -9  98  58  35 113 12.39%   6  5  0  3  1  0  0 1323 0.47 45.60%  125   2   9  0  0  3  1 
  Todd Bertuzzi (DET)          17   3   3   6  -5  17  12  13  38  7.89%   1  0  0  0  1  0  0  236 0.51 39.39%   33   0   4  0  0  3  1 
  Todd Bertuzzi (NJ )           6   1   0   1   3   0   5   2   8 12.50%   0  0  0  1  0  0  0   97 0.21 42.86%   21   0   0  0  0  3  1 
  Todd Bertuzzi (STL)          61  10  14  24  -7  81  41  20  67 14.93%   5  5  0  2  0  0  0  990 0.48 49.30%   71   2   5  0  0  3  1 
Richard Park (STL)             82   9  19  28  12  61  48  52 116  7.76%  18  2  0  1  0  0  0 1465 0.38 47.52%  101   0   0  0  0  8  4 
