Team Stats VS for Outlaw Hockey League

Update - April 6 2008 at 15:11

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BLACKHAWKS             4  0  4  0  0  0  0   3  13  |  2  0  2  0  0  0  0   1   5  |   3   5   8   1   0   2   0 
BLUES                  4  2  1  0  0  0  1  12   9  |  2  1  0  0  0  0  1   7   6  |  12  19  31   6   3   3   2 
BRUINS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANADIENS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANUCKS                8  4  4  0  0  0  0  20  19  |  4  2  2  0  0  0  0  12  12  |  20  37  57  12   4   4   0 
CAPITALS               1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
COYOTES                4  1  2  0  0  1  0  11  13  |  2  0  1  0  0  1  0   3   4  |  11  19  30   5   2   3   1 
DEVILS                 1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   1   0   2   0 
DUCKS                  4  2  2  0  0  0  0  18  14  |  2  1  1  0  0  0  0  10   8  |  18  33  51   8   3   7   0 
FLAMES                 8  1  6  0  0  0  1  16  32  |  4  1  3  0  0  0  0   9  18  |  16  30  46   6   5   5   0 
FLYERS                 1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   0   2   0 
HURRICANES             1  0  1  0  0  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
ISLANDERS              1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
JACKETS                4  1  2  0  0  1  0  11  13  |  2  1  0  0  0  1  0   7   4  |  11  19  30   2   3   5   1 
KINGS                  4  1  2  0  0  1  0   7   9  |  2  0  1  0  0  1  0   3   6  |   7  11  18   4   2   0   1 
LEAFS                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
LIGHTNING              1  0  1  0  0  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
OILERS                 8  1  7  0  0  0  0  12  31  |  4  1  3  0  0  0  0   5  14  |  12  19  31   4   5   3   0 
PANTHERS               1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
PENGUINS               1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   3   5   1   0   1   0 
PREDATORS              4  1  3  0  0  0  0   7  10  |  2  0  2  0  0  0  0   4   8  |   7  12  19   3   2   2   0 
RANGERS                1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   2   4   1   1   0   0 
RED WINGS              4  1  2  0  0  0  1  11  14  |  2  0  1  0  0  0  1   6   8  |  11  18  29   3   5   3   1 
SABRES                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SENATORS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SHARKS                 4  2  2  0  0  0  0  14  17  |  2  2  0  0  0  0  0   8   6  |  14  24  38   4   3   7   0 
STARS                  4  1  2  0  1  0  0   8  13  |  2  0  2  0  0  0  0   3   8  |   8  16  24   3   4   1   0 
THRASHERS              1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
WILD                   8  4  1  1  0  1  1  20  15  |  4  2  0  0  0  1  1  12   8  |  20  36  56   2   6  10   3 
Vs Division           32 10 18  1  0  1  2  68  97  | 16  6  8  0  0  1  1  38  52  |  68 122 190  24  20  22   3 
Vs Conference         72 22 40  1  1  4  4 170 222  | 36 11 18  0  0  4  3  90 115  | 170 298 468  63  47  55   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BLACKHAWKS              75   40   15   0   0.00%   27   5  81.48%    0   98   28   33   37    0  123   41 48.64% 44.40% 48.68%  0  0 
BLUES                   36   37   22   1   4.55%   18   3  83.33%    0   97   40   30   26    7  122   48 51.43% 45.57% 43.48%  1  0 
BRUINS                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
CANADIENS                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
CANUCKS                 76   81   31   2   6.45%   36   8  77.78%    0  235   73   85   77    0  207   60 54.41% 52.00% 51.88%  0  0 
CAPITALS                 6   10    4   0   0.00%    3   0 100.00%    0   26   12    8    6    0   31   13 51.61% 51.61% 25.00%  0  0 
COYOTES                 47   37   24   1   4.17%   20   3  85.00%    0  124   44   42   36    6  137   31 53.79% 53.36% 57.81%  1  1 
DEVILS                  20    9    6   0   0.00%    6   0 100.00%    0   24    5    8   11    0   39    7 70.97% 53.13% 21.05%  0  0 
DUCKS                   48   37   16   2  12.50%   24   4  83.33%    1  110   35   31   44    0  145   36 52.46% 50.36% 51.35%  0  0 
FLAMES                 105  102   35   3   8.57%   49   9  81.63%    0  203   73   54   70    9  314   80 47.76% 48.81% 50.00%  0  1 
FLYERS                  14   10    7   0   0.00%    7   0 100.00%    0   26    6    6   14    0   25    5 36.59% 48.65% 50.00%  0  0 
HURRICANES              12    8    3   0   0.00%    6   3  50.00%    0   26    9    6   11    0   36    7 58.33% 58.33% 42.86%  0  0 
ISLANDERS               10   10    4   0   0.00%    5   1  80.00%    0   24   11    6    7    0   29    6 42.86% 44.83% 52.17%  0  0 
JACKETS                 74   55   14   1   7.14%   27   3  88.89%    0  105   29   44   27   10  166   42 41.45% 38.06% 53.85%  0  0 
KINGS                   32   30   21   1   4.76%   16   1  93.75%    0  120   53   38   26    6  117   27 57.29% 49.64% 62.50%  0  0 
LEAFS                    0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
LIGHTNING               21   13    4   0   0.00%    8   1  87.50%    0   18    6    5    7    0   22    4 57.38% 57.38% 50.00%  0  0 
OILERS                 142   68   45   4   8.89%   45   7  84.44%    1  183   64   54   65    0  310   80 51.56% 50.00% 50.70%  0  1 
PANTHERS                10    7    2   0   0.00%    5   0 100.00%    0   30    7   12   11    0   32   18 44.12% 44.12% 66.67%  0  0 
PENGUINS                 2    6    9   1  11.11%    1   0 100.00%    0   23    8    8    7    0   23    8 57.14% 60.61% 57.89%  0  0 
PREDATORS               88   37   17   3  17.65%   21   1  95.24%    1   92   33   33   26    0  131   48 55.87% 50.19% 57.35%  1  0 
RANGERS                 20   15    5   0   0.00%   10   1  90.00%    1   11    7    2    2    0   61   13 56.60% 34.78% 34.62%  0  0 
RED WINGS               68   30   12   1   8.33%   26   4  84.62%    0  105   34   27   43    5  137   33 49.12% 51.01% 46.05%  0  0 
SABRES                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
SENATORS                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
SHARKS                  85   39   21   5  23.81%   26   2  92.31%    1   98   31   31   36    0  134   53 49.44% 48.13% 44.30%  0  0 
STARS                   53   30   23   1   4.35%   24   4  83.33%    0  100   34   33   31    2  100   44 56.63% 48.21% 50.00%  0  0 
THRASHERS               20   15    5   0   0.00%    9   1  88.89%    0   27    8   13    6    0   25    8 52.78% 52.78% 61.90%  0  0 
WILD                   130   63   48   2   4.17%   48   4  91.67%    0  200   68   65   64    9  235   56 53.35% 48.80% 48.84%  1  0 
Vs Division            453  314  159  11   6.92%  178  28  84.27%    1  821  278  258  276   18 1066  276 50.85% 50.73% 50.37%  1  2 
Vs Conference         1059  686  344  27   7.85%  407  58  85.75%    4 1870  639  600  608   54 2378  679 51.31% 49.12% 50.88%  4  3 

BLACKHAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              4  4  0  0  0  0  0  13   3  |  2  2  0  0  0  0  0   8   2  |  13  25  38   5   6   2   0 
BLUES                  8  4  3  0  0  0  1  23  16  |  4  1  2  0  0  0  1   6   8  |  23  41  64  11   4   8   0 
BRUINS                 1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0 
CANADIENS              1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
CANUCKS (R)            4  2  0  1  0  1  0  15   7  |  2  1  0  1  0  0  0   6   1  |  15  26  41   4   5   4   4 
CAPITALS (R)           1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   0   3   0 
COYOTES                4  1  1  0  0  1  1  12  11  |  2  1  0  0  0  0  1   7   4  |  12  19  31   1   6   4   3 
DEVILS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
DUCKS (R)              4  2  1  0  0  1  0  12   9  |  2  1  1  0  0  0  0   6   6  |  12  19  31   7   1   3   3 
FLAMES                 4  0  4  0  0  0  0   7  16  |  2  0  2  0  0  0  0   4   6  |   7  11  18   2   3   2   0 
FLYERS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
HURRICANES             1  0  0  1  0  0  0   3   2  |  1  0  0  1  0  0  0   3   2  |   3   6   9   0   1   1   1 
ISLANDERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
JACKETS                8  5  1  0  0  0  2  28  20  |  4  4  0  0  0  0  0  16   6  |  28  52  80  15   3  10   0 
KINGS                  4  3  1  0  0  0  0  17  13  |  2  1  1  0  0  0  0   7   6  |  17  33  50   9   4   4   0 
LEAFS                  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0 
LIGHTNING              1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
OILERS                 4  2  2  0  0  0  0  12  11  |  2  2  0  0  0  0  0  10   5  |  12  23  35   6   2   4   0 
PANTHERS               1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PREDATORS              8  3  4  0  1  0  0  22  25  |  4  0  4  0  0  0  0   7  16  |  22  37  59   9   9   4   0 
RANGERS                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
RED WINGS              8  7  1  0  0  0  0  32  15  |  4  4  0  0  0  0  0  20  10  |  32  60  92  13  11   8   0 
SABRES                 1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SENATORS               1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
SHARKS                 4  3  0  0  0  0  1  11   7  |  2  2  0  0  0  0  0   6   3  |  11  19  30   6   4   1   0 
STARS                  4  3  0  1  0  0  0  17   7  |  2  2  0  0  0  0  0   8   2  |  17  33  50   8   4   4   1 
THRASHERS              1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   8  12   1   1   2   0 
WILD                   4  3  0  0  0  0  1  11   8  |  2  1  0  0  0  0  1   5   5  |  11  19  30   5   3   3   0 
Vs Division           32 19  9  0  1  0  3 105  76  | 16  9  6  0  0  0  1  49  40  | 105 190 295  48  27  30   0 
Vs Conference         72 42 18  2  1  3  6 232 168  | 36 22 10  1  0  0  3 116  80  | 232 417 649 101  65  61  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE               41   37   27   5  18.52%   15   0 100.00%    0  123   42   51   30    0   98   37 55.16% 51.60% 51.32%  2  0 
BLUES                  137   58   53   8  15.09%   32   1  96.88%    0  258   76   82   98    5  209   64 48.13% 49.83% 47.13%  0  0 
BRUINS                  19   11    5   1  20.00%    7   1  85.71%    0   29    8   11   10    0   39    9 55.13% 55.13% 31.82%  0  0 
CANADIENS               14   12    5   0   0.00%    6   0 100.00%    0   29    8   12    9    0   25    2 50.00% 50.00% 43.75%  1  0 
CANUCKS (R)             91   45   21   4  19.05%   23   1  95.65%    0  150   45   46   53   11   84   35 57.63% 57.62% 45.83%  1  0 
CAPITALS (R)            14   16    5   2  40.00%    7   1  85.71%    0   33    9    6   18    0   29   10 54.84% 54.76% 63.16%  0  0 
COYOTES                 71   36   16   1   6.25%   21   4  80.95%    0  119   36   40   41   14  114   29 59.79% 59.48% 59.49%  0  0 
DEVILS                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
DUCKS (R)               95   47   37   6  16.22%   27   2  92.59%    0  103   35   40   25    6  109   43 48.57% 53.11% 41.43%  0  0 
FLAMES                  50   34   18   1   5.56%   25   2  92.00%    0   97   31   36   30    0   94   31 55.86% 56.00% 56.16%  0  0 
FLYERS                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
HURRICANES              39    4    4   1  25.00%    7   1  85.71%    0   18    5    6    6    1   27   13 44.83% 59.26% 27.78%  0  0 
ISLANDERS                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
JACKETS                 97   67   44   9  20.45%   39   4  89.74%    1  260   84   65  108    9  227   58 52.15% 52.75% 54.55%  0  0 
KINGS                   34   22   26   7  26.92%   17   4  76.47%    1  170   61   34   75    0  107   38 56.78% 56.35% 50.63%  0  0 
LEAFS                   11   10    6   0   0.00%    3   1  66.67%    0   37   17    9   11    0   28    4 60.76% 60.76% 55.56%  0  0 
LIGHTNING                8    9    6   0   0.00%    4   0 100.00%    0   23    7    7    9    0   19   10 52.38% 52.94% 56.25%  0  0 
OILERS                  39   38   17   1   5.88%   14   1  92.86%    0  102   37   33   32    0  129   42 46.89% 47.33% 60.61%  0  0 
PANTHERS                 2   10    7   1  14.29%    1   0 100.00%    0   40   10   20   10    0   21    3 50.00% 54.17% 62.50%  0  1 
PENGUINS                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
PREDATORS               87   67   40   4  10.00%   35   2  94.29%    0  233   75   89   69    0  232   69 55.58% 58.52% 56.39%  0  1 
RANGERS                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
RED WINGS               97   78   55   7  12.73%   38   2  94.74%    0  294   97   99   98    0  176   49 50.28% 53.88% 51.92%  1  0 
SABRES                  17   11    4   0   0.00%    6   0 100.00%    0   21    6    9    6    0   41   11 46.15% 46.15% 60.00%  0  0 
SENATORS                16   10    4   0   0.00%    8   0 100.00%    0   19    7    3    9    0   38    4 53.52% 53.52% 43.75%  1  0 
SHARKS                  20   27   27   3  11.11%    9   0 100.00%    0  127   44   40   41    5  109   24 50.58% 55.02% 49.30%  0  0 
STARS                   49   37   16   3  18.75%   19   3  84.21%    0  141   53   45   41    2  108   32 60.45% 54.25% 50.79%  0  0 
THRASHERS                6   15   10   0   0.00%    3   0 100.00%    0   33   14   11    6    5   20   12 66.67% 45.45% 37.50%  0  0 
WILD                    45   29   22   3  13.64%   19   1  94.74%    0  128   40   42   44    5  127   31 56.64% 52.15% 52.24%  0  0 
Vs Division            418  270  192  28  14.58%  144   9  93.75%    1 1045  332  335  373   14  844  240 51.71% 53.70% 52.29%  1  1 
Vs Conference          953  622  419  62  14.80%  333  27  91.89%    2 2305  756  742  785   57 1923  582 53.36% 54.06% 52.03%  4  1 

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              4  1  2  0  0  1  0   9  12  |  2  1  1  0  0  0  0   3   5  |   9  16  25   2   4   2   3 
BLACKHAWKS             8  3  4  0  0  1  0  16  23  |  4  1  3  0  0  0  0   8  17  |  16  26  42   4   7   4   1 
BRUINS                 1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
CANADIENS              1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
CANUCKS                4  2  0  1  0  0  1  15  10  |  2  0  0  1  0  0  1   8   8  |  15  23  38   4   6   4   1 
CAPITALS               1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   3   2   0   0 
COYOTES                4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   6   5  |  12  19  31   4   2   6   0 
DEVILS (R)             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
DUCKS                  4  1  3  0  0  0  0  11  14  |  2  1  1  0  0  0  0   5   4  |  11  19  30   1   6   4   0 
FLAMES                 4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   5   4  |  12  23  35   8   2   2   0 
FLYERS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
HURRICANES             1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   2   0   0   0 
ISLANDERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
JACKETS                8  3  5  0  0  0  0  24  27  |  4  2  2  0  0  0  0  12  12  |  24  46  70   8   8   8   0 
KINGS                  4  0  1  0  0  1  2  10  13  |  2  0  1  0  0  1  0   5   6  |  10  16  26   4   2   3   3 
LEAFS                  1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   0   3   0 
LIGHTNING              1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   2   0   0 
OILERS                 4  3  1  0  0  0  0  14  12  |  2  2  0  0  0  0  0   6   2  |  14  25  39   4   4   6   0 
PANTHERS               1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   1   1   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PREDATORS (R)          8  4  2  0  0  2  0  20  13  |  4  2  1  0  0  1  0   9   6  |  20  33  53   7   7   4   3 
RANGERS                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
RED WINGS              8  5  2  0  0  1  0  26  19  |  4  2  2  0  0  0  0  11  11  |  26  45  71   8   9   8   2 
SABRES                 1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   1   0 
SENATORS               1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  10  16   2   2   2   0 
SHARKS                 4  1  3  0  0  0  0   9  13  |  2  1  1  0  0  0  0   5   4  |   9  16  25   4   5   0   0 
STARS                  4  4  0  0  0  0  0  16   4  |  2  2  0  0  0  0  0   9   4  |  16  28  44   4   3   9   0 
THRASHERS              1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   1   1   0 
WILD                   4  2  0  0  0  2  0  12   8  |  2  1  0  0  0  1  0   7   5  |  12  19  31   4   4   2   2 
Vs Division           32 15 13  0  0  4  0  86  82  | 16  7  8  0  0  1  0  40  46  |  86 150 236  27  31  24   6 
Vs Conference         72 35 25  1  0  8  3 206 184  | 36 17 14  1  0  3  1  99  93  | 206 354 560  66  69  62  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE               44   38   18   3  16.67%   22   1  95.45%    0  122   30   42   47    9   97   26 51.27% 51.63% 56.52%  0  0 
BLACKHAWKS             152   77   32   1   3.13%   53   8  84.91%    0  209   86   59   63    4  258   59 51.82% 50.09% 52.87%  1  0 
BRUINS                  10    6    8   0   0.00%    5   0 100.00%    0   32    3   13   16    0   19   17 52.31% 52.31% 61.54%  0  0 
CANADIENS               19    9    5   0   0.00%    3   0 100.00%    0   20    9    2    9    0   47    9 54.29% 54.29% 40.00%  0  0 
CANUCKS                 55   49   20   1   5.00%   23   2  91.30%    0  139   48   48   40    7   95   45 55.43% 52.40% 52.56%  0  0 
CAPITALS                20    8    5   2  40.00%   10   0 100.00%    0   23    4   10    9    0   25    7 58.82% 63.16% 63.16%  0  0 
COYOTES                 57   29   19   3  15.79%   22   3  86.36%    0  112   43   33   36    0  112   28 55.12% 53.96% 51.11%  1  0 
DEVILS (R)               0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
DUCKS                   71   34   15   2  13.33%   30   5  83.33%    0   87   26   31   30    0  123   43 48.25% 51.00% 52.11%  0  0 
FLAMES                  34   26   16   5  31.25%   16   3  81.25%    0  136   58   38   40    0  134   40 56.86% 54.85% 62.67%  0  0 
FLYERS                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
HURRICANES              12    6    8   1  12.50%    6   1  83.33%    1   41   16   12    9    6   28    6 74.07% 62.50% 54.55%  0  0 
ISLANDERS                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
JACKETS                 89   86   49   3   6.12%   37   6  83.78%    0  220   86   58   76    0  222   57 47.84% 50.00% 52.74%  0  2 
KINGS                   34   40   14   0   0.00%   14   0 100.00%    0  135   51   32   42   23  116   26 57.85% 57.20% 53.85%  0  0 
LEAFS                   10    5    8   3  37.50%    4   0 100.00%    0   52   13   15   24    0   27    7 67.12% 67.12% 65.00%  0  0 
LIGHTNING               25   10    5   2  40.00%    6   0 100.00%    0   31   12   13    6    0   19    7 50.00% 36.84% 66.67%  0  0 
OILERS                  38   26   28   6  21.43%   12   1  91.67%    0  111   46   35   30    0  116   40 55.02% 54.84% 50.00%  1  0 
PANTHERS                16    6    3   1  33.33%    8   0 100.00%    0   24    7    7   10    0   35    9 58.97% 58.06% 42.11%  0  0 
PENGUINS                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
PREDATORS (R)          259   93   51   3   5.88%   62   2  96.77%    1  196   66   61   60   15  213   86 59.67% 54.73% 51.97%  1  0 
RANGERS                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
RED WINGS              115   80   44   9  20.45%   33   2  93.94%    0  275   96   81   93    7  210   51 47.47% 51.65% 49.67%  1  0 
SABRES                  10   15    4   1  25.00%    5   0 100.00%    0   18   12    3    3    0   34    5 46.03% 46.03% 52.38%  1  0 
SENATORS                37    8    9   1  11.11%    4   0 100.00%    1   28    7   12    9    0   20    9 42.86% 42.86% 22.22%  0  0 
SHARKS                  46   33   22   4  18.18%   17   4  76.47%    0  100   44   36   20    0  117   44 48.62% 50.96% 51.25%  0  0 
STARS                   55   32   23   6  26.09%   23   1  95.65%    1  123   37   27   59    0   87   32 59.57% 61.35% 37.29%  2  0 
THRASHERS               12   12    6   1  16.67%    6   1  83.33%    0   29    8   12    9    0   28    7 56.76% 75.00% 43.75%  0  0 
WILD                    42   33   30   3  10.00%   16   0 100.00%    1  125   40   41   41    9  106   34 45.78% 52.71% 50.00%  0  0 
Vs Division            615  336  176  16   9.09%  185  18  90.27%    1  900  334  259  292   26  903  253 52.07% 51.25% 51.82%  3  2 
Vs Conference         1091  676  381  49  12.86%  380  38  90.00%    3 2090  757  622  677   74 2006  611 52.19% 53.44% 51.88%  7  2 

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
BLACKHAWKS             1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   2   0   1   0 
BLUES                  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   1   0   0   0 
CANADIENS              8  1  5  0  0  1  1  15  26  |  4  1  1  0  0  1  1  10  10  |  15  28  43   6   4   4   2 
CANUCKS                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CAPITALS               4  2  1  0  1  0  0  12  10  |  2  1  0  0  1  0  0   5   4  |  12  23  35   5   5   2   0 
COYOTES                1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
DEVILS                 4  0  4  0  0  0  0   9  17  |  2  0  2  0  0  0  0   5   8  |   9  15  24   2   4   3   0 
DUCKS                  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
FLAMES                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
FLYERS                 4  1  1  0  0  0  2  11  13  |  2  1  1  0  0  0  0   7   7  |  11  20  31   6   3   2   0 
HURRICANES             4  2  2  0  0  0  0  12  11  |  2  1  1  0  0  0  0   4   4  |  12  22  34   7   4   1   0 
