Logo  
ANA BOS BUF CGY CAR CHI COL CMB DAL DET
EDM FLA LA MIN MON NAS NJ NYI NYR OTT
PHI PHX PIT SJ STL TB TOR VAN WAS WPG
 
 
  • League
  • Conference
  • Division

# Team GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Columbus Blue Jackets 68 46 18 4 96 211 - 169 42 21-11-2 25-7-2 6-1 8-2-0 W5 99
2. Colorado Avalanche 70 45 19 6 96 217 - 176 41 23-9-4 22-10-2 8-5 6-3-1 W4 99
3. Boston Bruins 67 42 18 7 91 216 - 181 35 27-6-2 15-12-5 3-3 7-3-0 W3 99
4. Pittsburgh Penguins 67 42 19 6 90 221 - 186 35 20-10-3 22-9-3 2-5 7-1-2 W2 99
5. Washington Capitals 68 41 21 6 88 210 - 172 38 22-11-2 19-10-4 12-4 4-5-1 L2 91
6. Florida Panthers 67 39 22 6 84 213 - 201 12 20-9-4 19-13-2 7-5 5-4-1 L2 96
7. St. Louis Blues 69 39 24 6 84 205 - 197 8 18-15-4 21-9-2 3-5 5-2-3 SOL2 90
8. Calgary Flames 68 38 23 7 83 213 - 184 29 20-12-1 18-11-6 4-4 4-6-0 W2 89
9. New Jersey Devils 68 37 24 7 81 210 - 194 16 19-8-6 18-16-1 7-6 4-5-1 W1 90
10. Phoenix Coyotes 69 38 27 4 80 198 - 191 7 20-13-2 18-14-2 5-4 6-4-0 W2 90
11. Edmonton Oilers 68 38 27 3 79 221 - 188 33 20-13-1 18-14-2 3-0 4-5-1 L1 91
12. Anaheim Ducks 69 36 27 6 78 220 - 211 9 18-12-4 18-15-2 7-3 7-2-1 L1 85
13. Dallas Stars 69 34 27 8 76 177 - 178 -1 18-12-5 16-15-3 4-8 3-6-1 W1 79
14. Nashville Predators 68 33 26 9 75 204 - 202 2 19-10-7 14-16-2 4-6 4-5-1 W1 77
15. Buffalo Sabres 69 34 29 6 74 196 - 191 5 17-15-3 17-14-3 4-6 5-3-2 W1 78
16. Los Angeles Kings 68 29 23 16 74 192 - 213 -21 15-11-8 14-12-8 8-12 3-2-5 SOL3 64
17. Toronto Maple Leafs 68 31 26 11 73 200 - 202 -2 14-14-7 17-12-4 4-10 4-4-2 W1 70
18. Tampa Bay Lightning 68 34 30 4 72 195 - 195 0 16-15-2 18-15-2 5-3 7-3-0 W4 82
19. New York Islanders 68 33 29 6 72 195 - 192 3 16-17-2 17-12-4 3-2 6-3-1 L1 77
20. Detroit Red Wings 69 33 30 6 72 198 - 202 -4 20-11-3 13-19-3 5-4 8-1-1 L1 78
21. Philadelphia Flyers 67 32 27 8 72 176 - 195 -19 18-11-3 14-16-5 10-8 3-3-4 SOL1 77
22. San Jose Sharks 67 32 28 7 71 177 - 199 -22 15-14-4 17-14-3 6-4 4-5-1 SOL1 76
23. Montreal Canadiens 69 31 31 7 69 204 - 206 -2 17-13-5 14-18-2 1-4 3-5-2 W1 69
24. Chicago Blackhawks 69 29 30 10 68 195 - 203 -8 16-13-5 13-17-5 3-7 5-3-2 W1 62
25. New York Rangers 67 28 34 5 61 177 - 185 -8 19-11-1 9-23-4 3-4 3-6-1 SOL1 65
26. Winnipeg Jets 69 28 36 5 61 206 - 222 -16 18-16-1 10-20-4 2-4 7-3-0 L2 63
27. Minnesota Wild 68 27 34 7 61 165 - 211 -46 12-17-2 15-17-5 5-3 4-5-1 L3 62
28. Carolina Hurricanes 68 26 34 8 60 168 - 212 -44 17-16-3 9-18-5 2-5 6-4-0 L1 55
29. Vancouver Canucks 69 24 37 8 56 178 - 237 -59 11-17-5 13-20-3 5-7 5-5-0 L1 52
30. Ottawa Senators 70 25 40 5 55 161 - 224 -63 15-19-1 10-21-4 5-4 4-6-0 L1 55

# Team Campbell Conference GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Boston Bruins 67 42 18 7 91 216 - 181 35 27-6-2 15-12-5 3-3 7-3-0 W3 99
2. Pittsburgh Penguins 67 42 19 6 90 221 - 186 35 20-10-3 22-9-3 2-5 7-1-2 W2 99
3. Washington Capitals 68 41 21 6 88 210 - 172 38 22-11-2 19-10-4 12-4 4-5-1 L2 91
4. Florida Panthers 67 39 22 6 84 213 - 201 12 20-9-4 19-13-2 7-5 5-4-1 L2 96
5. New Jersey Devils 68 37 24 7 81 210 - 194 16 19-8-6 18-16-1 7-6 4-5-1 W1 90
6. Buffalo Sabres 69 34 29 6 74 196 - 191 5 17-15-3 17-14-3 4-6 5-3-2 W1 78
7. Toronto Maple Leafs 68 31 26 11 73 200 - 202 -2 14-14-7 17-12-4 4-10 4-4-2 W1 70
8. Tampa Bay Lightning 68 34 30 4 72 195 - 195 0 16-15-2 18-15-2 5-3 7-3-0 W4 82
9. New York Islanders 68 33 29 6 72 195 - 192 3 16-17-2 17-12-4 3-2 6-3-1 L1 77
10. Philadelphia Flyers 67 32 27 8 72 176 - 195 -19 18-11-3 14-16-5 10-8 3-3-4 SOL1 77
11. Montreal Canadiens 69 31 31 7 69 204 - 206 -2 17-13-5 14-18-2 1-4 3-5-2 W1 69
12. New York Rangers 67 28 34 5 61 177 - 185 -8 19-11-1 9-23-4 3-4 3-6-1 SOL1 65
13. Winnipeg Jets 69 28 36 5 61 206 - 222 -16 18-16-1 10-20-4 2-4 7-3-0 L2 63
14. Carolina Hurricanes 68 26 34 8 60 168 - 212 -44 17-16-3 9-18-5 2-5 6-4-0 L1 55
15. Ottawa Senators 70 25 40 5 55 161 - 224 -63 15-19-1 10-21-4 5-4 4-6-0 L1 55

# Team Wales Conference GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Columbus Blue Jackets 68 46 18 4 96 211 - 169 42 21-11-2 25-7-2 6-1 8-2-0 W5 99
2. Colorado Avalanche 70 45 19 6 96 217 - 176 41 23-9-4 22-10-2 8-5 6-3-1 W4 99
3. St. Louis Blues 69 39 24 6 84 205 - 197 8 18-15-4 21-9-2 3-5 5-2-3 SOL2 90
4. Calgary Flames 68 38 23 7 83 213 - 184 29 20-12-1 18-11-6 4-4 4-6-0 W2 89
5. Phoenix Coyotes 69 38 27 4 80 198 - 191 7 20-13-2 18-14-2 5-4 6-4-0 W2 90
6. Edmonton Oilers 68 38 27 3 79 221 - 188 33 20-13-1 18-14-2 3-0 4-5-1 L1 91
7. Anaheim Ducks 69 36 27 6 78 220 - 211 9 18-12-4 18-15-2 7-3 7-2-1 L1 85
8. Dallas Stars 69 34 27 8 76 177 - 178 -1 18-12-5 16-15-3 4-8 3-6-1 W1 79
9. Nashville Predators 68 33 26 9 75 204 - 202 2 19-10-7 14-16-2 4-6 4-5-1 W1 77
10. Los Angeles Kings 68 29 23 16 74 192 - 213 -21 15-11-8 14-12-8 8-12 3-2-5 SOL3 64
11. Detroit Red Wings 69 33 30 6 72 198 - 202 -4 20-11-3 13-19-3 5-4 8-1-1 L1 78
12. San Jose Sharks 67 32 28 7 71 177 - 199 -22 15-14-4 17-14-3 6-4 4-5-1 SOL1 76
13. Chicago Blackhawks 69 29 30 10 68 195 - 203 -8 16-13-5 13-17-5 3-7 5-3-2 W1 62
14. Minnesota Wild 68 27 34 7 61 165 - 211 -46 12-17-2 15-17-5 5-3 4-5-1 L3 62
15. Vancouver Canucks 69 24 37 8 56 178 - 237 -59 11-17-5 13-20-3 5-7 5-5-0 L1 52

# Team Norris Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Columbus Blue Jackets 68 46 18 4 96 211 - 169 42 21-11-2 25-7-2 6-1 8-2-0 W5 99
2. St. Louis Blues 69 39 24 6 84 205 - 197 8 18-15-4 21-9-2 3-5 5-2-3 SOL2 90
3. Nashville Predators 68 33 26 9 75 204 - 202 2 19-10-7 14-16-2 4-6 4-5-1 W1 77
4. Detroit Red Wings 69 33 30 6 72 198 - 202 -4 20-11-3 13-19-3 5-4 8-1-1 L1 78
5. Chicago Blackhawks 69 29 30 10 68 195 - 203 -8 16-13-5 13-17-5 3-7 5-3-2 W1 62

# Team Richard Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Phoenix Coyotes 69 38 27 4 80 198 - 191 7 20-13-2 18-14-2 5-4 6-4-0 W2 90
2. Anaheim Ducks 69 36 27 6 78 220 - 211 9 18-12-4 18-15-2 7-3 7-2-1 L1 85
3. Dallas Stars 69 34 27 8 76 177 - 178 -1 18-12-5 16-15-3 4-8 3-6-1 W1 79
4. Los Angeles Kings 68 29 23 16 74 192 - 213 -21 15-11-8 14-12-8 8-12 3-2-5 SOL3 64
5. San Jose Sharks 67 32 28 7 71 177 - 199 -22 15-14-4 17-14-3 6-4 4-5-1 SOL1 76

# Team Smyth Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Colorado Avalanche 70 45 19 6 96 217 - 176 41 23-9-4 22-10-2 8-5 6-3-1 W4 99
2. Calgary Flames 68 38 23 7 83 213 - 184 29 20-12-1 18-11-6 4-4 4-6-0 W2 89
3. Edmonton Oilers 68 38 27 3 79 221 - 188 33 20-13-1 18-14-2 3-0 4-5-1 L1 91
4. Minnesota Wild 68 27 34 7 61 165 - 211 -46 12-17-2 15-17-5 5-3 4-5-1 L3 62
5. Vancouver Canucks 69 24 37 8 56 178 - 237 -59 11-17-5 13-20-3 5-7 5-5-0 L1 52

# Team Adams Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Washington Capitals 68 41 21 6 88 210 - 172 38 22-11-2 19-10-4 12-4 4-5-1 L2 91
2. Florida Panthers 67 39 22 6 84 213 - 201 12 20-9-4 19-13-2 7-5 5-4-1 L2 96
3. Tampa Bay Lightning 68 34 30 4 72 195 - 195 0 16-15-2 18-15-2 5-3 7-3-0 W4 82
4. Winnipeg Jets 69 28 36 5 61 206 - 222 -16 18-16-1 10-20-4 2-4 7-3-0 L2 63
5. Carolina Hurricanes 68 26 34 8 60 168 - 212 -44 17-16-3 9-18-5 2-5 6-4-0 L1 55

# Team Blake Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Boston Bruins 67 42 18 7 91 216 - 181 35 27-6-2 15-12-5 3-3 7-3-0 W3 99
2. Buffalo Sabres 69 34 29 6 74 196 - 191 5 17-15-3 17-14-3 4-6 5-3-2 W1 78
3. Toronto Maple Leafs 68 31 26 11 73 200 - 202 -2 14-14-7 17-12-4 4-10 4-4-2 W1 70
4. Montreal Canadiens 69 31 31 7 69 204 - 206 -2 17-13-5 14-18-2 1-4 3-5-2 W1 69
5. Ottawa Senators 70 25 40 5 55 161 - 224 -63 15-19-1 10-21-4 5-4 4-6-0 L1 55

# Team Patrick Division GP W L OTL Points GF - GA Diff Home Away S/O L10 Streak Morale
1. Pittsburgh Penguins 67 42 19 6 90 221 - 186 35 20-10-3 22-9-3 2-5 7-1-2 W2 99
2. New Jersey Devils 68 37 24 7 81 210 - 194 16 19-8-6 18-16-1 7-6 4-5-1 W1 90
3. New York Islanders 68 33 29 6 72 195 - 192 3 16-17-2 17-12-4 3-2 6-3-1 L1 77
4. Philadelphia Flyers 67 32 27 8 72 176 - 195 -19 18-11-3 14-16-5 10-8 3-3-4 SOL1 77
5. New York Rangers 67 28 34 5 61 177 - 185 -8 19-11-1 9-23-4 3-4 3-6-1 SOL1 65